1. Preserve updated tab titles on session restore 2. Ensure query tools opened via the 'Generate Script' are editable. 3. On restore, ensure the query content is correctly loaded into the query tool when it is opened from tools like ERD. |
||
---|---|---|
.. | ||
Dialogs | ||
Explain | ||
PgTreeView | ||
QuickSearch | ||
SchemaView | ||
SecurityPages | ||
Theme | ||
browser | ||
chartjs | ||
components | ||
helpers | ||
history | ||
misc/statistics | ||
nodes | ||
tree | ||
AppMenuBar.jsx | ||
BrowserComponent.jsx | ||
DownloadUtils.js | ||
PgAdminProvider.jsx | ||
ToolErrorView.jsx | ||
ToolView.jsx | ||
UtilityView.jsx | ||
api_instance.js | ||
check_node_visibility.js | ||
clipboard.js | ||
csrf.js | ||
custom_hooks.js | ||
custom_prop_types.js | ||
gettext.js | ||
is_native.js | ||
keyboard_shortcuts.js | ||
pgadmin.fonticon.js | ||
pgadmin.js | ||
socket_instance.js | ||
to_px.js | ||
url_for.js | ||
utils.js | ||
validators.js | ||
window.js |