parent
1e4e00886a
commit
82e6b57d04
|
@ -21,6 +21,7 @@ New features
|
|||
************
|
||||
|
||||
| `Issue #5797 <https://github.com/pgadmin-org/pgadmin4/issues/5797>`_ - Implemented a server-side cursor to enhance performance when retrieving large datasets.
|
||||
| `Issue #7979 <https://github.com/pgadmin-org/pgadmin4/issues/7979>`_ - Added support for setting a custom SESSION_DIGEST_METHOD in pgAdmin 4 to facilitate FIPS compliance.
|
||||
|
||||
Housekeeping
|
||||
************
|
||||
|
@ -30,4 +31,6 @@ Housekeeping
|
|||
Bug fixes
|
||||
*********
|
||||
|
||||
| `Issue #8420 <https://github.com/pgadmin-org/pgadmin4/issues/8420>`_ - Fixed an issue where windows installer is not signing tmp files generated by InnoSetup.
|
||||
| `Issue #8675 <https://github.com/pgadmin-org/pgadmin4/issues/8675>`_ - Fixed an issue in the Search Objects tool where selecting a node occasionally selected an incorrect node.
|
||||
| `Issue #8914 <https://github.com/pgadmin-org/pgadmin4/issues/8914>`_ - Update zstd library link to 1.5.7 in Dockerfile.
|
|
@ -0,0 +1,20 @@
|
|||
SELECT
|
||||
null_frac AS {{ conn|qtIdent(_('Null fraction')) }},
|
||||
avg_width AS {{ conn|qtIdent(_('Average width')) }},
|
||||
n_distinct AS {{ conn|qtIdent(_('Distinct values')) }},
|
||||
most_common_vals AS {{ conn|qtIdent(_('Most common values')) }},
|
||||
most_common_freqs AS {{ conn|qtIdent(_('Most common frequencies')) }},
|
||||
histogram_bounds AS {{ conn|qtIdent(_('Histogram bounds')) }},
|
||||
correlation AS {{ conn|qtIdent(_('Correlation')) }},
|
||||
most_common_elems AS {{ conn|qtIdent(_('Most common elements')) }},
|
||||
most_common_elem_freqs AS {{ conn|qtIdent(_('Most common elements frequencies')) }},
|
||||
elem_count_histogram AS {{ conn|qtIdent(_('Histogram element count')) }},
|
||||
range_length_histogram AS {{ conn|qtIdent(_('Histogram range values')) }},
|
||||
range_empty_frac AS {{ conn|qtIdent(_('Empty fraction range')) }},
|
||||
range_bounds_histogram AS {{ conn|qtIdent(_('Histogram bounds range')) }}
|
||||
FROM
|
||||
pg_catalog.pg_stats
|
||||
WHERE
|
||||
schemaname = {{schema|qtLiteral(conn)}}
|
||||
AND tablename = {{table|qtLiteral(conn)}}
|
||||
AND attname = {{column|qtLiteral(conn)}};
|
|
@ -5,7 +5,10 @@ SELECT
|
|||
most_common_vals AS {{ conn|qtIdent(_('Most common values')) }},
|
||||
most_common_freqs AS {{ conn|qtIdent(_('Most common frequencies')) }},
|
||||
histogram_bounds AS {{ conn|qtIdent(_('Histogram bounds')) }},
|
||||
correlation AS {{ conn|qtIdent(_('Correlation')) }}
|
||||
correlation AS {{ conn|qtIdent(_('Correlation')) }},
|
||||
most_common_elems AS {{ conn|qtIdent(_('Most common elements')) }},
|
||||
most_common_elem_freqs AS {{ conn|qtIdent(_('Most common elements frequencies')) }},
|
||||
elem_count_histogram AS {{ conn|qtIdent(_('Histogram element count')) }}
|
||||
FROM
|
||||
pg_catalog.pg_stats
|
||||
WHERE
|
||||
|
|
Loading…
Reference in New Issue