Correct links 2016 10 00 helm charts making it simple to package and deploy apps on kubernetes (#18388)
* Correct links * Correct linkspull/18574/head
parent
bf4bfcbbc9
commit
b9f0153e3c
|
@ -37,8 +37,8 @@ The following applications are now available:
|
||||||
| [MySQL](https://github.com/kubernetes/charts/tree/master/stable/mysql) | [Grafana](https://github.com/helm/charts/tree/master/stable/grafana) |
|
| [MySQL](https://github.com/kubernetes/charts/tree/master/stable/mysql) | [Grafana](https://github.com/helm/charts/tree/master/stable/grafana) |
|
||||||
| [Redmine](https://github.com/kubernetes/charts/tree/master/stable/redmine)|[MongoDB](https://github.com/helm/charts/tree/master/stable/mongodb)|
|
| [Redmine](https://github.com/kubernetes/charts/tree/master/stable/redmine)|[MongoDB](https://github.com/helm/charts/tree/master/stable/mongodb)|
|
||||||
| [Wordpress](https://github.com/kubernetes/charts/tree/master/stable/wordpress)|[Patroni](https://github.com/kubernetes/charts/tree/master/incubator/patroni) |
|
| [Wordpress](https://github.com/kubernetes/charts/tree/master/stable/wordpress)|[Patroni](https://github.com/kubernetes/charts/tree/master/incubator/patroni) |
|
||||||
||[Prometheus](https://github.com/kubernetes/charts/tree/master/incubator/prometheus)|
|
||[Prometheus](https://github.com/helm/charts/tree/master/stable/prometheus)|
|
||||||
| | [Spark](https://github.com/kubernetes/charts/tree/master/incubator/spark)|
|
| | [Spark](https://github.com/helm/charts/tree/master/stable/spark)|
|
||||||
| | [ZooKeeper](https://github.com/kubernetes/charts/tree/master/incubator/zookeeper) |
|
| | [ZooKeeper](https://github.com/kubernetes/charts/tree/master/incubator/zookeeper) |
|
||||||
|
|
||||||
|
|
||||||
|
|
Loading…
Reference in New Issue