parent
eba13feeee
commit
210c50f967
|
@ -149,16 +149,15 @@ releases may also occur in between these.
|
|||
<!--
|
||||
| Monthly Patch Release | Cherry Pick Deadline | Target date |
|
||||
| --------------------- | -------------------- | ----------- |
|
||||
| February 2023 | 2023-02-10 | 2023-02-15 |
|
||||
| March 2023 | 2023-03-10 | 2023-03-15 |
|
||||
| April 2023 | 2023-04-07 | 2023-04-12 |
|
||||
| May 2023 | 2023-05-12 | 2023-05-17 |
|
||||
| June 2023 | 2023-06-09 | 2023-06-14 |
|
||||
-->
|
||||
|
||||
| 月度补丁发布 | Cherry Pick 截止日期 | 目标日期 |
|
||||
| -------------- | -------------------- | ----------- |
|
||||
| 2023 年 2 月 | 2023-02-10 | 2023-02-15 |
|
||||
| 2023 年 3 月 | 2023-03-10 | 2023-03-15 |
|
||||
| 2023 年 4 月 | 2023-04-07 | 2023-04-12 |
|
||||
| 月度补丁发布 | Cherry Pick 截止日期 | 目标日期 |
|
||||
|------------|------------------|------------|
|
||||
| 2023 年 4 月 | 2023-04-07 | 2023-04-12 |
|
||||
| 2023 年 5 月 | 2023-05-12 | 2023-05-17 |
|
||||
| 2023 年 6 月 | 2023-06-09 | 2023-06-14 |
|
||||
|
||||
<!--
|
||||
## Detailed Release History for Active Branches
|
||||
|
|
Loading…
Reference in New Issue