fixed table formatting
parent
cacc3c3e95
commit
ab9770a86c
|
@ -177,11 +177,11 @@ func outputMarkdownTable(categories []plotter.Values, totals []float64, names []
|
|||
c = append(c, totalStrings)
|
||||
b := new(bytes.Buffer)
|
||||
t := tablewriter.NewWriter(b)
|
||||
t.SetAutoWrapText(false)
|
||||
t.SetHeader(headers)
|
||||
t.SetAutoFormatHeaders(false)
|
||||
t.SetBorders(tablewriter.Border{Left: true, Top: false, Right: true, Bottom: false})
|
||||
t.SetCenterSeparator("|")
|
||||
t.SetAutoWrapText(false)
|
||||
t.AppendBulk(c)
|
||||
t.Render()
|
||||
fmt.Println(b.String())
|
||||
|
|
|
@ -5,14 +5,13 @@ weight: -20220121
|
|||
---
|
||||
|
||||

|
||||
| | minikube version: v1.25.1 | kind v0.11.1 go1.16.4 | k3d version v5.2.2 |
|
||||
| | | linux/amd64 | |
|
||||
|----------------------|---------------------------|--------------------------------|--------------------|
|
||||
| Command Exec | 26.436 | 29.426 | 13.674 |
|
||||
| API Server Answering | 0.068 | 0.112 | 0.189 |
|
||||
| Kubernetes SVC | 0.049 | 0.053 | 0.059 |
|
||||
| DNS SVC | 0.049 | 0.055 | 0.057 |
|
||||
| App Running | 15.356 | 34.326 | 19.983 |
|
||||
| DNS Answering | 0.136 | 0.133 | 5.395 |
|
||||
| Total | 42.094 | 64.105 | 39.357 |
|
||||
| | minikube version: v1.25.1 | kind v0.11.1 go1.16.4 linux/amd64 | k3d version v5.2.2 |
|
||||
|----------------------|---------------------------|-----------------------------------|--------------------|
|
||||
| Command Exec | 26.436 | 29.426 | 13.674 |
|
||||
| API Server Answering | 0.068 | 0.112 | 0.189 |
|
||||
| Kubernetes SVC | 0.049 | 0.053 | 0.059 |
|
||||
| DNS SVC | 0.049 | 0.055 | 0.057 |
|
||||
| App Running | 15.356 | 34.326 | 19.983 |
|
||||
| DNS Answering | 0.136 | 0.133 | 5.395 |
|
||||
| Total | 42.094 | 64.105 | 39.357 |
|
||||
|
||||
|
|
Loading…
Reference in New Issue