CI/Site: Use new flake chart link
parent
c94455b064
commit
6f00b92670
|
@ -161,7 +161,7 @@ for ROW in $(cat ${MID_FLAKES_ISSUES}); do
|
|||
# Clear $ISSUE_BODY_TMP and fill with the standard header.
|
||||
printf "This test has high flake rates for the following environments:\n\n|Environment|Flake Rate (%%)|\n|---|---|\n" > "${ISSUE_BODY_TMP}"
|
||||
|
||||
TEST_CHART_LINK_FORMAT='https://storage.googleapis.com/minikube-flake-rate/flake_chart.html?env=%1$s&test='${TEST_NAME}'&period=last90'
|
||||
TEST_CHART_LINK_FORMAT='https://gopogh-server-tts3vkcpgq-uc.a.run.app/?env=%1$s&test='${TEST_NAME}
|
||||
# 1) Filter $MID_FLAKES_DATA to only include entries with the given test name
|
||||
# 2) Sort by flake rates in descending order
|
||||
# 3) Format the entry into a row in the table
|
||||
|
|
|
@ -96,7 +96,7 @@ TMP_COMMENT=$(mktemp)
|
|||
printf "These are the flake rates of all failed tests.\n|Environment|Failed Tests|Flake Rate (%%)|\n|---|---|---|\n" > "$TMP_COMMENT"
|
||||
|
||||
# Create variables to use for sed command.
|
||||
ENV_CHART_LINK_FORMAT='https://storage.googleapis.com/minikube-flake-rate/flake_chart.html?env=%1$s&period=last90'
|
||||
ENV_CHART_LINK_FORMAT='https://gopogh-server-tts3vkcpgq-uc.a.run.app/?env=%1$s'
|
||||
TEST_CHART_LINK_FORMAT=${ENV_CHART_LINK_FORMAT}'&test=%2$s'
|
||||
TEST_GOPOGH_LINK_FORMAT='https://storage.googleapis.com/minikube-builds/logs/'${PR_NUMBER}'/'${ROOT_JOB}'/%1$s.html#fail_%2$s'
|
||||
# 1) Get the first $MAX_REPORTED_TESTS lines.
|
||||
|
|
|
@ -7,20 +7,20 @@ description: >
|
|||
|
||||
|OS|Driver|ContainerRuntime|Link|
|
||||
|---|---|---|---|
|
||||
|Linux|docker|docker|[Docker_Linux](https://storage.googleapis.com/minikube-flake-rate/flake_chart.html?env=Docker_Linux&period=last90)|
|
||||
|Linux|docker|containerd|[Docker_Linux_containerd](https://storage.googleapis.com/minikube-flake-rate/flake_chart.html?env=Docker_Linux_containerd&period=last90)|
|
||||
|Linux|docker|crio|[Docker_Linux_crio](https://storage.googleapis.com/minikube-flake-rate/flake_chart.html?env=Docker_Linux_crio&period=last90)|
|
||||
|Linux - arm64|docker|crio|[Docker_Linux_crio_arm64](https://storage.googleapis.com/minikube-flake-rate/flake_chart.html?env=Docker_Linux_crio_arm64&period=last90)|
|
||||
|Linux - arm64|docker|containerd|[Docker_Linux_containerd_arm64](https://storage.googleapis.com/minikube-flake-rate/flake_chart.html?env=Docker_Linux_containerd_arm64&period=last90)|
|
||||
|Linux - arm64|docker|docker|[Docker_Linux_docker_arm64](https://storage.googleapis.com/minikube-flake-rate/flake_chart.html?env=Docker_Linux_docker_arm64&period=last90)|
|
||||
|Linux|kvm2|docker|[KVM_Linux](https://storage.googleapis.com/minikube-flake-rate/flake_chart.html?env=KVM_Linux&period=last90)|
|
||||
|Linux|kvm2|containerd|[KVM_Linux_containerd](https://storage.googleapis.com/minikube-flake-rate/flake_chart.html?env=KVM_Linux_containerd&period=last90)|
|
||||
|Linux|kvm2|crio|[KVM_Linux_crio](https://storage.googleapis.com/minikube-flake-rate/flake_chart.html?env=KVM_Linux_crio&period=last90)|
|
||||
|Linux|virtualbox|docker|[VirtualBox_Linux](https://storage.googleapis.com/minikube-flake-rate/flake_chart.html?env=VirtualBox_Linux&period=last90)|
|
||||
|Linux|none|docker|[none_Linux](https://storage.googleapis.com/minikube-flake-rate/flake_chart.html?env=none_Linux&period=last90)|
|
||||
|macOS|docker|docker|[Docker_macOS](https://storage.googleapis.com/minikube-flake-rate/flake_chart.html?env=Docker_macOS&period=last90)|
|
||||
|macOS|hyperkit|docker|[Hyperkit_macOS](https://storage.googleapis.com/minikube-flake-rate/flake_chart.html?env=Hyperkit_macOS&period=last90)|
|
||||
|macOS|qemu2|docker|[QEMU_macOS](https://storage.googleapis.com/minikube-flake-rate/flake_chart.html?env=QEMU_macOS&period=last90)|
|
||||
|Windows|docker|docker|[Docker_Windows](https://storage.googleapis.com/minikube-flake-rate/flake_chart.html?env=Docker_Windows&period=last90)|
|
||||
|Windows|hyperv|docker|[Hyper-V_Windows](https://storage.googleapis.com/minikube-flake-rate/flake_chart.html?env=Hyper-V_Windows&period=last90)|
|
||||
|Cloud Shell|docker|docker|[Docker_Cloud_Shell](https://storage.googleapis.com/minikube-flake-rate/flake_chart.html?env=Docker_Cloud_Shell&period=last90)|
|
||||
|Linux|docker|docker|[Docker_Linux](https://gopogh-server-tts3vkcpgq-uc.a.run.app/?env=Docker_Linux)|
|
||||
|Linux|docker|containerd|[Docker_Linux_containerd](https://gopogh-server-tts3vkcpgq-uc.a.run.app/?env=Docker_Linux_containerd)|
|
||||
|Linux|docker|crio|[Docker_Linux_crio](https://gopogh-server-tts3vkcpgq-uc.a.run.app/?env=Docker_Linux_crio)|
|
||||
|Linux - arm64|docker|crio|[Docker_Linux_crio_arm64](https://gopogh-server-tts3vkcpgq-uc.a.run.app/?env=Docker_Linux_crio_arm64)|
|
||||
|Linux - arm64|docker|containerd|[Docker_Linux_containerd_arm64](https://gopogh-server-tts3vkcpgq-uc.a.run.app/?env=Docker_Linux_containerd_arm64)|
|
||||
|Linux - arm64|docker|docker|[Docker_Linux_docker_arm64](https://gopogh-server-tts3vkcpgq-uc.a.run.app/?env=Docker_Linux_docker_arm64)|
|
||||
|Linux|kvm2|docker|[KVM_Linux](https://gopogh-server-tts3vkcpgq-uc.a.run.app/?env=KVM_Linux)|
|
||||
|Linux|kvm2|containerd|[KVM_Linux_containerd](https://gopogh-server-tts3vkcpgq-uc.a.run.app/?env=KVM_Linux_containerd)|
|
||||
|Linux|kvm2|crio|[KVM_Linux_crio](https://gopogh-server-tts3vkcpgq-uc.a.run.app/?env=KVM_Linux_crio)|
|
||||
|Linux|virtualbox|docker|[VirtualBox_Linux](https://gopogh-server-tts3vkcpgq-uc.a.run.app/?env=VirtualBox_Linux)|
|
||||
|Linux|none|docker|[none_Linux](https://gopogh-server-tts3vkcpgq-uc.a.run.app/?env=none_Linux)|
|
||||
|macOS|docker|docker|[Docker_macOS](https://gopogh-server-tts3vkcpgq-uc.a.run.app/?env=Docker_macOS)|
|
||||
|macOS|hyperkit|docker|[Hyperkit_macOS](https://gopogh-server-tts3vkcpgq-uc.a.run.app/?env=Hyperkit_macOS)|
|
||||
|macOS|qemu2|docker|[QEMU_macOS](https://gopogh-server-tts3vkcpgq-uc.a.run.app/?env=QEMU_macOS)|
|
||||
|Windows|docker|docker|[Docker_Windows](https://gopogh-server-tts3vkcpgq-uc.a.run.app/?env=Docker_Windows)|
|
||||
|Windows|hyperv|docker|[Hyper-V_Windows](https://gopogh-server-tts3vkcpgq-uc.a.run.app/?env=Hyper-V_Windows)|
|
||||
|Cloud Shell|docker|docker|[Docker_Cloud_Shell](https://gopogh-server-tts3vkcpgq-uc.a.run.app/?env=Docker_Cloud_Shell)|
|
||||
|
|
Loading…
Reference in New Issue