change perforamnce words
parent
7a2f62dbe7
commit
5ac676e7bb
|
|
@ -18,10 +18,10 @@ Here is a comparison table to help you choose:
|
|||
|
||||
| Method | Supported Runtimes | Supported Drivers* | Performance |
|
||||
|--- |--- |--- |--- |--- |
|
||||
| [docker-env command](http://localhost:1313/docs/handbook/pushing/#pushing-directly-to-the-in-cluster-docker-daemon) | only docker | all | best |
|
||||
| [podman-env command](http://localhost:1313/docs/handbook/pushing/#pushing-directly-to-in-cluster-crio) | only cri-o | all | best |
|
||||
| [cache add command](http://localhost:1313/docs/handbook/pushing/#push-images-using-cache-command) | all | all | good |
|
||||
| [registry addon](http://localhost:1313/docs/handbook/pushing/#pushing-to-an-in-cluster-using-a-registry-addon) | all | all but [docker on mac](https://github.com/kubernetes/minikube/issues/7535) | good |
|
||||
| [docker-env command](http://localhost:1313/docs/handbook/pushing/#pushing-directly-to-the-in-cluster-docker-daemon) | only docker | all | good |
|
||||
| [podman-env command](http://localhost:1313/docs/handbook/pushing/#pushing-directly-to-in-cluster-crio) | only cri-o | all | good |
|
||||
| [cache add command](http://localhost:1313/docs/handbook/pushing/#push-images-using-cache-command) | all | all | ok |
|
||||
| [registry addon](http://localhost:1313/docs/handbook/pushing/#pushing-to-an-in-cluster-using-a-registry-addon) | all | all but [docker on mac](https://github.com/kubernetes/minikube/issues/7535) | ok |
|
||||
| [minikube ssh](http://localhost:1313/docs/handbook/pushing/#building-images-inside-of-minikube-using-ssh) | all | all | best |
|
||||
|
||||
|
||||
|
|
|
|||
Loading…
Reference in New Issue