mirror of https://github.com/coqui-ai/TTS.git
Update README.md
parent
d2e8ff0b53
commit
7571b0b4c5
12
README.md
12
README.md
|
@ -39,17 +39,7 @@ nvidia-docker run -it --rm -p 5002:5002 mozilla-tts
|
|||
```
|
||||
|
||||
## Checkpoints and Audio Samples
|
||||
Check out [here](https://mycroft.ai/blog/available-voices/#the-human-voice-is-the-most-perfect-instrument-of-all-arvo-part) to compare the samples (except the first) below.
|
||||
|
||||
| Models |Dataset | Commit | Audio Sample | Details |
|
||||
| ------------- |:------:|:-----------------:|:--------------|:--------|
|
||||
| [Tacotron-iter-62410](https://drive.google.com/open?id=1pjJNzENL3ZNps9n7k_ktGbpEl6YPIkcZ)|LJSpeech| [99d56f7](https://github.com/mozilla/TTS/tree/99d56f7e93ccd7567beb0af8fcbd4d24c48e59e9) | [link](https://soundcloud.com/user-565970875/99d56f7-iter62410 )|First model with plain Tacotron implementation.|
|
||||
| [Tacotron-iter-170K](https://drive.google.com/open?id=16L6JbPXj6MSlNUxEStNn28GiSzi4fu1j) |LJSpeech| [e00bc66](https://github.com/mozilla/TTS/tree/e00bc66) |[link](https://soundcloud.com/user-565970875/april-13-2018-07-06pm-e00bc66-iter170k)|More stable and longer trained model.|
|
||||
| [Tacotron-iter-270K](https://drive.google.com/drive/folders/1Q6BKeEkZyxSGsocK2p_mqgzLwlNvbHFJ?usp=sharing)|LJSpeech|[256ed63](https://github.com/mozilla/TTS/tree/256ed63)|[link](https://soundcloud.com/user-565970875/sets/samples-1650226)|Stop-Token prediction is added, to detect end of speech.|
|
||||
| [Tacotron-iter-120K](https://drive.google.com/open?id=1A5Hr6aSvfGgIiE20mBkpzyn3vvbR2APj) |LJSpeech| [bf7590](https://github.com/mozilla/TTS/tree/bf7590) | [link](https://soundcloud.com/user-565970875/sets/september-26-2018-bf7590) | Better for longer sentences |
|
||||
|[Tacotron-iter-108K](https://drive.google.com/open?id=1cAjRy6jB_3iwRSzkLhD6LutCTOQV28yV)| TWEB | [2810d57](https://github.com/mozilla/TTS/tree/2810d57) | [link](https://soundcloud.com/user-565970875/tweb-example-108k-iters-2810d57) | https://github.com/mozilla/TTS/issues/22 |
|
||||
|[Tacotron-iter-185K](https://drive.google.com/open?id=1GU8WGix98WrR3ayjoiirmmbLUZzwg4n0) | LJSpeech | [db7f3d3](https://github.com/mozilla/TTS/tree/db7f3d3) | [link](https://soundcloud.com/user-565970875/sets/ljspeech-model-185k-iters-commit-db7f3d3) | [link](https://github.com/mozilla/TTS/issues/108) |
|
||||
|[Tacotron2-iter-260K](https://drive.google.com/open?id=1FJRjGDAqWIyZRX4CsppaIPEW8UWXCWzF)|LJSpeech|[824c091](https://github.com/mozilla/TTS/tree/824c091)|[soundcloud](https://soundcloud.com/user-565970875/ljspeech-logistic-wavernn)|[link](https://github.com/mozilla/TTS/issues/153)|
|
||||
Please visit [our wiki.](https://github.com/mozilla/TTS/wiki/Released-Models)
|
||||
|
||||
## Example Model Outputs
|
||||
Below you see Tacotron model state after 16K iterations with batch-size 32 with LJSpeech dataset.
|
||||
|
|
Loading…
Reference in New Issue