diff --git a/_addons_bindings/homewizard/readme.md b/_addons_bindings/homewizard/readme.md
index bc4980d57..e0b3fa09b 100644
--- a/_addons_bindings/homewizard/readme.md
+++ b/_addons_bindings/homewizard/readme.md
@@ -65,23 +65,33 @@ For DSMR5 meters this is generally once per second, for older versions the frequ
## Channels
-| Channel ID | Item Type | Description |Available|
-|------------------------|---------------------------|--------------------------------------------------------------------------------------------|---------|
-| total_energy_import_t1 | Number:Energy | The most recently reported total imported energy in kWh by counter 1. | P,E |
-| total_energy_import_t2 | Number:Energy | The most recently reported total imported energy in kWh by counter 2. | P |
-| total_energy_export_t1 | Number:Energy | The most recently reported total exported energy in kWh by counter 1. | P,E |
-| total_energy_export_t2 | Number:Energy | The most recently reported total exported energy in kWh by counter 2. | P |
-| active_power | Number:Power | The current net total power in W. It will be below 0 if power is currently being exported. | P,E |
-| active_power_l1 | Number:Power | The current net total power in W for phase 1. | P |
-| active_power_l2 | Number:Power | The current net total power in W for phase 2. | P |
-| active_power_l3 | Number:Power | The current net total power in W for phase 3. | P |
-| total_gas | Number:Volume | The most recently reported total imported gas in m^3. | P |
-| gas_timestamp | DateTime | The time stamp of the total_gas measurement. | P |
-| total_water | Number:Volume | Total water used. | W |
-| current_water | Number:VolumetricFlowRate | Current water usage. | W |
-| power_switch | Switch | Controls the power switch of the socket. | E |
-| power_lock | Switch | Controls the lock of the power switch (un/locking both the API and the physical button) | E |
-| ring_brightness | Number:Dimensionless | Controls the brightness of the ring on the socket | E |
+| Channel ID | Item Type | Description | Available |
+|------------------------|---------------------------|--------------------------------------------------------------------------------------------|-----------|
+| active_current | Number:ElectricCurrent | The combined current in A vor all phases | P,E |
+| active_current_l1 | Number:ElectricCurrent | The active current in A for phase 1. | P |
+| active_current_l2 | Number:ElectricCurrent | The active current in A for phase 2. | P |
+| active_current_l3 | Number:ElectricCurrent | The active current in A for phase 3. | P |
+| active_power | Number:Power | The current net total power in W. It will be below 0 if power is currently being exported. | P,E |
+| active_power_l1 | Number:Power | The current net total power in W for phase 1. | P |
+| active_power_l2 | Number:Power | The current net total power in W for phase 2. | P |
+| active_power_l3 | Number:Power | The current net total power in W for phase 3. | P |
+| active_voltage | Number:ElectricPotential | The active voltage in V | P |
+| active_voltage_l1 | Number:ElectricPotential | The active voltage in V for phase 1. | P |
+| active_voltage_l2 | Number:ElectricPotential | The active voltage in V for phase 2. | P |
+| active_voltage_l3 | Number:ElectricPotential | The active voltage in V for phase 3. | P |
+| total_energy_import_t1 | Number:Energy | The most recently reported total imported energy in kWh by counter 1. | P,E |
+| total_energy_import_t2 | Number:Energy | The most recently reported total imported energy in kWh by counter 2. | P |
+| total_energy_export_t1 | Number:Energy | The most recently reported total exported energy in kWh by counter 1. | P,E |
+| total_energy_export_t2 | Number:Energy | The most recently reported total exported energy in kWh by counter 2. | P |
+| total_gas | Number:Volume | The most recently reported total imported gas in m^3. | P |
+| gas_timestamp | DateTime | The time stamp of the total_gas measurement. | P |
+| total_water | Number:Volume | Total water used. | W |
+| current_water | Number:VolumetricFlowRate | Current water usage. | W |
+| power_failures | Number | The count of long power failures. | P |
+| long_power_failures | Number | the count of any power failures. | P |
+| power_switch | Switch | Controls the power switch of the socket. | E |
+| power_lock | Switch | Controls the lock of the power switch (un/locking both the API and the physical button) | E |
+| ring_brightness | Number:Dimensionless | Controls the brightness of the ring on the socket | E |
## Full Example
diff --git a/_thing_types/org.openhab.binding.homewizard/src/main/resources/OH-INF/thing/thing-types.xml b/_thing_types/org.openhab.binding.homewizard/src/main/resources/OH-INF/thing/thing-types.xml
index 14982a418..2b26551e2 100644
--- a/_thing_types/org.openhab.binding.homewizard/src/main/resources/OH-INF/thing/thing-types.xml
+++ b/_thing_types/org.openhab.binding.homewizard/src/main/resources/OH-INF/thing/thing-types.xml
@@ -4,27 +4,60 @@
xmlns:thing="https://openhab.org/schemas/thing-description/v1.0.0"
xsi:schemaLocation="https://openhab.org/schemas/thing-description/v1.0.0 https://openhab.org/schemas/thing-description-1.0.0.xsd">
-
This thing provides the measurement data that is available through the http interface of the HomeWizard
Wi-Fi P1 Meter.
-
-
-
-
+
+
+ The sum of the current for all phases
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+ This channel provides the count of long power failures.
+
+
+
+
+
+
+
Unknown
+ 1
@@ -98,6 +131,13 @@
+
+
+ Number
+
+ This channel provides the count of any type of power failure.
+
+
Number:Energy