Updated external content (Jenkins build 109)
parent
f24b923afd
commit
e10b10a13e
|
@ -216,10 +216,10 @@ Similarly, `data` thing is responsible of converting openHAB commands to write r
|
|||
|
||||
| Parameter | Type | Required | Default if omitted | Description |
|
||||
| ------------------------------------------- | ------- | -------- | ------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| `readValueType` | text | | (empty) | How data is read from modbus. Use empty for write-only things.<br /><br />Bit value type must be used with coils and discrete inputs. With registers all value types are applicable. Valid values are: `"float32"`, `"float32_swap"`, `"int32"`, `"int32_swap"`, `"uint32"`, `"uint32_swap"`, `"int16"`, `"uint16"`, `"int8"`, `"uint8"`, or `"bit"`. See also [Value types on read and write](#value-types-on-read-and-write). |
|
||||
| `readValueType` | text | | (empty) | How data is read from modbus. Use empty for write-only things.<br /><br />Bit value type must be used with coils and discrete inputs. With registers all value types are applicable. Valid values are: `"int64"`, `"int64_swap"`, `"uint64"`, `"uint64_swap"`, `"float32"`, `"float32_swap"`, `"int32"`, `"int32_swap"`, `"uint32"`, `"uint32_swap"`, `"int16"`, `"uint16"`, `"int8"`, `"uint8"`, or `"bit"`. See also [Value types on read and write](#value-types-on-read-and-write). |
|
||||
| `readStart` | text | | (empty) | Start address to start reading the value. Use empty for write-only things. <br /><br />Input as zero-based index number, e.g. in place of `400001` (first holding register), use the address `"0"`. Must be between (poller start) and (poller start + poller length - 1) (inclusive).<br /><br />With registers and value type less than 16 bits, you must use `"X.Y"` format where `Y` specifies the sub-element to read from the 16 bit register:<ul> <li>For example, `"3.1"` would mean pick second bit from register index `3` with bit value type. </li><li>With int8 valuetype, it would pick the high byte of register index `3`.</li></ul> |
|
||||
| `readTransform` | text | | `"default"` | Transformation to apply to polled data, after it has been converted to number using `readValueType`. <br /><br />Use "default" to communicate that no transformation is done and value should be passed as is.<br />Use `"SERVICENAME(ARG)"` to use transformation service `SERVICENAME` with argument `ARG`. <br />Any other value than the above types will be interpreted as static text, in which case the actual content of the polled value is ignored. |
|
||||
| `writeValueType` | text | | (empty) | How data is written to modbus. Only applicable to registers. Valid values are: `"float32"`, `"float32_swap"`, `"int32"`, `"int32_swap"`, `"int16"`. See also [Value types on read and write](#value-types-on-read-and-write). |
|
||||
| `writeValueType` | text | | (empty) | How data is written to modbus. Only applicable to registers. Valid values are: `"int64"`, `"int64_swap"`, `"float32"`, `"float32_swap"`, `"int32"`, `"int32_swap"`, `"int16"`. See also [Value types on read and write](#value-types-on-read-and-write). |
|
||||
| `writeStart` | text | | (empty) | Start address of the first holding register or coil in the write. Use empty for read-only things. <br />Use zero based address, e.g. in place of `400001` (first holding register), use the address `"0"`. This address is passed to data frame as is. |
|
||||
| `writeType` | text | | (empty) | Type of data to write. Use empty for read-only things. Valid values: `"coil"` or `"holding"`.<br /><br /> Coil uses function code (FC) FC05 or FC15. Holding register uses FC06 or FC16. See `writeMultipleEvenWithSingleRegisterOrCoil` parameter. |
|
||||
| `writeTransform` | text | | `"default"` | Transformation to apply to received commands.<br /><br />Use `"default"` to communicate that no transformation is done and value should be passed as is. <br />Use `"SERVICENAME(ARG)"` to use transformation service `SERVICENAME` with argument `ARG`. <br />Any other value than the above types will be interpreted as static text, in which case the actual content of the command value is ignored. |
|
||||
|
@ -369,7 +369,7 @@ See [Full examples](#full-examples) section for practical examples.
|
|||
|
||||
#### `uint8`:
|
||||
|
||||
- same as `int8` except values are interpreted as unsigned integers
|
||||
- same as `int8` except value is interpreted as unsigned integer
|
||||
|
||||
#### `int16`:
|
||||
|
||||
|
@ -378,7 +378,7 @@ See [Full examples](#full-examples) section for practical examples.
|
|||
|
||||
#### `uint16`:
|
||||
|
||||
- same as `int16` except values are interpreted as unsigned integers
|
||||
- same as `int16` except value is interpreted as unsigned integer
|
||||
|
||||
#### `int32`:
|
||||
|
||||
|
@ -388,7 +388,7 @@ See [Full examples](#full-examples) section for practical examples.
|
|||
|
||||
#### `uint32`:
|
||||
|
||||
- same as `int32` except values are interpreted as unsigned integers
|
||||
- same as `int32` except value is interpreted as unsigned integer
|
||||
|
||||
#### `float32`:
|
||||
|
||||
|
@ -396,6 +396,16 @@ See [Full examples](#full-examples) section for practical examples.
|
|||
- it assumed that the first register contains the most significant 16 bits
|
||||
- it is assumed that each register is encoded in most significant bit first order
|
||||
|
||||
#### `int64`:
|
||||
|
||||
- registers `index`, `(index + 1)`, `(index + 2)`, `(index + 3)` are interpreted as signed 64bit integer.
|
||||
- it assumed that the first register contains the most significant 16 bits
|
||||
- it is assumed that each register is encoded in most significant bit first order
|
||||
|
||||
#### `uint64`:
|
||||
|
||||
- same as `int64` except value is interpreted as unsigned integer
|
||||
|
||||
The MODBUS specification defines each 16bit word to be encoded as Big Endian,
|
||||
but there is no specification on the order of those words within 32bit or larger data types.
|
||||
The net result is that when you have a master and slave that operate with the same
|
||||
|
@ -403,7 +413,8 @@ Endian mode things work fine, but add a device with a different Endian mode and
|
|||
very hard to correct. To resolve this the binding supports a second set of valuetypes
|
||||
that have the words swapped.
|
||||
|
||||
If you get strange values using the `int32`, `uint32` or `float32` valuetypes then just try the `int32_swap`, `uint32_swap` or `float32_swap` valuetype, depending upon what your data type is.
|
||||
If you get strange values using the `int32`, `uint32`, `float32`, `int64`, or `uint64` valuetypes then just try the `int32_swap`, `uint32_swap`, `float32_swap`, `int64_swap`, or `uint64_swap` valuetype, depending upon what your data type is.
|
||||
|
||||
|
||||
#### `int32_swap`:
|
||||
|
||||
|
@ -413,7 +424,7 @@ If you get strange values using the `int32`, `uint32` or `float32` valuetypes th
|
|||
|
||||
#### `uint32_swap`:
|
||||
|
||||
- same as `int32_swap` except values are interpreted as unsigned integers
|
||||
- same as `int32_swap` except value is interpreted as unsigned integer
|
||||
|
||||
#### `float32_swap`:
|
||||
|
||||
|
@ -421,6 +432,13 @@ If you get strange values using the `int32`, `uint32` or `float32` valuetypes th
|
|||
- it assumed that the first register contains the least significant 16 bits
|
||||
- it is assumed that each register is encoded in most significant bit first order (Big Endian)
|
||||
|
||||
#### `int64_swap`:
|
||||
|
||||
- same as `int64` but registers swapped, that is, registers (index + 3), (index + 2), (index + 1), (index + 1) are interpreted as signed 64bit integer
|
||||
|
||||
#### `uint64_swap`:
|
||||
|
||||
- same as `uint64` except value is interpreted as unsigned integer
|
||||
|
||||
### REFRESH Command
|
||||
|
||||
|
|
|
@ -18,10 +18,28 @@ The GE 28175 (ZW3106) supports routing. This allows the device to communicate us
|
|||
|
||||
## Overview
|
||||
|
||||
• Remote Control - Turn ON/OFF and control the brightness level of the connected lighting manually or remotely
|
||||
|
||||
• Multi-Purpose - 2 USB ports (3.4A total) on each side of the device
|
||||
|
||||
• Dual Outlets - Wirelessly control both outlets independently
|
||||
|
||||
• Built-in Z-Wave range extender
|
||||
|
||||
• OTA (Over-the-Air) Updateable - Utilizes the Z-Wave Firmware Update Meta Data command class
|
||||
|
||||
Maximum load (Total): 120VAC, 300W (2.5A) Tungsten, 300W Incandescent, 100W Dimmable CFL/LED
|
||||
|
||||
For Indoor Use Only
|
||||
|
||||
### Inclusion Information
|
||||
|
||||
Quickly press and release the button on the top of the device to enter inclusion mode.
|
||||
|
||||
### General Usage Information
|
||||
|
||||
Factory Reset: If plugged in, unplug from the receptacle. Press and hold the top button for at least 3 seconds while you plug the switch into the receptacle
|
||||
|
||||
## Channels
|
||||
|
||||
The following table summarises the channels available for the GE 28175 (ZW3106) -:
|
||||
|
@ -70,23 +88,144 @@ The ```switch_dimmer2``` channel supports the ```Dimmer``` item and is in the ``
|
|||
|
||||
## Device Configuration
|
||||
|
||||
The following table provides a summary of the 1 configuration parameters available in the GE 28175 (ZW3106).
|
||||
The following table provides a summary of the 8 configuration parameters available in the GE 28175 (ZW3106).
|
||||
Detailed information on each parameter can be found in the sections below.
|
||||
|
||||
| Param | Name | Description |
|
||||
|-------|-------|-------------|
|
||||
| 0 | | |
|
||||
| 3 | LED Light | Adjust Button LED Light |
|
||||
| 7 | command steps | number of steps or levels per dim command |
|
||||
| 8 | command timing | timing of the command steps |
|
||||
| 9 | manual steps | number of steps or levels per dimmer button press |
|
||||
| 10 | manual timing | timing of the manual steps |
|
||||
| 11 | All on/off steps | number of steps or levels per all on/off command |
|
||||
| 12 | All on/off timing | timing of the all on/off command |
|
||||
| 29 | load sensing | turn ON when new bulb is sensed |
|
||||
| | Switch All Mode | Set the mode for the switch when receiving SWITCH ALL commands |
|
||||
|
||||
### Parameter 0:
|
||||
### Parameter 3: LED Light
|
||||
|
||||
Adjust Button LED Light
|
||||
OR to invert LED: Change to LED ON when Device Off Press button 10 times quickly
|
||||
The following option values may be configured -:
|
||||
|
||||
| Value | Description |
|
||||
|--------|-------------|
|
||||
| 0 | LED ON / Device OFF |
|
||||
| 1 | LED ON / Device ON (Default) |
|
||||
| 2 | Disable LED |
|
||||
|
||||
The manufacturer defined default value is ```1``` (LED ON / Device ON (Default)).
|
||||
|
||||
This parameter has the configuration ID ```config_3_1``` and is of type ```INTEGER```.
|
||||
|
||||
|
||||
Added this by mistake (was looking at docs for the wrong product), bu can't find a delete button.
|
||||
Values in the range 0 to 0 may be set.
|
||||
### Parameter 7: command steps
|
||||
|
||||
The manufacturer defined default value is ```0```.
|
||||
number of steps or levels per dim command
|
||||
When Receiving a Z-Wave Dim Command - Dim Rate Adjustments
|
||||
|
||||
This parameter has the configuration ID ```config_0_0``` and is of type ```INTEGER```.
|
||||
Both the number of steps (or levels) that the dimmer will change and the timing of the steps can be modified to suit personal preferences.
|
||||
|
||||
Parameter 7 (number of steps or levels)
|
||||
|
||||
Parameter 8 (timing of the steps)
|
||||
Values in the range 1 to 99 may be set.
|
||||
|
||||
The manufacturer defined default value is ```3```.
|
||||
|
||||
This parameter has the configuration ID ```config_7_1``` and is of type ```INTEGER```.
|
||||
|
||||
|
||||
### Parameter 8: command timing
|
||||
|
||||
timing of the command steps
|
||||
When Receiving a Z-Wave Dim Command - Dim Rate Adjustments
|
||||
|
||||
The number of steps that the dimmer will change and the timing of the steps can be modified. The timing of the steps is in 10 millisecond intervals. The default setting “1” means the level will change every 10 milliseconds when the Dim Command is received, dimming will occur 3 times by default for a total of 30 ms. 255 would be every 2.55 seconds. Combined, the two parameters allow dim rates from 10 milliseconds to 4.2 minutes from maximum-to-minimum or minimum-to-maximum levels.
|
||||
Values in the range 1 to 255 may be set.
|
||||
|
||||
The manufacturer defined default value is ```1```.
|
||||
|
||||
This parameter has the configuration ID ```config_8_1``` and is of type ```INTEGER```.
|
||||
|
||||
|
||||
### Parameter 9: manual steps
|
||||
|
||||
number of steps or levels per dimmer button press
|
||||
Manual Control Dimming (pressing the Dimmer’s button) - Dim Rate Adjustments
|
||||
|
||||
Both the number of steps (or levels) that the dimmer will change and the timing of the steps can be modified to suit personal preferences.
|
||||
|
||||
Parameter 9 (number of steps or levels)
|
||||
|
||||
Parameter 10 (timing of the steps)
|
||||
Values in the range 1 to 99 may be set.
|
||||
|
||||
The manufacturer defined default value is ```3```.
|
||||
|
||||
This parameter has the configuration ID ```config_9_1``` and is of type ```INTEGER```.
|
||||
|
||||
|
||||
### Parameter 10: manual timing
|
||||
|
||||
timing of the manual steps
|
||||
Manual Control Dimming (pressing the Dimmer’s button) - Dim Rate Adjustments
|
||||
|
||||
The number of steps that the dimmer will change and the timing of the steps can be modified. The timing of the steps is in 10 millisecond intervals. The default setting “1” means the level will change every 10 milliseconds when the Dimmer button is pressed, by default, dimming will occur 3 times per press for a total of 30 ms. 255 would be every 2.55 seconds. Combined, the two parameters allow dim rates from 10 milliseconds to 4.2 minutes from maximum-to-minimum or minimum-to-maximum levels.
|
||||
Values in the range 1 to 255 may be set.
|
||||
|
||||
The manufacturer defined default value is ```1```.
|
||||
|
||||
This parameter has the configuration ID ```config_10_1``` and is of type ```INTEGER```.
|
||||
|
||||
|
||||
### Parameter 11: All on/off steps
|
||||
|
||||
number of steps or levels per all on/off command
|
||||
When Receiving an All-On or All-Off Command - Dim Rate Adjustments
|
||||
|
||||
Both the number of steps (or levels) that the dimmer will change and the timing of the steps can be modified to suit personal preferences.
|
||||
|
||||
Parameter 9 (number of steps or levels)
|
||||
|
||||
Parameter 10 (timing of the steps)
|
||||
Values in the range 1 to 99 may be set.
|
||||
|
||||
The manufacturer defined default value is ```3```.
|
||||
|
||||
This parameter has the configuration ID ```config_11_1``` and is of type ```INTEGER```.
|
||||
|
||||
|
||||
### Parameter 12: All on/off timing
|
||||
|
||||
timing of the all on/off command
|
||||
When Receiving an All-On or All-Off Command - Dim Rate Adjustments
|
||||
|
||||
The number of steps that the dimmer will change and the timing of the steps. The timing of the steps is in 10 millisecond intervals. The default setting “1” means the level will change every 10 milliseconds when the Command is received, dimming will occur 3 times by default for a total of 30 ms. 255 would be every 2.55 seconds. Combined, the two parameters allow dim rates from 10 milliseconds to 4.2 minutes from maximum-to-minimum or minimum-to-maximum levels.
|
||||
Values in the range 1 to 255 may be set.
|
||||
|
||||
The manufacturer defined default value is ```1```.
|
||||
|
||||
This parameter has the configuration ID ```config_12_1``` and is of type ```INTEGER```.
|
||||
|
||||
|
||||
### Parameter 29: load sensing
|
||||
|
||||
turn ON when new bulb is sensed
|
||||
Load sensing is disabled when shipped from the factory. Setting parameter 29 to a value of 1 will enable the Load Sense function.
|
||||
|
||||
When replacing a burned-out light bulb, the load sensing feature (if enabled) will automatically turn the light ON when the new bulb is installed even if the Z-wave module was previously turned OFF.
|
||||
The following option values may be configured -:
|
||||
|
||||
| Value | Description |
|
||||
|--------|-------------|
|
||||
| 0 | disable (default) |
|
||||
| 1 | enable |
|
||||
|
||||
The manufacturer defined default value is ```0``` (disable (default)).
|
||||
|
||||
This parameter has the configuration ID ```config_29_1``` and is of type ```INTEGER```.
|
||||
|
||||
### Switch All Mode
|
||||
|
||||
|
@ -173,6 +312,7 @@ Association group 3 supports 5 nodes.
|
|||
### Documentation Links
|
||||
|
||||
* [GE/Jasco 28175 Manual - Quick Start Guide](https://www.cd-jackson.com/zwave_device_uploads/796/28175-QSG-v1.pdf)
|
||||
* [28175 Configuration Spec](https://www.cd-jackson.com/zwave_device_uploads/796/28175-Product-Page.pdf)
|
||||
|
||||
---
|
||||
|
||||
|
|
|
@ -10,6 +10,9 @@ This describes the Z-Wave device *DL9101V*, manufactured by *Shenzhen iSurpass T
|
|||
|
||||
The device is in the category of *Lock*, defining Devices whose primary pupose is locking something.
|
||||
|
||||

|
||||
|
||||
|
||||
The DL9101V supports routing. This allows the device to communicate using other routing enabled devices as intermediate routers. This device is unable to participate in the routing of data from other devices.
|
||||
|
||||
## Overview
|
||||
|
|
|
@ -23,15 +23,15 @@ Smart Water Leakage sensor adopts Z-Wave wireless module. Super low power consum
|
|||
|
||||
**SPECIFICATION**
|
||||
|
||||
Working voltage: DC3V (2 x AAA battery)
|
||||
Static current: 5uA
|
||||
Alarm current: 35mA
|
||||
Networking: Z-Wave
|
||||
Wireless networking distance: 70 (open area)
|
||||
Working temperature: -10°C~+50°C
|
||||
Working humidity: max 95%RH
|
||||
Body dimensions: 76 x 36.6 x 16.5 mm
|
||||
Sensor dimensions: 28.3 x 26.5 x 12.2 mm
|
||||
* Working voltage: DC3V (2 x AAA battery)
|
||||
* Static current: 5uA
|
||||
* Alarm current: 35mA
|
||||
* Networking: Z-Wave
|
||||
* Wireless networking distance: 70 (open area)
|
||||
* Working temperature: -10°C~+50°C
|
||||
* Working humidity: max 95%RH
|
||||
* Body dimensions: 76 x 36.6 x 16.5 mm
|
||||
* Sensor dimensions: 28.3 x 26.5 x 12.2 mm
|
||||
|
||||
WARNINGS
|
||||
|
||||
|
|
|
@ -64,26 +64,12 @@ The following table summarises the channels available for the Motion Sensor -:
|
|||
|
||||
| Channel | Channel Id | Category | Item Type |
|
||||
|---------|------------|----------|-----------|
|
||||
| Binary Sensor | sensor_binary | Door | Switch |
|
||||
| Sensor (luminance) | sensor_luminance | | Number |
|
||||
| Luminance Sensor | sensor_luminance | | Number |
|
||||
| Temperature Sensor | sensor_temperature | Temperature | Number:Temperature |
|
||||
| Alarm (burglar) | alarm_burglar | Door | Switch |
|
||||
| Motion Alarm | alarm_motion | Door | Switch |
|
||||
| Battery Level | battery-level | Battery | Number |
|
||||
|
||||
### Binary Sensor
|
||||
|
||||
Indicates if a sensor has triggered.
|
||||
|
||||
The ```sensor_binary``` channel supports the ```Switch``` item and is in the ```Door``` category. This is a read only channel so will only be updated following state changes from the device.
|
||||
|
||||
The following state translation is provided for this channel to the ```Switch``` item type -:
|
||||
|
||||
| Value | Label |
|
||||
|-------|-----------|
|
||||
| ON | Triggered |
|
||||
| OFF | Untriggered |
|
||||
|
||||
### Sensor (luminance)
|
||||
### Luminance Sensor
|
||||
|
||||
Indicates the current light reading.
|
||||
|
||||
|
@ -95,11 +81,11 @@ Indicates the current temperature.
|
|||
|
||||
The ```sensor_temperature``` channel supports the ```Number:Temperature``` item and is in the ```Temperature``` category.
|
||||
|
||||
### Alarm (burglar)
|
||||
### Motion Alarm
|
||||
|
||||
Indicates if the burglar alarm is triggered.
|
||||
Indicates if a motion alarm is triggered.
|
||||
|
||||
The ```alarm_burglar``` channel supports the ```Switch``` item and is in the ```Door``` category. This is a read only channel so will only be updated following state changes from the device.
|
||||
The ```alarm_motion``` channel supports the ```Switch``` item and is in the ```Door``` category. This is a read only channel so will only be updated following state changes from the device.
|
||||
|
||||
The following state translation is provided for this channel to the ```Switch``` item type -:
|
||||
|
||||
|
@ -308,8 +294,9 @@ Association groups allow the device to send unsolicited reports to the controlle
|
|||
|
||||
The Motion Sensor supports 4 association groups.
|
||||
|
||||
### Group 1: Group 1
|
||||
### Group 1: Lifeline
|
||||
|
||||
The Lifeline association group reports device status to a hub and is not designed to control other devices directly. When using the Lineline group with a hub, in most cases, only the lifeline group will need to be configured and normally the hub will perform this automatically during the device initialisation.
|
||||
Is assigned to the device status - OPEN/CLOSED. It enables the sensor to send reports and readings to Z-Wave Controller or Z-Wave Gateway whenever the sensor is triggered.
|
||||
NOTIFICATION_REPORT
|
||||
|
||||
|
|
|
@ -7,7 +7,7 @@ title: Things Summary - ZWave
|
|||
|
||||
# Things Supported by the Z-Wave Binding
|
||||
|
||||
The binding supports a total of 821 things from 118 manufacturers.
|
||||
The binding supports a total of 829 things from 118 manufacturers.
|
||||
|
||||
The list below summarises the things currently supported,
|
||||
and links to more detailed information about each thing.
|
||||
|
@ -34,7 +34,7 @@ and links to more detailed information about each thing.
|
|||
| AEON Labs | [DSB54](aeon/dsb54_0_0.md) | | ```aeon_dsb54_00_000``` | Door |
|
||||
| AEON Labs | [DSC06](aeon/dsc06_0_0.md) | | ```aeon_dsc06_00_000``` | Power Outlet |
|
||||
| AEON Labs | [DSC08](aeon/dsc08_0_0.md) | | ```aeon_dsc08_00_000``` | |
|
||||
| AEON Labs | [DSC10](aeon/dsc10_0_0.md) | | ```aeon_dsc10_00_000``` | |
|
||||
| AEON Labs | [DSC10](aeon/dsc10_0_0.md) | | ```aeon_dsc10_00_000``` | Power Outlet |
|
||||
| AEON Labs | [DSC11](aeon/dsc11_0_0.md) | | ```aeon_dsc11_00_000``` | Light Bulb |
|
||||
| AEON Labs | [DSC12](aeon/dsc12_0_0.md) | | ```aeon_dsc12_00_000``` | |
|
||||
| AEON Labs | [DSC13](aeon/dsc13_0_0.md) | | ```aeon_dsc13_00_000``` | |
|
||||
|
@ -52,7 +52,8 @@ and links to more detailed information about each thing.
|
|||
| AEON Labs | [ZW056](aeon/zw056_0_0.md) | | ```aeon_zw056_00_000``` | Door |
|
||||
| AEON Labs | [ZW062](aeon/zw062_0_0.md) | | ```aeon_zw062_00_000``` | Garage Door |
|
||||
| AEON Labs | [ZW074](aeon/zw074_0_0.md) | | ```aeon_zw074_00_000``` | Sensor |
|
||||
| AEON Labs | [ZW075](aeon/zw075_0_0.md) | | ```aeon_zw075_00_000``` | Power Outlet |
|
||||
| AEON Labs | [ZW075](aeon/zw075_0_0.md) | 3.999 | ```aeon_zw075_00_000``` | Power Outlet |
|
||||
| AEON Labs | [ZW075](aeon/zw075_4_0.md) | 4.0 | ```aeon_zw075_04_000``` | Power Outlet |
|
||||
| AEON Labs | [ZW078](aeon/zw078_0_0.md) | | ```aeon_zw078_00_000``` | Wall Switch |
|
||||
| AEON Labs | [ZW080](aeon/zw080_0_0.md) | | ```aeon_zw080_00_000``` | Siren |
|
||||
| AEON Labs | [ZW088](aeon/zw088_1_0.md) | 1.0 | ```aeon_zw088_01_000``` | |
|
||||
|
@ -80,8 +81,8 @@ and links to more detailed information about each thing.
|
|||
| AEON Labs | [ZW139](aeon/zw139_0_0.md) | | ```aeon_zw139_00_000``` | |
|
||||
| AEON Labs | [ZW140](aeon/zw140_0_0.md) | | ```aeon_zw140_00_000``` | Wall Switch |
|
||||
| AEON Labs | [Nano Shutter Controller](aeon/zw141_0_0.md) | | ```aeon_zw141_00_000``` | Blinds |
|
||||
| Aeotec Limited | [ZWA001 Aeotec Bulb 6 Multi-White](aeotec/zwa001_0_0.md) | | ```aeotec_zwa001_00_000``` | Light Bulb |
|
||||
| Aeotec Limited | [ZWA002-A Aeotec LED Bulb 6 Multi-Color](aeotec/zwa002a_0_0.md) | | ```aeotec_zwa002a_00_000``` | Light Bulb |
|
||||
| Aeotec Limited | [ZWA001](aeotec/zwa001_0_0.md) | | ```aeotec_zwa001_00_000``` | Light Bulb |
|
||||
| Aeotec Limited | [ZWA002](aeotec/zwa002a_0_0.md) | | ```aeotec_zwa002a_00_000``` | Light Bulb |
|
||||
| Aeotec Limited | [ZWA005](aeotec/zwa005_0_0.md) | | ```aeotec_zwa005_00_000``` | Sensor |
|
||||
| Airline Mechanical Co., Ltd. | [ZDS-UD10](amc/zdsud10_0_0.md) | | ```amc_zdsud10_00_000``` | |
|
||||
| August Smart Locks | [ASL-03](august/asl03_0_0.md) | | ```august_asl03_00_000``` | Lock |
|
||||
|
@ -375,6 +376,7 @@ and links to more detailed information about each thing.
|
|||
| Honeywell | [TH6320ZW](honeywell/th6320zw_0_0.md) | | ```honeywell_th6320zw_00_000``` | HVAC |
|
||||
| Honeywell | [TH8320ZW](honeywell/th8320zw_0_0.md) | | ```honeywell_th8320zw_00_000``` | HVAC |
|
||||
| Honeywell | [ZW4005](honeywell/zw4005_0_0.md) | | ```honeywell_zw4005_00_000``` | Wall Switch |
|
||||
| Honeywell | [Plug-in Outdoor Smart Switch ](honeywell/zw4201_0_0.md) | | ```honeywell_zw4201_00_000``` | Power Outlet |
|
||||
| Horstmann Controls Limited | [ASR-ZW](horstmann/asrzw_0_0.md) | | ```horstmann_asrzw_00_000``` | |
|
||||
| Horstmann Controls Limited | [C17-ZW](horstmann/c17zw_0_0.md) | | ```horstmann_c17zw_00_000``` | |
|
||||
| Horstmann Controls Limited | [HRT4-ZW](horstmann/hrt4zw_0_0.md) | | ```horstmann_hrt4zw_00_000``` | HVAC |
|
||||
|
@ -485,10 +487,12 @@ and links to more detailed information about each thing.
|
|||
| McoHome Technology Co., Ltd | [MH-S212](mcohome/mhs212_0_0.md) | | ```mcohome_mhs212_00_000``` | |
|
||||
| McoHome Technology Co., Ltd | [MH-S311H](mcohome/mhs311_0_0.md) | | ```mcohome_mhs311_00_000``` | Wall Switch |
|
||||
| McoHome Technology Co., Ltd | [MH-S312](mcohome/mhs312_0_0.md) | | ```mcohome_mhs312_00_000``` | Wall Switch |
|
||||
| McoHome Technology Co., Ltd | [MH-S314](mcohome/mhs314_0_0.md) | | ```mcohome_mhs314_00_000``` | Wall Switch |
|
||||
| McoHome Technology Co., Ltd | [MH-S411](mcohome/mhs411_0_0.md) | | ```mcohome_mhs411_00_000``` | |
|
||||
| McoHome Technology Co., Ltd | [MH-S412](mcohome/mhs412_0_0.md) | | ```mcohome_mhs412_00_000``` | |
|
||||
| McoHome Technology Co., Ltd | [MH-S511-IL](mcohome/mhs511il_0_0.md) | | ```mcohome_mhs511il_00_000``` | |
|
||||
| McoHome Technology Co., Ltd | [MH-S512-IL](mcohome/mhs512il_0_0.md) | | ```mcohome_mhs512il_00_000``` | |
|
||||
| McoHome Technology Co., Ltd | [MH-S513](mcohome/mhs513_0_0.md) | | ```mcohome_mhs513_00_000``` | Wall Switch |
|
||||
| McoHome Technology Co., Ltd | [MH-S521](mcohome/mhs521_0_0.md) | | ```mcohome_mhs521_00_000``` | |
|
||||
| McoHome Technology Co., Ltd | [TPS411](mcohome/tps411_0_0.md) | | ```mcohome_tps411_00_000``` | |
|
||||
| McoHome Technology Co., Ltd | [TPS412](mcohome/tps412_0_0.md) | | ```mcohome_tps412_00_000``` | |
|
||||
|
@ -551,19 +555,20 @@ and links to more detailed information about each thing.
|
|||
| Poly-control | [BTZEUMV1](polycontrol/danalockuniversalmodulve1_0_0.md) | | ```polycontrol_danalockuniversalmodulve1_00_000``` | Lock |
|
||||
| Popp & Co | [004001](popp/004001_0_0.md) | | ```popp_004001_00_000``` | Smoke Detector |
|
||||
| Popp & Co | [004407](popp/004407_1_0.md) | 1.0 | ```popp_004407_01_000``` | |
|
||||
| Popp & Co | [005107](popp/005107_1_1.md) | 1.1 to 2.5 | ```popp_005107_01_001``` | Siren |
|
||||
| Popp & Co | [005107](popp/005107_1_1.md) | 1.1 to 1.2 | ```popp_005107_01_001``` | Siren |
|
||||
| Popp & Co | [005206](popp/005206_0_0.md) | | ```popp_005206_00_000``` | |
|
||||
| Popp & Co | [009204](popp/009204_0_0.md) | | ```popp_009204_00_000``` | |
|
||||
| Popp & Co | [009303](popp/009303_0_0.md) | | ```popp_009303_00_000``` | Wall Switch |
|
||||
| Popp & Co | [009402](popp/009402_0_0.md) | 1.1 | ```popp_009402_00_000``` | Smoke Detector |
|
||||
| Popp & Co | [009402](popp/009402_1_14.md) | 1.14 | ```popp_009402_01_014``` | Smoke Detector |
|
||||
| Popp & Co | [009501](popp/009501_1_2.md) | 1.2 to 1.2 | ```popp_009501_01_002``` | Valve |
|
||||
| Popp & Co | [012501](popp/012501_0_0.md) | | ```popp_012501_00_000``` | |
|
||||
| Popp & Co | [012501](popp/012501_0_0.md) | | ```popp_012501_00_000``` | Lock |
|
||||
