Updated external content (Jenkins build 1427)
parent
ae95202896
commit
5dddba389e
File diff suppressed because one or more lines are too long
|
@ -63,6 +63,7 @@ This binding is developed on and tested with the following devices
|
|||
- TF-FKB (window contact)
|
||||
- TF-AHDSB (outdoor brightness sensor)
|
||||
- FAFT60 (outdoor temperature & humidity sensor)
|
||||
- FLGTF55 (air quality & temperature & humidity sensor)
|
||||
- The following Opus actuators:
|
||||
- GN-A-R12V-SR-4 (light)
|
||||
- GN-A-R12V-MF-2 (light)
|
||||
|
@ -85,28 +86,30 @@ This binding is developed on and tested with the following devices
|
|||
- Rocker switches (NodOn, Eltako FT55 etc)
|
||||
- Siegenia Senso Secure window sensors
|
||||
- Soda window handles
|
||||
- Nexelec INSAFE+ Carbon
|
||||
|
||||
However, because of the standardized EnOcean protocol it is more important which EEP this binding supports.
|
||||
Hence if your device supports one of the following EEPs the chances are good that your device is also supported by this binding.
|
||||
|
||||
|Thing type | EEP family | EEP Types | Channels¹ | Devices² | Pairing |
|
||||
|---------------------------------|-------------|---------------|------------------------------|--------------------------------|-----------|
|
||||
|---------------------------------|-------------------|-------------------------|-------------------------------------------------------------|-------------------------|-----------|
|
||||
| bridge | - | - | repeaterMode, setBaseId | USB300, EnOceanPi | - |
|
||||
| pushButton | F6-01/D2-03 | 0x01/0x0A | pushButton, doublePress,<br/>longPress, batteryLevel | NodOn soft button | Manually/Discovery |
|
||||
| rockerSwitch | F6-02 | 0x01-02 | rockerswitchA, rockerswitchB,<br/>rockerSwitchAction | Eltako FT55 | Discovery |
|
||||
| pushButton | F6-01/D2-03 | 0x01/0x0A | pushButton, doublePress, longPress, batteryLevel | NodOn soft button | Manually/Discovery |
|
||||
| rockerSwitch | F6-02 | 0x01-02 | rockerswitchA, rockerswitchB, rockerSwitchAction | Eltako FT55 | Discovery |
|
||||
| mechanicalHandle | F6-10/D2-06 | 0x00-01/0x01 | windowHandleState, contact and a lot more for soda handles³ | Hoppe SecuSignal handles, Eltako TF-FGB, Soda handles | Discovery |
|
||||
| contact | D5-00 | 0x01 | contact | Eltako FTK(E) & TF-FKB | Discovery |
|
||||
| temperatureSensor | A5-02 | 0x01-30 | temperature | Thermokon SR65 | Discovery |
|
||||
| temperatureHumiditySensor | A5-04 | 0x01-03 | humidity, temperature | Eltako FTSB | Discovery |
|
||||
| occupancySensor | A5-07 | 0x01-03 | illumination, batteryVoltage,<br/>motionDetection | NodON PIR-2-1-01 | Discovery |
|
||||
| lightTemperatureOccupancySensor | A5-08 | 0x01-03 | illumination, temperature,<br/>occupancy, motionDetection | Eltako FABH | Discovery |
|
||||
| gasSensor | A5-09 | 0x02,04,05, 08,09,0C,0D | co, co2, totalVolatileOrganicCompounds, volatileOrganicCompounds, volatileOrganicCompoundsId, humidity, temperature | Nexelec, Eltako FLGTF55 | Discovery |
|
||||
| occupancySensor | A5-07 | 0x01-03 | illumination, batteryVoltage, motionDetection | NodON PIR-2-1-01 | Discovery |
|
||||
| lightTemperatureOccupancySensor | A5-08 | 0x01-03 | illumination, temperature, occupancy, motionDetection | Eltako FABH | Discovery |
|
||||
| lightSensor | A5-06 | 0x01 | illumination | Eltako TF-AHDSB | Discovery |
|
||||
| roomOperatingPanel | A5-10 | 0x01-23 | temperature, setPoint, fanSpeedStage,<br/>occupancy | Thermokon SR04 | Discovery |
|
||||
| automatedMeterSensor | A5-12 | 0x00-03 | counter, currentNumber, instantpower,<br/>totalusage, amrLitre, amrCubicMetre | FWZ12 | Discovery |
|
||||
| environmentalSensor | A5-13 | 0x01-02 | temperature, windspeed, illumination,<br/>rainStatus | FWS61 | Discovery |
|
||||
| roomOperatingPanel | A5-10 | 0x01-23 | temperature, setPoint, fanSpeedStage, occupancy | Thermokon SR04 | Discovery |
|
||||
| automatedMeterSensor | A5-12 | 0x00-03 | counter, currentNumber, instantpower, totalusage, amrLitre, amrCubicMetre | FWZ12 | Discovery |
|
||||
| environmentalSensor | A5-13 | 0x01-02 | temperature, windspeed, illumination, rainStatus | FWS61 | Discovery |
|
||||
| centralCommand | A5-38 | 0x08 | dimmer, generalSwitch | Eltako FUD14, FSR14 | Teach-in |
|
||||
| rollershutter | A5-3F/D2-05/A5-38 | 0x7F/00/08 | rollershutter | Eltako FSB14, NodOn SIN-2-RS-01| Teach-in/Discovery |
|
||||
| measurementSwitch | D2-01 | 0x00-0F,11,12 | generalSwitch(/A/B), instantpower,<br/>totalusage, repeaterMode | NodOn In Wall Switch | Discovery |
|
||||
| measurementSwitch | D2-01 | 0x00-0F,11,12 | generalSwitch(/A/B), instantpower, totalusage, repeaterMode | NodOn In Wall Switch | Discovery |
|
||||
| windowSashHandleSensor | D2-06 | 0x50 | windowHandleState, windowSashState, batteryLevel, batteryLow, windowBreachEvent, windowCalibrationState, windowCalibrationStep | Siegenia Senso Secure | Discovery |
|
||||
| multiFunctionSmokeDetector | D2-14/F6-05 | 0x30/02 | smokeDetection, batteryLow | Insafe+, Afriso ASD | Discovery |
|
||||
| heatRecoveryVentilation | D2-50 | 0x00,01,10,11 | a lot of different state channels | Dimplex DL WE2 | Discovery |
|
||||
|
@ -217,6 +220,9 @@ If you change the SenderId of your thing, you have to pair again the thing with
|
|||
| temperatureHumiditySensor | receivingEEPId | | A5_04_01-03 |
|
||||
| | enoceanId | | |
|
||||
| | receivingSIGEEP | | |
|
||||
| gasSensor | receivingEEPId | | A5_09_02, A5_09_04, A5_09_05, A5_09_08, A5_09_09, A5_09_0C, A5_09_0D |
|
||||
| | enoceanId | | |
|
||||
| | receivingSIGEEP | | |
|
||||
| occupancySensor | receivingEEPId | | A5_07_01-03 |
|
||||
| | enoceanId | | |
|
||||
| | receivingSIGEEP | | |
|
||||
|
@ -276,7 +282,7 @@ If you want to receive messages of your EnOcean devices you have to set **the en
|
|||
The channels of a thing are determined automatically based on the chosen EEP.
|
||||
|
||||
|Channel | Item | Description |
|
||||
|---------------------|--------------------|---------------------------------|
|
||||
|-----------------------------------|---------------------------|---------------------------------|
|
||||
| repeaterMode | String | Set repeater level to 1, 2 or disable |
|
||||
| setBaseId | String | Changes the BaseId of your gateway. This can only be done 10 times! So use it with care. |
|
||||
| pushButton | Trigger | Channel type system:rawbutton, emits PRESSED and RELEASED events |
|
||||
|
@ -292,6 +298,11 @@ The channels of a thing are determined automatically based on the chosen EEP.
|
|||
| contact | Contact | State OPEN/CLOSED (tilted handle => OPEN) |
|
||||
| temperature | Number:Temperature | Temperature in degree Celsius |
|
||||
| humidity | Number | Relative humidity level in percentages |
|
||||
| co | Number:Dimensionless | Carbonmonoxide level in ppm |
|
||||
| co2 | Number:Dimensionless | Carbondioxide level in ppm |
|
||||
| totalVolatileOrganicCompounds | Number:Dimensionless | Total volatile organic compounds in ppb |
|
||||
| volatileOrganicCompounds | Number:Dimensionless | VOC level |
|
||||
| volatileOrganicCompoundsId | String | VOC Identification |
|
||||
| illumination | Number:Illuminance | Illumination in lux |
|
||||
| illuminationWest | Number:Illuminance | Illumination in lux |
|
||||
| illuminationSouthNorth | Number:Illuminance | Illumination in lux |
|
||||
|
|
|
@ -0,0 +1,38 @@
|
|||
<?xml version="1.0" encoding="UTF-8"?>
|
||||
<thing:thing-descriptions bindingId="enocean"
|
||||
xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
|
||||
xmlns:thing="https://openhab.org/schemas/thing-description/v1.0.0"
|
||||
xsi:schemaLocation="https://openhab.org/schemas/thing-description/v1.0.0 https://openhab.org/schemas/thing-description-1.0.0.xsd">
|
||||
|
||||
<thing-type id="gasSensor">
|
||||
<supported-bridge-type-refs>
|
||||
<bridge-type-ref id="bridge"/>
|
||||
</supported-bridge-type-refs>
|
||||
|
||||
<label>Gas Sensor</label>
|
||||
<description>Sensor which sends gas measurement data (EEP: A5-09)</description>
|
||||
|
||||
<config-description>
|
||||
<parameter name="enoceanId" type="text" required="true">
|
||||
<label>EnOceanId</label>
|
||||
<description>EnOceanId of device this thing belongs to</description>
|
||||
</parameter>
|
||||
<parameter name="receivingEEPId" type="text" required="true">
|
||||
<label>EEP</label>
|
||||
<description>EEP which is used by sensor</description>
|
||||
<options>
|
||||
<option value="A5_09_02">A5-09-02 CO sensor (temperature sensor optional)</option>
|
||||
<option value="A5_09_04">A5-09-04 CO2 sensor (temperature and humidity sensor optional)</option>
|
||||
<option value="A5_09_05">A5-09-05 VOC Sensor</option>
|
||||
<option value="A5_09_08">A5-09-08 Pure CO2 sensor</option>
|
||||
<option value="A5_09_09">A5-09-09 Pure CO2 sensor with Power Failure Detection</option>
|
||||
<option value="A5_09_0C">A5-09-0C VOC Sensor</option>
|
||||
<option value="A5_09_0D">A5-09-0D VOC, humidity + temperature</option>
|
||||
</options>
|
||||
<limitToOptions>true</limitToOptions>
|
||||
</parameter>
|
||||
</config-description>
|
||||
|
||||
</thing-type>
|
||||
|
||||
</thing:thing-descriptions>
|
|
@ -103,6 +103,66 @@
|
|||
<state min="0" max="100" pattern="%.1f %%" readOnly="true"/>
|
||||
</channel-type>
|
||||
|
||||
<channel-type id="co2">
|
||||
<item-type>Number:Dimensionless</item-type>
|
||||
<label>CO2</label>
|
||||
<description>CO2 level in ppm</description>
|
||||
<category>Carbondioxide</category>
|
||||
<tags>
|
||||
<tag>Measurement</tag>
|
||||
<tag>CO2</tag>
|
||||
</tags>
|
||||
<state pattern="%.1f %unit%" readOnly="true"/>
|
||||
</channel-type>
|
||||
|
||||
<channel-type id="co">
|
||||
<item-type>Number:Dimensionless</item-type>
|
||||
<label>CO</label>
|
||||
<description>CO level in ppm</description>
|
||||
<category>Gas</category>
|
||||
<tags>
|
||||
<tag>Measurement</tag>
|
||||
<tag>CO</tag>
|
||||
</tags>
|
||||
<state pattern="%.1f %unit%" readOnly="true"/>
|
||||
</channel-type>
|
||||
|
||||
<channel-type id="volatileOrganicCompounds">
|
||||
<item-type>Number:Dimensionless</item-type>
|
||||
<label>VOC</label>
|
||||
<description>Volatile organic compounds level in ppm/</description>
|
||||
<category>Gas</category>
|
||||
<tags>
|
||||
<tag>Measurement</tag>
|
||||
<tag>Gas</tag>
|
||||
</tags>
|
||||
<state pattern="%.2f %unit%" readOnly="true"/>
|
||||
</channel-type>
|
||||
|
||||
<channel-type id="volatileOrganicCompoundsId">
|
||||
<item-type>String</item-type>
|
||||
<label>VOC ID</label>
|
||||
<description>Volatile organic compounds identification</description>
|
||||
<category>Gas</category>
|
||||
<tags>
|
||||
<tag>Measurement</tag>
|
||||
<tag>Gas</tag>
|
||||
</tags>
|
||||
<state pattern="%s" readOnly="true"/>
|
||||
</channel-type>
|
||||
|
||||
<channel-type id="totalVolatileOrganicCompounds">
|
||||
<item-type>Number:Dimensionless</item-type>
|
||||
<label>TVOC</label>
|
||||
<description>Total volatile organic compounds level in ppb/</description>
|
||||
<category>Gas</category>
|
||||
<tags>
|
||||
<tag>Measurement</tag>
|
||||
<tag>Gas</tag>
|
||||
</tags>
|
||||
<state pattern="%.2f %unit%" readOnly="true"/>
|
||||
</channel-type>
|
||||
|
||||
<channel-type id="setPoint">
|
||||
<item-type>Number</item-type>
|
||||
<label>Set Point</label>
|
||||
|
|
Loading…
Reference in New Issue