Updated external content (Jenkins build 1427)

pull/2077/head
openHAB Build Server 2023-03-29 23:24:23 +00:00
parent ae95202896
commit 5dddba389e
4 changed files with 211 additions and 102 deletions

File diff suppressed because one or more lines are too long

View File

@ -63,6 +63,7 @@ This binding is developed on and tested with the following devices
- TF-FKB (window contact) - TF-FKB (window contact)
- TF-AHDSB (outdoor brightness sensor) - TF-AHDSB (outdoor brightness sensor)
- FAFT60 (outdoor temperature & humidity sensor) - FAFT60 (outdoor temperature & humidity sensor)
- FLGTF55 (air quality & temperature & humidity sensor)
- The following Opus actuators: - The following Opus actuators:
- GN-A-R12V-SR-4 (light) - GN-A-R12V-SR-4 (light)
- GN-A-R12V-MF-2 (light) - GN-A-R12V-MF-2 (light)
@ -85,32 +86,34 @@ This binding is developed on and tested with the following devices
- Rocker switches (NodOn, Eltako FT55 etc) - Rocker switches (NodOn, Eltako FT55 etc)
- Siegenia Senso Secure window sensors - Siegenia Senso Secure window sensors
- Soda window handles - Soda window handles
- Nexelec INSAFE+ Carbon
However, because of the standardized EnOcean protocol it is more important which EEP this binding supports. However, because of the standardized EnOcean protocol it is more important which EEP this binding supports.
Hence if your device supports one of the following EEPs the chances are good that your device is also supported by this binding. Hence if your device supports one of the following EEPs the chances are good that your device is also supported by this binding.
|Thing type | EEP family | EEP Types | Channels¹ | Devices² | Pairing | |Thing type | EEP family | EEP Types | Channels¹ | Devices² | Pairing |
|---------------------------------|-------------|---------------|------------------------------|--------------------------------|-----------| |---------------------------------|-------------------|-------------------------|-------------------------------------------------------------|-------------------------|-----------|
| bridge | - | - | repeaterMode, setBaseId | USB300, EnOceanPi | - | | bridge | - | - | repeaterMode, setBaseId | USB300, EnOceanPi | - |
| pushButton | F6-01/D2-03 | 0x01/0x0A | pushButton, doublePress,<br/>longPress, batteryLevel | NodOn soft button | Manually/Discovery | | pushButton | F6-01/D2-03 | 0x01/0x0A | pushButton, doublePress, longPress, batteryLevel | NodOn soft button | Manually/Discovery |
| rockerSwitch | F6-02 | 0x01-02 | rockerswitchA, rockerswitchB,<br/>rockerSwitchAction | Eltako FT55 | Discovery | | rockerSwitch | F6-02 | 0x01-02 | rockerswitchA, rockerswitchB, rockerSwitchAction | Eltako FT55 | Discovery |
| mechanicalHandle | F6-10/D2-06 | 0x00-01/0x01 | windowHandleState, contact and a lot more for soda handles³ | Hoppe SecuSignal handles, Eltako TF-FGB, Soda handles | Discovery | | mechanicalHandle | F6-10/D2-06 | 0x00-01/0x01 | windowHandleState, contact and a lot more for soda handles³ | Hoppe SecuSignal handles, Eltako TF-FGB, Soda handles | Discovery |
| contact | D5-00 | 0x01 | contact | Eltako FTK(E) & TF-FKB | Discovery | | contact | D5-00 | 0x01 | contact | Eltako FTK(E) & TF-FKB | Discovery |
| temperatureSensor | A5-02 | 0x01-30 | temperature | Thermokon SR65 | Discovery | | temperatureSensor | A5-02 | 0x01-30 | temperature | Thermokon SR65 | Discovery |
| temperatureHumiditySensor | A5-04 | 0x01-03 | humidity, temperature | Eltako FTSB | Discovery | | temperatureHumiditySensor | A5-04 | 0x01-03 | humidity, temperature | Eltako FTSB | Discovery |
| occupancySensor | A5-07 | 0x01-03 | illumination, batteryVoltage,<br/>motionDetection | NodON PIR-2-1-01 | Discovery | | gasSensor | A5-09 | 0x02,04,05, 08,09,0C,0D | co, co2, totalVolatileOrganicCompounds, volatileOrganicCompounds, volatileOrganicCompoundsId, humidity, temperature | Nexelec, Eltako FLGTF55 | Discovery |
| lightTemperatureOccupancySensor | A5-08 | 0x01-03 | illumination, temperature,<br/>occupancy, motionDetection | Eltako FABH | Discovery | | occupancySensor | A5-07 | 0x01-03 | illumination, batteryVoltage, motionDetection | NodON PIR-2-1-01 | Discovery |
| lightSensor | A5-06 | 0x01 | illumination | Eltako TF-AHDSB | Discovery | | lightTemperatureOccupancySensor | A5-08 | 0x01-03 | illumination, temperature, occupancy, motionDetection | Eltako FABH | Discovery |
| roomOperatingPanel | A5-10 | 0x01-23 | temperature, setPoint, fanSpeedStage,<br/>occupancy | Thermokon SR04 | Discovery | | lightSensor | A5-06 | 0x01 | illumination | Eltako TF-AHDSB | Discovery |
| automatedMeterSensor | A5-12 | 0x00-03 | counter, currentNumber, instantpower,<br/>totalusage, amrLitre, amrCubicMetre | FWZ12 | Discovery | | roomOperatingPanel | A5-10 | 0x01-23 | temperature, setPoint, fanSpeedStage, occupancy | Thermokon SR04 | Discovery |
| environmentalSensor | A5-13 | 0x01-02 | temperature, windspeed, illumination,<br/>rainStatus | FWS61 | Discovery | | automatedMeterSensor | A5-12 | 0x00-03 | counter, currentNumber, instantpower, totalusage, amrLitre, amrCubicMetre | FWZ12 | Discovery |
| centralCommand | A5-38 | 0x08 | dimmer, generalSwitch | Eltako FUD14, FSR14 | Teach-in | | environmentalSensor | A5-13 | 0x01-02 | temperature, windspeed, illumination, rainStatus | FWS61 | Discovery |
| rollershutter | A5-3F/D2-05/A5-38 | 0x7F/00/08 | rollershutter | Eltako FSB14, NodOn SIN-2-RS-01| Teach-in/Discovery | | centralCommand | A5-38 | 0x08 | dimmer, generalSwitch | Eltako FUD14, FSR14 | Teach-in |
| measurementSwitch | D2-01 | 0x00-0F,11,12 | generalSwitch(/A/B), instantpower,<br/>totalusage, repeaterMode | NodOn In Wall Switch | Discovery | | rollershutter | A5-3F/D2-05/A5-38 | 0x7F/00/08 | rollershutter | Eltako FSB14, NodOn SIN-2-RS-01| Teach-in/Discovery |
| windowSashHandleSensor | D2-06 | 0x50 | windowHandleState, windowSashState, batteryLevel, batteryLow, windowBreachEvent, windowCalibrationState, windowCalibrationStep | Siegenia Senso Secure | Discovery | | measurementSwitch | D2-01 | 0x00-0F,11,12 | generalSwitch(/A/B), instantpower, totalusage, repeaterMode | NodOn In Wall Switch | Discovery |
| multiFunctionSmokeDetector | D2-14/F6-05 | 0x30/02 | smokeDetection, batteryLow | Insafe+, Afriso ASD | Discovery | | windowSashHandleSensor | D2-06 | 0x50 | windowHandleState, windowSashState, batteryLevel, batteryLow, windowBreachEvent, windowCalibrationState, windowCalibrationStep | Siegenia Senso Secure | Discovery |
| heatRecoveryVentilation | D2-50 | 0x00,01,10,11 | a lot of different state channels | Dimplex DL WE2 | Discovery | | multiFunctionSmokeDetector | D2-14/F6-05 | 0x30/02 | smokeDetection, batteryLow | Insafe+, Afriso ASD | Discovery |
| classicDevice | F6-02 | 0x01-02 | virtualRockerswitchA, virtualRockerswitchB | - | Teach-in | | heatRecoveryVentilation | D2-50 | 0x00,01,10,11 | a lot of different state channels | Dimplex DL WE2 | Discovery |
| classicDevice | F6-02 | 0x01-02 | virtualRockerswitchA, virtualRockerswitchB | - | Teach-in |
¹ Not all channels are supported by all devices, it depends which specific EEP type is used by the device, all thing types additionally support `rssi`, `repeatCount` and `lastReceived` channels ¹ Not all channels are supported by all devices, it depends which specific EEP type is used by the device, all thing types additionally support `rssi`, `repeatCount` and `lastReceived` channels
@ -217,6 +220,9 @@ If you change the SenderId of your thing, you have to pair again the thing with
| temperatureHumiditySensor | receivingEEPId | | A5_04_01-03 | | temperatureHumiditySensor | receivingEEPId | | A5_04_01-03 |
| | enoceanId | | | | | enoceanId | | |
| | receivingSIGEEP | | | | | receivingSIGEEP | | |
| gasSensor | receivingEEPId | | A5_09_02, A5_09_04, A5_09_05, A5_09_08, A5_09_09, A5_09_0C, A5_09_0D |
| | enoceanId | | |
| | receivingSIGEEP | | |
| occupancySensor | receivingEEPId | | A5_07_01-03 | | occupancySensor | receivingEEPId | | A5_07_01-03 |
| | enoceanId | | | | | enoceanId | | |
| | receivingSIGEEP | | | | | receivingSIGEEP | | |
@ -275,85 +281,90 @@ If you want to receive messages of your EnOcean devices you have to set **the en
The channels of a thing are determined automatically based on the chosen EEP. The channels of a thing are determined automatically based on the chosen EEP.
|Channel | Item | Description | |Channel | Item | Description |
|---------------------|--------------------|---------------------------------| |-----------------------------------|---------------------------|---------------------------------|
| repeaterMode | String | Set repeater level to 1, 2 or disable | | repeaterMode | String | Set repeater level to 1, 2 or disable |
| setBaseId | String | Changes the BaseId of your gateway. This can only be done 10 times! So use it with care. | | setBaseId | String | Changes the BaseId of your gateway. This can only be done 10 times! So use it with care. |
| pushButton | Trigger | Channel type system:rawbutton, emits PRESSED and RELEASED events | | pushButton | Trigger | Channel type system:rawbutton, emits PRESSED and RELEASED events |
| pushButton2 | Trigger | Channel type system:rawbutton, emits PRESSED and RELEASED events | | pushButton2 | Trigger | Channel type system:rawbutton, emits PRESSED and RELEASED events |
| doublePress | Trigger | Channel type system:rawbutton, emits PRESSED | | doublePress | Trigger | Channel type system:rawbutton, emits PRESSED |
| longPress | Trigger | Channel type system:rawbutton, emits PRESSED and RELEASED events | | longPress | Trigger | Channel type system:rawbutton, emits PRESSED and RELEASED events |
| rockerswitchA/B | Trigger | Channel type system:rawrocker, emits DIR1_PRESSED, DIR1_RELEASED, DIR2_PRESSED, DIR2_RELEASED events | | rockerswitchA/B | Trigger | Channel type system:rawrocker, emits DIR1_PRESSED, DIR1_RELEASED, DIR2_PRESSED, DIR2_RELEASED events |
| rockerSwitchAction | Trigger | Emits combined rocker switch actions for channel A and B and RELEASED events | | rockerSwitchAction | Trigger | Emits combined rocker switch actions for channel A and B and RELEASED events |
| windowHandleState | String | Textual representation of handle position (UP, DOWN, LEFT, RIGHT for the D2_06_01 EEP and OPEN, CLOSED, TILTED for all others) | | windowHandleState | String | Textual representation of handle position (UP, DOWN, LEFT, RIGHT for the D2_06_01 EEP and OPEN, CLOSED, TILTED for all others) |
| windowSashState | String | Textual representation of sash position (TILTED or NOT TILTED for the D2_06_01 EEP and OPEN, CLOSED, TILTED for all others) | | windowSashState | String | Textual representation of sash position (TILTED or NOT TILTED for the D2_06_01 EEP and OPEN, CLOSED, TILTED for all others) |
| windowCalibrationState | String | Textual representation of the calibration state (OK, ERROR, INVALID) | | windowCalibrationState | String | Textual representation of the calibration state (OK, ERROR, INVALID) |
| windowCalibrationStep | String | Textual representation of the next step that must be performed for calibrating the device (e.g. NONE, SASH CLOSED HANDLE CLOSED, SASH CLOSED HANDLE OPEN, SASH OPEN HANDLE TILTED, and so on) | | windowCalibrationStep | String | Textual representation of the next step that must be performed for calibrating the device (e.g. NONE, SASH CLOSED HANDLE CLOSED, SASH CLOSED HANDLE OPEN, SASH OPEN HANDLE TILTED, and so on) |
| contact | Contact | State OPEN/CLOSED (tilted handle => OPEN) | | contact | Contact | State OPEN/CLOSED (tilted handle => OPEN) |
| temperature | Number:Temperature | Temperature in degree Celsius | | temperature | Number:Temperature | Temperature in degree Celsius |
| humidity | Number | Relative humidity level in percentages | | humidity | Number | Relative humidity level in percentages |
| illumination | Number:Illuminance | Illumination in lux | | co | Number:Dimensionless | Carbonmonoxide level in ppm |
| illuminationWest | Number:Illuminance | Illumination in lux | | co2 | Number:Dimensionless | Carbondioxide level in ppm |
| illuminationSouthNorth| Number:Illuminance | Illumination in lux | | totalVolatileOrganicCompounds | Number:Dimensionless | Total volatile organic compounds in ppb |
| illuminationEast | Number:Illuminance | Illumination in lux | | volatileOrganicCompounds | Number:Dimensionless | VOC level |
| rainStatus | Switch | Rain indicator | | volatileOrganicCompoundsId | String | VOC Identification |
| windspeed | Number:Speed | windspeed in m/s | | illumination | Number:Illuminance | Illumination in lux |
| occupancy | Switch | Occupancy button pressed (ON) or released (OFF) | | illuminationWest | Number:Illuminance | Illumination in lux |
| motionDetection | Switch | On=Motion detected, Off=not | | illuminationSouthNorth | Number:Illuminance | Illumination in lux |
| setPoint | Number | linear set point | | illuminationEast | Number:Illuminance | Illumination in lux |
| fanSpeedStage | String | Fan speed: -1 (Auto), 0, 1, 2, 3 | | rainStatus | Switch | Rain indicator |
| dimmer | Dimmer | Dimmer value in percent | | windspeed | Number:Speed | windspeed in m/s |
| generalSwitch(/A/B) | Switch | Switch something (channel A/B) ON/OFF | | occupancy | Switch | Occupancy button pressed (ON) or released (OFF) |
| rollershutter | Rollershutter | Shut time (shutTime) in seconds can be configured | | motionDetection | Switch | On=Motion detected, Off=not |
| angle | Number:Angle | The angle for blinds | | setPoint | Number | linear set point |
| instantpower | Number:Power | Instant power consumption in Watts | | fanSpeedStage | String | Fan speed: -1 (Auto), 0, 1, 2, 3 |
| totalusage | Number:Energy | Used energy in Kilowatt hours | | dimmer | Dimmer | Dimmer value in percent |
| teachInCMD | Switch | Sends a teach-in msg, content can configured with parameter teachInMSG | | generalSwitch(/A/B) | Switch | Switch something (channel A/B) ON/OFF |
| virtualSwitchA | Switch | Used to convert switch item commands into rocker switch messages (channel A used)<br/>Time in ms between sending a pressed and release message can be defined with channel parameter duration.<br/>The switch mode (rocker switch: use DIR1 and DIR2, toggle: use just one DIR) can be set with channel parameter switchMode (rockerSwitch, toggleButtonDir1, toggleButtonDir2) | | rollershutter | Rollershutter | Shut time (shutTime) in seconds can be configured |
| virtualRollershutterA | Rollershutter | Used to convert rollershutter item commands into rocker switch messages (channel A used) | | angle | Number:Angle | The angle for blinds |
| rockerswitchListenerSwitch | Switch | Used to convert rocker switch messages into switch item state updates | | instantpower | Number:Power | Instant power consumption in Watts |
| rockerswitchListenerRollershutter | Rollershutter | Used to convert rocker switch messages into rollershutter item state updates | | totalusage | Number:Energy | Used energy in Kilowatt hours |
| virtualRockerswitchB | String | Used to send plain rocker switch messages (channel B used) | | teachInCMD | Switch | Sends a teach-in msg, content can configured with parameter teachInMSG |
| batteryVoltage | Number:ElectricPotential | Battery voltage for things with battery | | virtualSwitchA | Switch | Used to convert switch item commands into rocker switch messages (channel A used)<br/>Time in ms between sending a pressed and release message can be defined with channel parameter duration.<br/>The switch mode (rocker switch: use DIR1 and DIR2, toggle: use just one DIR) can be set with channel parameter switchMode (rockerSwitch, toggleButtonDir1, toggleButtonDir2) |
| energyStorage | Number:ElectricPotential | Energy storage, don't know what this means... | | virtualRollershutterA | Rollershutter | Used to convert rollershutter item commands into rocker switch messages (channel A used) |
| batterLevel | Number | Battery level in percent | | rockerswitchListenerSwitch | Switch | Used to convert rocker switch messages into switch item state updates |
| batterLow | Switch | Battery low indicator | | rockerswitchListenerRollershutter | Rollershutter | Used to convert rocker switch messages into rollershutter item state updates |
| smokeDetection | Switch | Smoke detected | | virtualRockerswitchB | String | Used to send plain rocker switch messages (channel B used) |
| sensorFault | Switch | Smoke sensor fault | | batteryVoltage | Number:ElectricPotential | Battery voltage for things with battery |
| timeSinceLastMaintenance | Number:Time | Time since last maintenance | | energyStorage | Number:ElectricPotential | Energy storage, don't know what this means... |
| remainingPLT | Number:Time | Remaining product life time | | batterLevel | Number | Battery level in percent |
| hygroComfortIndex | String | Hygrothermal Comfort Index | | batterLow | Switch | Battery low indicator |
| indoorAirAnalysis | String | Indoor Air Analysis | | smokeDetection | Switch | Smoke detected |
| ventilationOperationMode | String | Direct Operation Mode Control | | sensorFault | Switch | Smoke sensor fault |
| fireplaceSafetyMode | Switch | Fireplace Safety Mode | | timeSinceLastMaintenance | Number:Time | Time since last maintenance |
| heatExchangerBypassStatus | Contact | Heat Exchanger Bypass Status | | remainingPLT | Number:Time | Remaining product life time |
| supplyAirFlapStatus | Contact | Supply Air Flap Position | | hygroComfortIndex | String | Hygrothermal Comfort Index |
| exhaustAirFlapStatus | Contact | Exhaust Air Flap Position | | indoorAirAnalysis | String | Indoor Air Analysis |
| defrostMode | Switch | Defrost Mode | | ventilationOperationMode | String | Direct Operation Mode Control |
| coolingProtectionMode | Switch | Cooling Protection Mode | | fireplaceSafetyMode | Switch | Fireplace Safety Mode |
| outdoorAirHeaterStatus | Switch | Outdoor Air Heater Status | | heatExchangerBypassStatus | Contact | Heat Exchanger Bypass Status |
| supplyAirHeaterStatus | Switch | Supply Air Heater Status | | supplyAirFlapStatus | Contact | Supply Air Flap Position |
| drainHeaterStatus | Switch | Drain Heater Status | | exhaustAirFlapStatus | Contact | Exhaust Air Flap Position |
| timerOperationMode | Switch | Timer Operation Mode | | defrostMode | Switch | Defrost Mode |
| weeklyTimerProgramStatus | Switch | Weekly Timer Program Status | | coolingProtectionMode | Switch | Cooling Protection Mode |
| roomTemperatureControlStatus | Switch | Room Temperature Control Status | | outdoorAirHeaterStatus | Switch | Outdoor Air Heater Status |
| airQualityValue1 | Number:Dimensionless | Air Quality Value in percent | | supplyAirHeaterStatus | Switch | Supply Air Heater Status |
| airQualityValue2 | Number:Dimensionless | Air Quality Value in percent | | drainHeaterStatus | Switch | Drain Heater Status |
| outdoorAirTemperature | Number:Temperature | Outdoor Temperature | | timerOperationMode | Switch | Timer Operation Mode |
| supplyAirTemperature | Number:Temperature | Supply Air Temperature | | weeklyTimerProgramStatus | Switch | Weekly Timer Program Status |
| indoorAirTemperature | Number:Temperature | Indoor Temperature | | roomTemperatureControlStatus | Switch | Room Temperature Control Status |
| exhaustAirTemperature | Number:Temperature | Exhaust Air Temperature | | airQualityValue1 | Number:Dimensionless | Air Quality Value in percent |
| supplyAirFanAirFlowRate | Number:VolumetricFlowRate | Supply Air Fan Air Flow Rate | | airQualityValue2 | Number:Dimensionless | Air Quality Value in percent |
| exhaustAirFanAirFlowRate | Number:VolumetricFlowRate | Exhaust Air Fan Air Flow Rate | | outdoorAirTemperature | Number:Temperature | Outdoor Temperature |
| supplyFanSpeed | Number:Dimensionless | Supply Fan Speed in rpm | | supplyAirTemperature | Number:Temperature | Supply Air Temperature |
| exhaustFanSpeed | Number:Dimensionless | Exhaust Fan Speed | | indoorAirTemperature | Number:Temperature | Indoor Temperature |
| rssi | Number | Received Signal Strength Indication (dBm) of last received message | | exhaustAirTemperature | Number:Temperature | Exhaust Air Temperature |
| repeatCount | Number | Number of repeaters involved in the transmission of the telegram | | supplyAirFanAirFlowRate | Number:VolumetricFlowRate | Supply Air Fan Air Flow Rate |
| lastReceived | DateTime | Date and time the last telegram was received | | exhaustAirFanAirFlowRate | Number:VolumetricFlowRate | Exhaust Air Fan Air Flow Rate |
| statusRequestEvent | Trigger | Emits event 'requestAnswer' | | supplyFanSpeed | Number:Dimensionless | Supply Fan Speed in rpm |
| windowBreachEvent | Trigger | Emits event 'ALARM' | | exhaustFanSpeed | Number:Dimensionless | Exhaust Fan Speed |
| protectionPlusEvent | Trigger | Emits event 'ALARM' | | rssi | Number | Received Signal Strength Indication (dBm) of last received message |
| vacationModeToggleEvent | Trigger | Emits events 'ACTIVATED', 'DEACTIVATED' | | repeatCount | Number | Number of repeaters involved in the transmission of the telegram |
| lastReceived | DateTime | Date and time the last telegram was received |
| statusRequestEvent | Trigger | Emits event 'requestAnswer' |
| windowBreachEvent | Trigger | Emits event 'ALARM' |
| protectionPlusEvent | Trigger | Emits event 'ALARM' |
| vacationModeToggleEvent | Trigger | Emits events 'ACTIVATED', 'DEACTIVATED' |
Items linked to bi-directional actuators (actuator sends status messages back) should always disable the `autoupdate`. Items linked to bi-directional actuators (actuator sends status messages back) should always disable the `autoupdate`.
This is especially true for Eltako rollershutter, as their position is calculated out of the current position and the moving time. This is especially true for Eltako rollershutter, as their position is calculated out of the current position and the moving time.

View File

@ -0,0 +1,38 @@
<?xml version="1.0" encoding="UTF-8"?>
<thing:thing-descriptions bindingId="enocean"
xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
xmlns:thing="https://openhab.org/schemas/thing-description/v1.0.0"
xsi:schemaLocation="https://openhab.org/schemas/thing-description/v1.0.0 https://openhab.org/schemas/thing-description-1.0.0.xsd">
<thing-type id="gasSensor">
<supported-bridge-type-refs>
<bridge-type-ref id="bridge"/>
</supported-bridge-type-refs>
<label>Gas Sensor</label>
<description>Sensor which sends gas measurement data (EEP: A5-09)</description>
<config-description>
<parameter name="enoceanId" type="text" required="true">
<label>EnOceanId</label>
<description>EnOceanId of device this thing belongs to</description>
</parameter>
<parameter name="receivingEEPId" type="text" required="true">
<label>EEP</label>
<description>EEP which is used by sensor</description>
<options>
<option value="A5_09_02">A5-09-02 CO sensor (temperature sensor optional)</option>
<option value="A5_09_04">A5-09-04 CO2 sensor (temperature and humidity sensor optional)</option>
<option value="A5_09_05">A5-09-05 VOC Sensor</option>
<option value="A5_09_08">A5-09-08 Pure CO2 sensor</option>
<option value="A5_09_09">A5-09-09 Pure CO2 sensor with Power Failure Detection</option>
<option value="A5_09_0C">A5-09-0C VOC Sensor</option>
<option value="A5_09_0D">A5-09-0D VOC, humidity + temperature</option>
</options>
<limitToOptions>true</limitToOptions>
</parameter>
</config-description>
</thing-type>
</thing:thing-descriptions>

View File

@ -103,6 +103,66 @@
<state min="0" max="100" pattern="%.1f %%" readOnly="true"/> <state min="0" max="100" pattern="%.1f %%" readOnly="true"/>
</channel-type> </channel-type>
<channel-type id="co2">
<item-type>Number:Dimensionless</item-type>
<label>CO2</label>
<description>CO2 level in ppm</description>
<category>Carbondioxide</category>
<tags>
<tag>Measurement</tag>
<tag>CO2</tag>
</tags>
<state pattern="%.1f %unit%" readOnly="true"/>
</channel-type>
<channel-type id="co">
<item-type>Number:Dimensionless</item-type>
<label>CO</label>
<description>CO level in ppm</description>
<category>Gas</category>
<tags>
<tag>Measurement</tag>
<tag>CO</tag>
</tags>
<state pattern="%.1f %unit%" readOnly="true"/>
</channel-type>
<channel-type id="volatileOrganicCompounds">
<item-type>Number:Dimensionless</item-type>
<label>VOC</label>
<description>Volatile organic compounds level in ppm/</description>
<category>Gas</category>
<tags>
<tag>Measurement</tag>
<tag>Gas</tag>
</tags>
<state pattern="%.2f %unit%" readOnly="true"/>
</channel-type>
<channel-type id="volatileOrganicCompoundsId">
<item-type>String</item-type>
<label>VOC ID</label>
<description>Volatile organic compounds identification</description>
<category>Gas</category>
<tags>
<tag>Measurement</tag>
<tag>Gas</tag>
</tags>
<state pattern="%s" readOnly="true"/>
</channel-type>
<channel-type id="totalVolatileOrganicCompounds">
<item-type>Number:Dimensionless</item-type>
<label>TVOC</label>
<description>Total volatile organic compounds level in ppb/</description>
<category>Gas</category>
<tags>
<tag>Measurement</tag>
<tag>Gas</tag>
</tags>
<state pattern="%.2f %unit%" readOnly="true"/>
</channel-type>
<channel-type id="setPoint"> <channel-type id="setPoint">
<item-type>Number</item-type> <item-type>Number</item-type>
<label>Set Point</label> <label>Set Point</label>