Add RadiationDoseRate dimension (#2677)
Signed-off-by: Bernd Weymann <bernd.weymann@gmail.com>pull/2640/merge
parent
dca90a22d6
commit
58bdb5c3ce
|
|
@ -209,6 +209,7 @@ All units which are currently supported by default are listed in the tables belo
|
|||
| RadiantExposure | Joule per square meter | J/m² |
|
||||
| RadiationDoseAbsorbed | Gray | Gy |
|
||||
| RadiationDoseEffective | Sievert | Sv |
|
||||
| RadiationDoseRate | Sievert per Hour | Sv/h |
|
||||
| RadiationSpecificActivity | Curie | Ci |
|
||||
| SolidAngle | Steradian | sr |
|
||||
| Speed | Metre per Second | m/s |
|
||||
|
|
|
|||
Loading…
Reference in New Issue