Correct square and cubic unit symbols (#913)

Signed-off-by: Wouter Born <github@maindrain.net>
pull/915/head
Wouter Born 2019-03-10 19:01:05 +01:00 committed by Jerome Luckenbach
parent a64e3f87a1
commit 34141d4f0d
1 changed files with 3 additions and 3 deletions

View File

@ -97,13 +97,13 @@ SI:
| Type | Unit | Symbol | | Type | Unit | Symbol |
|------------------------|-------------------------|--------| |------------------------|-------------------------|--------|
| Acceleration | Metre per square Second | m/s2 | | Acceleration | Metre per square Second | m/s² |
| AmountOfSubstance | Mole | mol | | AmountOfSubstance | Mole | mol |
| Angle | Radian | rad | | Angle | Radian | rad |
| Angle | Degree | ° | | Angle | Degree | ° |
| Angle | Minute Angle | ' | | Angle | Minute Angle | ' |
| Angle | Second Angle | '' | | Angle | Second Angle | '' |
| Area | Square Metre | m2 | | Area | Square Metre | m² |
| ArealDensity | Dobson Unit | DU | | ArealDensity | Dobson Unit | DU |
| CatalyticActivity | Katal | kat | | CatalyticActivity | Katal | kat |
| Dimensionless | Percent | % | | Dimensionless | Percent | % |
@ -153,7 +153,7 @@ SI:
| Time | Day | d | | Time | Day | d |
| Time | Week | week | | Time | Week | week |
| Time | Year | y | | Time | Year | y |
| Volume | Cubic Metre | m3 | | Volume | Cubic Metre | m³ |
Prefixes: Prefixes: