Updated external content (Jenkins build 512)
parent
758ddbb32b
commit
2ba482dab3
|
@ -87,7 +87,7 @@ This list is just an example how the mapping looks like for some of the devices,
|
|||
|--------------------------|----------------|-------------------------|--------------|--------------|-----------|----------|--------------|--------------|-----------|-----------|--------|
|
||||
| Hama IR100 | Internet Radio | Spotify | Music Player | AUX in | - | - | - | - | - | - |- |
|
||||
| Hama IR110 | Internet Radio | Spotify | Music Player | AUX in | - | - | - | - | - | - |- |
|
||||
| Hama DIR3100 | Internet Radio | Spotify | Music Player | DAB Radio | FM Radio | AUX in | - | - | - | - |- |
|
||||
| Hama DIR3100 | Internet Radio | Spotify | - | Music Player | DAB Radio | FM Radio | AUX in | - | - | - | - |
|
||||
| Medion MD87180 | Internet Radio | Music Player (USB, LAN) | DAB Radio | FM Radio | AUX in | - | - | - | - | - |- |
|
||||
| Medion MD 86988 | Internet Radio | Music Player | FM Radio | AUX in | - | - | - | - | - | - |- |
|
||||
| Technisat DigitRadio 580 | Internet Radio | Spotify | - | Music Player | DAB Radio | FM Radio | AUX in | CD | Bluetooth | - |- |
|
||||
|
@ -95,7 +95,7 @@ This list is just an example how the mapping looks like for some of the devices,
|
|||
| Silvercrest SIRD 14 C1 | - | Napster | Deezer | Qobuz | Spotify | TIDAL | Spotify | Music Player | DAB Radio | FM Radio | AUX in |
|
||||
| Silvercrest SIRD 14 C2 | Internet Radio | TIDAL | Deezer | Qobuz | Spotify | - | Music Player | DAB Radio | FM Radio | AUX in |- |
|
||||
| Auna KR200 Kitchen Radio | Internet Radio | Spotify | - | Music Player | DAB Radio | FM Radio | AUX in | - | - | - |- |
|
||||
| Auna Connect CD | Internet Radio | Spotify | Music Player | Music Player | DAB Radio | FM Radio | CD | Bluetooth | AUX in | - | - |- |
|
||||
| Auna Connect CD | Internet Radio | Spotify | - | Music Player | DAB Radio | FM Radio | CD | Bluetooth | AUX in | - | - |
|
||||
|
||||
|
||||
## Full Example
|
||||
|
|
|
@ -38,6 +38,10 @@
|
|||
<option value="OL">Online</option>
|
||||
<option value="OB">On battery</option>
|
||||
<option value="LB">Low battery</option>
|
||||
<option value="CHRG">Charging</option>
|
||||
<option value="OL CHRG">Online, charging</option>
|
||||
<option value="OL LB">Online, low battery</option>
|
||||
<option value="OL CHRG LB">Online, charging, low battery</option>
|
||||
<option value="RB">Replace battery</option>
|
||||
<option value="OVER">Overload</option>
|
||||
<option value="TRIM">Voltage trim</option>
|
||||
|
|
Loading…
Reference in New Issue