Updated external content (Jenkins build 1660)

pull/2219/head
openHAB Build Server 2023-08-29 05:36:32 +00:00
parent e6c14c4485
commit 177b1c3d81
2 changed files with 19 additions and 3 deletions

View File

@ -104,7 +104,7 @@ Hence if your device supports one of the following EEPs the chances are good tha
| occupancySensor | A5-07 | 0x01-03 | illumination, batteryVoltage, motionDetection | NodON PIR-2-1-01 | Discovery |
| lightTemperatureOccupancySensor | A5-08 | 0x01-03 | illumination, temperature, occupancy, motionDetection | Eltako FABH | Discovery |
| lightSensor | A5-06 | 0x01 | illumination | Eltako TF-AHDSB | Discovery |
| roomOperatingPanel | A5-10 | 0x01-23 | temperature, setPoint, fanSpeedStage, occupancy | Thermokon SR04 | Discovery |
| roomOperatingPanel | A5-10 | 0x01-23 | temperature, setPoint, fanSpeedStage, occupancy, dayNightModeState, conntact, humidity, illumination, batteryLevel, batteryLow | Thermokon SR04 | Discovery |
| automatedMeterSensor | A5-12 | 0x00-03 | counter, currentNumber, instantpower, totalusage, amrLitre, amrCubicMetre | FWZ12 | Discovery |
| environmentalSensor | A5-13 | 0x01-02 | temperature, windspeed, illumination, rainStatus | FWS61 | Discovery |
| centralCommand | A5-38 | 0x08 | dimmer, generalSwitch | Eltako FUD14, FSR14 | Teach-in |
@ -312,7 +312,7 @@ The channels of a thing are determined automatically based on the chosen EEP.
| occupancy | Switch | Occupancy button pressed (ON) or released (OFF) |
| motionDetection | Switch | On=Motion detected, Off=not |
| setPoint | Number | linear set point |
| fanSpeedStage | String | Fan speed: -1 (Auto), 0, 1, 2, 3 |
| fanSpeedStage | Number | Fan speed: -1 (Auto), 0, 1, 2, 3, 4, 5, 6 |
| dimmer | Dimmer | Dimmer value in percent |
| generalSwitch(/A/B) | Switch | Switch something (channel A/B) ON/OFF |
| rollershutter | Rollershutter | Shut time (shutTime) in seconds can be configured |
@ -365,6 +365,7 @@ The channels of a thing are determined automatically based on the chosen EEP.
| windowBreachEvent | Trigger | Emits event 'ALARM' |
| protectionPlusEvent | Trigger | Emits event 'ALARM' |
| vacationModeToggleEvent | Trigger | Emits events 'ACTIVATED', 'DEACTIVATED' |
| dayNightModeState | Number | 0 = Night mode on, 1 = day mode on |
Items linked to bi-directional actuators (actuator sends status messages back) should always disable the `autoupdate`.
This is especially true for Eltako rollershutter, as their position is calculated out of the current position and the moving time.

View File

@ -171,7 +171,7 @@
</channel-type>
<channel-type id="fanSpeedStage">
<item-type>String</item-type>
<item-type>Number</item-type>
<label>Fan Speed</label>
<state readOnly="true">
<options>
@ -180,6 +180,9 @@
<option value="1">Stage 1</option>
<option value="2">Stage 2</option>
<option value="3">Stage 3</option>
<option value="4">Stage 4</option>
<option value="5">Stage 5</option>
<option value="6">Off</option>
</options>
</state>
</channel-type>
@ -917,4 +920,16 @@
</event>
</channel-type>
<channel-type id="dayNightModeState">
<item-type>Number</item-type>
<label>Day/Night Mode</label>
<description>Day (1) or Night (0) mode activated.</description>
<state readOnly="true">
<options>
<option value="0">Night</option>
<option value="1">Day</option>
</options>
</state>
</channel-type>
</thing:thing-descriptions>