Update translations

pull/9043/head^2
Laurent Cozic 2023-10-12 15:26:10 +03:00
parent 0c701f59c7
commit 5cecfde085
87 changed files with 148456 additions and 52992 deletions

View File

@ -537,47 +537,47 @@ Current translations:
<!-- LOCALE-TABLE-AUTO-GENERATED -->
&nbsp; | Language | Po File | Last translator | Percent done
---|---|---|---|---
<img src="https://joplinapp.org/images/flags/country-4x3/arableague.png" width="16px"/> | Arabic | [ar](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/ar.po) | [Whaell O](mailto:Whaell@protonmail.com) | 77%
<img src="https://joplinapp.org/images/flags/es/basque_country.png" width="16px"/> | Basque | [eu](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/eu.po) | juan.abasolo@ehu.eus | 22%
<img src="https://joplinapp.org/images/flags/country-4x3/ba.png" width="16px"/> | Bosnian (Bosna i Hercegovina) | [bs_BA](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/bs_BA.po) | [Derviš T.](mailto:dervis.t@pm.me) | 56%
<img src="https://joplinapp.org/images/flags/country-4x3/bg.png" width="16px"/> | Bulgarian (България) | [bg_BG](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/bg_BG.po) | | 44%
<img src="https://joplinapp.org/images/flags/es/catalonia.png" width="16px"/> | Catalan | [ca](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/ca.po) | [Xavi Ivars](mailto:xavi.ivars@gmail.com) | 86%
<img src="https://joplinapp.org/images/flags/country-4x3/hr.png" width="16px"/> | Croatian (Hrvatska) | [hr_HR](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/hr_HR.po) | [Milo Ivir](mailto:mail@milotype.de) | 98%
<img src="https://joplinapp.org/images/flags/country-4x3/cz.png" width="16px"/> | Czech (Česká republika) | [cs_CZ](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/cs_CZ.po) | Fejby | 96%
<img src="https://joplinapp.org/images/flags/country-4x3/dk.png" width="16px"/> | Dansk (Danmark) | [da_DK](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/da_DK.po) | ERYpTION | 96%
<img src="https://joplinapp.org/images/flags/country-4x3/de.png" width="16px"/> | Deutsch (Deutschland) | [de_DE](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/de_DE.po) | [Mr-Kanister](mailto:viger_gtrc@simplelogin.com) | 98%
<img src="https://joplinapp.org/images/flags/country-4x3/ee.png" width="16px"/> | Eesti Keel (Eesti) | [et_EE](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/et_EE.po) | | 43%
<img src="https://joplinapp.org/images/flags/country-4x3/arableague.png" width="16px"/> | Arabic | [ar](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/ar.po) | [Whaell O](mailto:Whaell@protonmail.com) | 84%
<img src="https://joplinapp.org/images/flags/es/basque_country.png" width="16px"/> | Basque | [eu](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/eu.po) | juan.abasolo@ehu.eus | 21%
<img src="https://joplinapp.org/images/flags/country-4x3/ba.png" width="16px"/> | Bosnian (Bosna i Hercegovina) | [bs_BA](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/bs_BA.po) | [Derviš T.](mailto:dervis.t@pm.me) | 54%
<img src="https://joplinapp.org/images/flags/country-4x3/bg.png" width="16px"/> | Bulgarian (България) | [bg_BG](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/bg_BG.po) | | 42%
<img src="https://joplinapp.org/images/flags/es/catalonia.png" width="16px"/> | Catalan | [ca](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/ca.po) | [Xavi Ivars](mailto:xavi.ivars@gmail.com) | 92%
<img src="https://joplinapp.org/images/flags/country-4x3/hr.png" width="16px"/> | Croatian (Hrvatska) | [hr_HR](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/hr_HR.po) | [Milo Ivir](mailto:mail@milotype.de) | 97%
<img src="https://joplinapp.org/images/flags/country-4x3/cz.png" width="16px"/> | Czech (Česká republika) | [cs_CZ](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/cs_CZ.po) | Fejby | 94%
<img src="https://joplinapp.org/images/flags/country-4x3/dk.png" width="16px"/> | Dansk (Danmark) | [da_DK](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/da_DK.po) | ERYpTION | 97%
<img src="https://joplinapp.org/images/flags/country-4x3/de.png" width="16px"/> | Deutsch (Deutschland) | [de_DE](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/de_DE.po) | [Mr-Kanister](mailto:viger_gtrc@simplelogin.com) | 97%
<img src="https://joplinapp.org/images/flags/country-4x3/ee.png" width="16px"/> | Eesti Keel (Eesti) | [et_EE](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/et_EE.po) | | 42%
<img src="https://joplinapp.org/images/flags/country-4x3/gb.png" width="16px"/> | English (United Kingdom) | [en_GB](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/en_GB.po) | | 100%
<img src="https://joplinapp.org/images/flags/country-4x3/us.png" width="16px"/> | English (United States of America) | [en_US](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/en_US.po) | | 100%
<img src="https://joplinapp.org/images/flags/country-4x3/es.png" width="16px"/> | Español (España) | [es_ES](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/es_ES.po) | [Francisco Villaverde](mailto:teko.gr@gmail.com) | 95%
<img src="https://joplinapp.org/images/flags/esperanto.png" width="16px"/> | Esperanto | [eo](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/eo.po) | Marton Paulo | 25%
<img src="https://joplinapp.org/images/flags/country-4x3/fi.png" width="16px"/> | Finnish (Suomi) | [fi_FI](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/fi_FI.po) | mrkaato0 | 96%
<img src="https://joplinapp.org/images/flags/country-4x3/es.png" width="16px"/> | Español (España) | [es_ES](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/es_ES.po) | [Francisco Villaverde](mailto:teko.gr@gmail.com) | 93%
<img src="https://joplinapp.org/images/flags/esperanto.png" width="16px"/> | Esperanto | [eo](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/eo.po) | Marton Paulo | 24%
<img src="https://joplinapp.org/images/flags/country-4x3/fi.png" width="16px"/> | Finnish (Suomi) | [fi_FI](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/fi_FI.po) | mrkaato0 | 94%
<img src="https://joplinapp.org/images/flags/country-4x3/fr.png" width="16px"/> | Français (France) | [fr_FR](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/fr_FR.po) | Laurent Cozic | 100%
<img src="https://joplinapp.org/images/flags/es/galicia.png" width="16px"/> | Galician (España) | [gl_ES](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/gl_ES.po) | [Marcos Lans](mailto:marcoslansgarza@gmail.com) | 28%
<img src="https://joplinapp.org/images/flags/country-4x3/id.png" width="16px"/> | Indonesian (Indonesia) | [id_ID](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/id_ID.po) | [Wisnu Adi Santoso](mailto:waditos@gmail.com) | 86%
<img src="https://joplinapp.org/images/flags/country-4x3/it.png" width="16px"/> | Italiano (Italia) | [it_IT](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/it_IT.po) | [Manuel Tassi](mailto:mannivuwiki@gmail.com) | 78%
<img src="https://joplinapp.org/images/flags/country-4x3/hu.png" width="16px"/> | Magyar (Magyarország) | [hu_HU](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/hu_HU.po) | [Magyari Balázs](mailto:balmag@gmail.com) | 75%
<img src="https://joplinapp.org/images/flags/country-4x3/be.png" width="16px"/> | Nederlands (België, Belgique, Belgien) | [nl_BE](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/nl_BE.po) | | 76%
<img src="https://joplinapp.org/images/flags/country-4x3/nl.png" width="16px"/> | Nederlands (Nederland) | [nl_NL](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/nl_NL.po) | [MHolkamp](mailto:mholkamp@users.noreply.github.com) | 86%
<img src="https://joplinapp.org/images/flags/country-4x3/no.png" width="16px"/> | Norwegian (Norge, Noreg) | [nb_NO](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/nb_NO.po) | [Mats Estensen](mailto:code@mxe.no) | 85%
<img src="https://joplinapp.org/images/flags/country-4x3/ir.png" width="16px"/> | Persian | [fa](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/fa.po) | [Kourosh Firoozbakht](mailto:kourox@protonmail.com) | 53%
<img src="https://joplinapp.org/images/flags/country-4x3/pl.png" width="16px"/> | Polski (Polska) | [pl_PL](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/pl_PL.po) | [X3NO](mailto:X3NO@disroot.org) | 88%
<img src="https://joplinapp.org/images/flags/country-4x3/br.png" width="16px"/> | Português (Brasil) | [pt_BR](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/pt_BR.po) | [Douglas Leão](mailto:djlsplays@gmail.com) | 85%
<img src="https://joplinapp.org/images/flags/country-4x3/pt.png" width="16px"/> | Português (Portugal) | [pt_PT](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/pt_PT.po) | [Diogo Caveiro](mailto:dcaveiro@yahoo.com) | 70%
<img src="https://joplinapp.org/images/flags/country-4x3/ro.png" width="16px"/> | Română | [ro](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/ro.po) | [Cristi Duluta](mailto:cristi.duluta@gmail.com) | 49%
<img src="https://joplinapp.org/images/flags/country-4x3/si.png" width="16px"/> | Slovenian (Slovenija) | [sl_SI](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/sl_SI.po) | [Martin Korelič](mailto:martin.korelic@protonmail.com) | 78%
<img src="https://joplinapp.org/images/flags/es/galicia.png" width="16px"/> | Galician (España) | [gl_ES](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/gl_ES.po) | [Marcos Lans](mailto:marcoslansgarza@gmail.com) | 27%
<img src="https://joplinapp.org/images/flags/country-4x3/id.png" width="16px"/> | Indonesian (Indonesia) | [id_ID](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/id_ID.po) | [Wisnu Adi Santoso](mailto:waditos@gmail.com) | 84%
<img src="https://joplinapp.org/images/flags/country-4x3/it.png" width="16px"/> | Italiano (Italia) | [it_IT](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/it_IT.po) | [Manuel Tassi](mailto:mannivuwiki@gmail.com) | 76%
<img src="https://joplinapp.org/images/flags/country-4x3/hu.png" width="16px"/> | Magyar (Magyarország) | [hu_HU](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/hu_HU.po) | [Magyari Balázs](mailto:balmag@gmail.com) | 73%
<img src="https://joplinapp.org/images/flags/country-4x3/be.png" width="16px"/> | Nederlands (België, Belgique, Belgien) | [nl_BE](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/nl_BE.po) | | 74%
<img src="https://joplinapp.org/images/flags/country-4x3/nl.png" width="16px"/> | Nederlands (Nederland) | [nl_NL](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/nl_NL.po) | [MHolkamp](mailto:mholkamp@users.noreply.github.com) | 97%
<img src="https://joplinapp.org/images/flags/country-4x3/no.png" width="16px"/> | Norwegian (Norge, Noreg) | [nb_NO](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/nb_NO.po) | [Mats Estensen](mailto:code@mxe.no) | 83%
<img src="https://joplinapp.org/images/flags/country-4x3/ir.png" width="16px"/> | Persian | [fa](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/fa.po) | [Kourosh Firoozbakht](mailto:kourox@protonmail.com) | 52%
<img src="https://joplinapp.org/images/flags/country-4x3/pl.png" width="16px"/> | Polski (Polska) | [pl_PL](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/pl_PL.po) | [X3NO](mailto:X3NO@disroot.org) | 85%
<img src="https://joplinapp.org/images/flags/country-4x3/br.png" width="16px"/> | Português (Brasil) | [pt_BR](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/pt_BR.po) | [Fernando Nagase](mailto:nagase.fernando@gmail.com) | 97%
<img src="https://joplinapp.org/images/flags/country-4x3/pt.png" width="16px"/> | Português (Portugal) | [pt_PT](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/pt_PT.po) | [Diogo Caveiro](mailto:dcaveiro@yahoo.com) | 68%
<img src="https://joplinapp.org/images/flags/country-4x3/ro.png" width="16px"/> | Română | [ro](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/ro.po) | [Cristi Duluta](mailto:cristi.duluta@gmail.com) | 48%
<img src="https://joplinapp.org/images/flags/country-4x3/si.png" width="16px"/> | Slovenian (Slovenija) | [sl_SI](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/sl_SI.po) | [Martin Korelič](mailto:martin.korelic@protonmail.com) | 76%
<img src="https://joplinapp.org/images/flags/country-4x3/se.png" width="16px"/> | Svenska | [sv](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/sv.po) | [Jonatan Nyberg](mailto:jonatan@autistici.org) | 97%
<img src="https://joplinapp.org/images/flags/country-4x3/th.png" width="16px"/> | Thai (ประเทศไทย) | [th_TH](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/th_TH.po) | | 35%
<img src="https://joplinapp.org/images/flags/country-4x3/vn.png" width="16px"/> | Tiếng Việt | [vi](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/vi.po) | | 75%
<img src="https://joplinapp.org/images/flags/country-4x3/th.png" width="16px"/> | Thai (ประเทศไทย) | [th_TH](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/th_TH.po) | | 34%
<img src="https://joplinapp.org/images/flags/country-4x3/vn.png" width="16px"/> | Tiếng Việt | [vi](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/vi.po) | | 73%
<img src="https://joplinapp.org/images/flags/country-4x3/tr.png" width="16px"/> | Türkçe (Türkiye) | [tr_TR](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/tr_TR.po) | [Arda Kılıçdağı](mailto:arda@kilicdagi.com) | 97%
<img src="https://joplinapp.org/images/flags/country-4x3/ua.png" width="16px"/> | Ukrainian (Україна) | [uk_UA](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/uk_UA.po) | [Vyacheslav Andreykiv](mailto:vandreykiv@gmail.com) | 98%
<img src="https://joplinapp.org/images/flags/country-4x3/gr.png" width="16px"/> | Ελληνικά (Ελλάδα) | [el_GR](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/el_GR.po) | [Harris Arvanitis](mailto:xaris@tuta.io) | 97%
<img src="https://joplinapp.org/images/flags/country-4x3/ru.png" width="16px"/> | Русский (Россия) | [ru_RU](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/ru_RU.po) | [Dmitriy K](mailto:dmitry@atsip.ru) | 97%
<img src="https://joplinapp.org/images/flags/country-4x3/rs.png" width="16px"/> | српски језик (Србија) | [sr_RS](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/sr_RS.po) | | 63%
<img src="https://joplinapp.org/images/flags/country-4x3/cn.png" width="16px"/> | 中文 (简体) | [zh_CN](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/zh_CN.po) | [qx100](mailto:ztymaxwell@gmail.com) | 98%
<img src="https://joplinapp.org/images/flags/country-4x3/tw.png" width="16px"/> | 中文 (繁體) | [zh_TW](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/zh_TW.po) | [Kevin Hsu](mailto:kevin.hsu.hws@gmail.com) | 86%
<img src="https://joplinapp.org/images/flags/country-4x3/jp.png" width="16px"/> | 日本語 (日本) | [ja_JP](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/ja_JP.po) | [genneko](mailto:genneko217@gmail.com) | 88%
<img src="https://joplinapp.org/images/flags/country-4x3/kr.png" width="16px"/> | 한국어 | [ko](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/ko.po) | [Ji-Hyeon Gim](mailto:potatogim@potatogim.net) | 86%
<img src="https://joplinapp.org/images/flags/country-4x3/ua.png" width="16px"/> | Ukrainian (Україна) | [uk_UA](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/uk_UA.po) | [Vyacheslav Andreykiv](mailto:vandreykiv@gmail.com) | 95%
<img src="https://joplinapp.org/images/flags/country-4x3/gr.png" width="16px"/> | Ελληνικά (Ελλάδα) | [el_GR](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/el_GR.po) | [Harris Arvanitis](mailto:xaris@tuta.io) | 94%
<img src="https://joplinapp.org/images/flags/country-4x3/ru.png" width="16px"/> | Русский (Россия) | [ru_RU](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/ru_RU.po) | [Титан](mailto:fignin@ya.ru) | 96%
<img src="https://joplinapp.org/images/flags/country-4x3/rs.png" width="16px"/> | српски језик (Србија) | [sr_RS](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/sr_RS.po) | | 61%
<img src="https://joplinapp.org/images/flags/country-4x3/cn.png" width="16px"/> | 中文 (简体) | [zh_CN](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/zh_CN.po) | [qx100](mailto:ztymaxwell@gmail.com) | 97%
<img src="https://joplinapp.org/images/flags/country-4x3/tw.png" width="16px"/> | 中文 (繁體) | [zh_TW](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/zh_TW.po) | [Kevin Hsu](mailto:kevin.hsu.hws@gmail.com) | 84%
<img src="https://joplinapp.org/images/flags/country-4x3/jp.png" width="16px"/> | 日本語 (日本) | [ja_JP](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/ja_JP.po) | [genneko](mailto:genneko217@gmail.com) | 97%
<img src="https://joplinapp.org/images/flags/country-4x3/kr.png" width="16px"/> | 한국어 | [ko](https://github.com/laurent22/joplin/blob/dev/packages/tools/locales/ko.po) | [Ji-Hyeon Gim](mailto:potatogim@potatogim.net) | 84%
<!-- LOCALE-TABLE-AUTO-GENERATED -->
# Contributors

View File

@ -260,7 +260,7 @@ const EncryptionConfigScreen = (props: Props) => {
<br/>
<MacOSMissingPasswordHelpLink
theme={theme}
text={_('%s: Missing password', _('Help'))}
text={_('%s: Missing password.', _('Help'))}
/>
</p>
);

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -41,45 +41,45 @@ locales['uk_UA'] = require('./uk_UA.json');
locales['vi'] = require('./vi.json');
locales['zh_CN'] = require('./zh_CN.json');
locales['zh_TW'] = require('./zh_TW.json');
stats['ar'] = {"percentDone":77};
stats['eu'] = {"percentDone":22};
stats['bs_BA'] = {"percentDone":56};
stats['bg_BG'] = {"percentDone":44};
stats['ca'] = {"percentDone":86};
stats['hr_HR'] = {"percentDone":98};
stats['cs_CZ'] = {"percentDone":96};
stats['da_DK'] = {"percentDone":96};
stats['de_DE'] = {"percentDone":98};
stats['et_EE'] = {"percentDone":43};
stats['ar'] = {"percentDone":84,"pluralForms":"nplurals=6; plural=(n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 && n%100<=99 ? 4 : 5);"};
stats['eu'] = {"percentDone":21,"pluralForms":"nplurals=2; plural=(n != 1);"};
stats['bs_BA'] = {"percentDone":54,"pluralForms":"nplurals=3; plural=(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2);"};
stats['bg_BG'] = {"percentDone":42,"pluralForms":"nplurals=2; plural=(n != 1);"};
stats['ca'] = {"percentDone":92,"pluralForms":"nplurals=2; plural=(n != 1);"};
stats['hr_HR'] = {"percentDone":97,"pluralForms":"nplurals=3; plural=(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2);"};
stats['cs_CZ'] = {"percentDone":94,"pluralForms":"nplurals=3; plural=(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2;"};
stats['da_DK'] = {"percentDone":97,"pluralForms":"nplurals=2; plural=(n != 1);"};
stats['de_DE'] = {"percentDone":97,"pluralForms":"nplurals=2; plural=(n != 1);"};
stats['et_EE'] = {"percentDone":42,"pluralForms":"nplurals=2; plural=(n != 1);"};
stats['en_GB'] = {"percentDone":100};
stats['en_US'] = {"percentDone":100};
stats['es_ES'] = {"percentDone":95};
stats['eo'] = {"percentDone":25};
stats['fi_FI'] = {"percentDone":96};
stats['fr_FR'] = {"percentDone":100};
stats['gl_ES'] = {"percentDone":28};
stats['id_ID'] = {"percentDone":86};
stats['it_IT'] = {"percentDone":78};
stats['hu_HU'] = {"percentDone":75};
stats['nl_BE'] = {"percentDone":76};
stats['nl_NL'] = {"percentDone":86};
stats['nb_NO'] = {"percentDone":85};
stats['fa'] = {"percentDone":53};
stats['pl_PL'] = {"percentDone":88};
stats['pt_BR'] = {"percentDone":85};
stats['pt_PT'] = {"percentDone":70};
stats['ro'] = {"percentDone":49};
stats['sl_SI'] = {"percentDone":78};
stats['sv'] = {"percentDone":97};
stats['th_TH'] = {"percentDone":35};
stats['vi'] = {"percentDone":75};
stats['tr_TR'] = {"percentDone":97};
stats['uk_UA'] = {"percentDone":98};
stats['el_GR'] = {"percentDone":97};
stats['ru_RU'] = {"percentDone":97};
stats['sr_RS'] = {"percentDone":63};
stats['zh_CN'] = {"percentDone":98};
stats['zh_TW'] = {"percentDone":86};
stats['ja_JP'] = {"percentDone":88};
stats['ko'] = {"percentDone":86};
stats['en_US'] = {"percentDone":100,"pluralForms":"nplurals=2; plural=(n != 1);"};
stats['es_ES'] = {"percentDone":93,"pluralForms":"nplurals=2; plural=(n != 1);"};
stats['eo'] = {"percentDone":24,"pluralForms":"nplurals=2; plural=(n != 1);"};
stats['fi_FI'] = {"percentDone":94,"pluralForms":"nplurals=2; plural=(n != 1);"};
stats['fr_FR'] = {"percentDone":100,"pluralForms":"nplurals=2; plural=(n > 1);"};
stats['gl_ES'] = {"percentDone":27,"pluralForms":"nplurals=2; plural=(n != 1);"};
stats['id_ID'] = {"percentDone":84,"pluralForms":"nplurals=1; plural=0;"};
stats['it_IT'] = {"percentDone":76,"pluralForms":"nplurals=2; plural=(n != 1);"};
stats['hu_HU'] = {"percentDone":73,"pluralForms":"nplurals=2; plural=(n != 1);"};
stats['nl_BE'] = {"percentDone":74,"pluralForms":"nplurals=2; plural=(n != 1);"};
stats['nl_NL'] = {"percentDone":97,"pluralForms":"nplurals=2; plural=(n != 1);"};
stats['nb_NO'] = {"percentDone":83,"pluralForms":"nplurals=2; plural=(n != 1);"};
stats['fa'] = {"percentDone":52,"pluralForms":"nplurals=2; plural=(n==0 || n==1);"};
stats['pl_PL'] = {"percentDone":85,"pluralForms":"nplurals=3; plural=(n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<12 || n%100>14) ? 1 : 2);"};
stats['pt_BR'] = {"percentDone":97,"pluralForms":"nplurals=2; plural=(n > 1);"};
stats['pt_PT'] = {"percentDone":68,"pluralForms":"nplurals=2; plural=(n != 1);"};
stats['ro'] = {"percentDone":48,"pluralForms":"nplurals=3; plural=(n==1 ? 0 : n==0 || (n!=1 && n%100>=1 && n%100<=19) ? 1 : 2);"};
stats['sl_SI'] = {"percentDone":76,"pluralForms":"nplurals=4; plural=(n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3);"};
stats['sv'] = {"percentDone":97,"pluralForms":"nplurals=2; plural=(n != 1);"};
stats['th_TH'] = {"percentDone":34,"pluralForms":"nplurals=1; plural=0;"};
stats['vi'] = {"percentDone":73,"pluralForms":"nplurals=1; plural=0;"};
stats['tr_TR'] = {"percentDone":97,"pluralForms":"nplurals=2; plural=(n != 1);"};
stats['uk_UA'] = {"percentDone":95,"pluralForms":"nplurals=3; plural=(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<12 || n%100>14) ? 1 : 2);"};
stats['el_GR'] = {"percentDone":94,"pluralForms":"nplurals=2; plural=(n != 1);"};
stats['ru_RU'] = {"percentDone":96,"pluralForms":"nplurals=2; plural=(n > 1);"};
stats['sr_RS'] = {"percentDone":61,"pluralForms":"nplurals=3; plural=(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<12 || n%100>14) ? 1 : 2);"};
stats['zh_CN'] = {"percentDone":97,"pluralForms":"nplurals=1; plural=0;"};
stats['zh_TW'] = {"percentDone":84,"pluralForms":"nplurals=1; plural=0;"};
stats['ja_JP'] = {"percentDone":97,"pluralForms":"nplurals=1; plural=0;"};
stats['ko'] = {"percentDone":84,"pluralForms":"nplurals=1; plural=0;"};
module.exports = { locales: locales, stats: stats };

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -1115,7 +1115,7 @@ class Setting extends BaseModel {
public: true,
appTypes: [AppType.Mobile, AppType.Desktop],
label: () => _('Resize large images:'),
description: () => _('Shrink large images before adding them to notes to save storage space.'),
description: () => _('Shrink large images before adding them to notes.'),
options: () => {
return {
alwaysAsk: _('Always ask'),

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

