Mark Rushakoff
d73d73c0d4
chore: rename imports from platform to influxdb
...
I did this with a dumb editor macro, so some comments changed too.
Also rename root package from platform to influxdb.
In interest of minimizing risk, anyone importing the root package has
now aliased it to "platform" so that no changes beyond imports were
necessary in those files.
Lastly, replace the old platform module to local path /dev/null so that
nobody can accidentally reintroduce a platform dependency while
migrating platform code to influxdb.
2019-01-09 20:51:47 -08:00
Edd Robinson
9403c1ec8e
Ensure error strings not capitalised ST1005
2018-11-30 10:54:24 +00:00
Stuart Carnie
296d39059a
fix(encoding): Improve simple8b another 6%; fix inconsequential bug
...
simple8b encodes deltas[1:], thus deltas[0] >= simple8b.MaxValue is
invalid.
Also changed loop calculating deltas, RLE and max to be similar to
batch timestamp, for greater consistency.
Improvements over previous commit:
```
name old time/op new time/op delta
name old time/op new time/op delta
EncodeIntegers/1000_seq/batch-8 1.50µs ± 1% 1.48µs ± 1% -1.40% (p=0.008 n=5+5)
EncodeIntegers/1000_ran/batch-8 6.10µs ± 0% 5.69µs ± 2% -6.58% (p=0.008 n=5+5)
EncodeIntegers/1000_dup/batch-8 1.50µs ± 1% 1.49µs ± 0% -1.21% (p=0.008 n=5+5)
```
Improvements overall:
```
name old time/op new time/op delta
EncodeIntegers/1000_seq/batch-8 2.04µs ± 0% 1.48µs ± 1% -27.25% (p=0.008 n=5+5)
EncodeIntegers/1000_ran/batch-8 8.80µs ± 2% 5.69µs ± 2% -35.29% (p=0.008 n=5+5)
EncodeIntegers/1000_dup/batch-8 2.03µs ± 1% 1.49µs ± 0% -26.93% (p=0.008 n=5+5)
```
2018-11-01 18:59:20 +00:00
Stuart Carnie
a339f8f620
feat(encoding): Improve integer and simple8b encoding performance
...
simple8b EncodeAll improvements should
```
name old time/op new time/op delta
EncodeAll/1_bit-8 28.5µs ± 1% 28.6µs ± 1% ~ (p=0.133 n=9+10)
EncodeAll/2_bits-8 28.9µs ± 2% 28.7µs ± 0% ~ (p=0.068 n=10+8)
EncodeAll/3_bits-8 29.3µs ± 1% 28.8µs ± 0% -1.70% (p=0.000 n=10+10)
EncodeAll/4_bits-8 29.6µs ± 1% 29.1µs ± 1% -1.85% (p=0.000 n=10+10)
EncodeAll/5_bits-8 30.6µs ± 1% 29.8µs ± 2% -2.70% (p=0.000 n=10+10)
EncodeAll/6_bits-8 31.3µs ± 1% 30.0µs ± 1% -4.08% (p=0.000 n=9+9)
EncodeAll/7_bits-8 32.6µs ± 1% 30.8µs ± 0% -5.49% (p=0.000 n=9+9)
EncodeAll/8_bits-8 33.6µs ± 2% 31.0µs ± 1% -7.77% (p=0.000 n=10+9)
EncodeAll/10_bits-8 34.9µs ± 0% 31.9µs ± 2% -8.55% (p=0.000 n=9+10)
EncodeAll/12_bits-8 36.8µs ± 1% 32.6µs ± 1% -11.35% (p=0.000 n=9+10)
EncodeAll/15_bits-8 39.8µs ± 1% 34.1µs ± 2% -14.40% (p=0.000 n=10+10)
EncodeAll/20_bits-8 45.2µs ± 3% 36.2µs ± 1% -19.97% (p=0.000 n=10+9)
EncodeAll/30_bits-8 55.0µs ± 0% 40.9µs ± 1% -25.62% (p=0.000 n=9+9)
EncodeAll/60_bits-8 86.2µs ± 1% 55.2µs ± 1% -35.92% (p=0.000 n=10+10)
EncodeAll/combination-8 582µs ± 2% 502µs ± 1% -13.80% (p=0.000 n=9+9)
```
EncodeIntegers:
```
name old time/op new time/op delta
EncodeIntegers/1000_seq/batch-8 2.04µs ± 0% 1.50µs ± 1% -26.22% (p=0.008 n=5+5)
EncodeIntegers/1000_ran/batch-8 8.80µs ± 2% 6.10µs ± 0% -30.73% (p=0.008 n=5+5)
EncodeIntegers/1000_dup/batch-8 2.03µs ± 1% 1.50µs ± 1% -26.04% (p=0.008 n=5+5)
```
EncodeTimestamps (ran is improved due to simple8b improvements)
```
name old time/op new time/op delta
EncodeTimestamps/1000_seq/batch-8 2.64µs ± 1% 2.65µs ± 2% ~ (p=0.310 n=5+5)
EncodeTimestamps/1000_ran/batch-8 64.0µs ± 1% 33.8µs ± 1% -47.23% (p=0.008 n=5+5)
EncodeTimestamps/1000_dup/batch-8 9.32µs ± 0% 9.28µs ± 1% ~ (p=0.087 n=5+5)
```
2018-11-01 18:59:20 +00:00
Edd Robinson
ab68204683
Batch oriented unsigned encoder
2018-11-01 18:59:19 +00:00
Edd Robinson
b463f97b15
Batch oriented int encoders
...
This commit adds a tsm1 function for encoding a batch of ints into a
provided buffer.
The following benchmarks compare the performance of the existing
iterator based encoders, and the new batch oriented encoders. They look
at a sequential input slice, a randomly generated input slice and a
duplicate slice:
name old time/op new time/op delta
EncodeIntegers/10_seq 144ns ± 2% 41ns ± 1% -71.46% (p=0.000 n=10+10)
EncodeIntegers/10_ran 304ns ± 7% 140ns ± 2% -53.99% (p=0.000 n=10+10)
EncodeIntegers/10_dup 147ns ± 4% 41ns ± 2% -72.14% (p=0.000 n=10+9)
EncodeIntegers/100_seq 483ns ± 7% 208ns ± 1% -56.98% (p=0.000 n=10+9)
EncodeIntegers/100_ran 1.64µs ± 7% 1.01µs ± 1% -38.42% (p=0.000 n=9+9)
EncodeIntegers/100_dup 484ns ±14% 210ns ± 2% -56.63% (p=0.000 n=10+10)
EncodeIntegers/1000_seq 3.11µs ± 2% 1.81µs ± 2% -41.68% (p=0.000 n=10+10)
EncodeIntegers/1000_ran 16.9µs ±10% 11.0µs ± 2% -34.58% (p=0.000 n=10+10)
EncodeIntegers/1000_dup 3.05µs ± 3% 1.81µs ± 2% -40.71% (p=0.000 n=10+8)
name old alloc/op new alloc/op delta
EncodeIntegers/10_seq 32.0B ± 0% 0.0B -100.00% (p=0.000 n=10+10)
EncodeIntegers/10_ran 32.0B ± 0% 0.0B -100.00% (p=0.000 n=10+10)
EncodeIntegers/10_dup 32.0B ± 0% 0.0B -100.00% (p=0.000 n=10+10)
EncodeIntegers/100_seq 32.0B ± 0% 0.0B -100.00% (p=0.000 n=10+10)
EncodeIntegers/100_ran 128B ± 0% 0B -100.00% (p=0.000 n=10+10)
EncodeIntegers/100_dup 32.0B ± 0% 0.0B -100.00% (p=0.000 n=10+10)
EncodeIntegers/1000_seq 32.0B ± 0% 0.0B -100.00% (p=0.000 n=10+10)
EncodeIntegers/1000_ran 1.15kB ± 0% 0.00kB -100.00% (p=0.000 n=10+10)
EncodeIntegers/1000_dup 32.0B ± 0% 0.0B -100.00% (p=0.000 n=10+10)
name old allocs/op new allocs/op delta
EncodeIntegers/10_seq 1.00 ± 0% 0.00 -100.00% (p=0.000 n=10+10)
EncodeIntegers/10_ran 1.00 ± 0% 0.00 -100.00% (p=0.000 n=10+10)
EncodeIntegers/10_dup 1.00 ± 0% 0.00 -100.00% (p=0.000 n=10+10)
EncodeIntegers/100_seq 1.00 ± 0% 0.00 -100.00% (p=0.000 n=10+10)
EncodeIntegers/100_ran 1.00 ± 0% 0.00 -100.00% (p=0.000 n=10+10)
EncodeIntegers/100_dup 1.00 ± 0% 0.00 -100.00% (p=0.000 n=10+10)
EncodeIntegers/1000_seq 1.00 ± 0% 0.00 -100.00% (p=0.000 n=10+10)
EncodeIntegers/1000_ran 1.00 ± 0% 0.00 -100.00% (p=0.000 n=10+10)
EncodeIntegers/1000_dup 1.00 ± 0% 0.00 -100.00% (p=0.000 n=10+10)
2018-11-01 18:59:19 +00:00
Edd Robinson
095ed44f48
Rename unsigned batch decoders
2018-11-01 18:59:19 +00:00
Edd Robinson
bcb7b5d44a
Rename integer batch decoders
2018-11-01 18:59:19 +00:00
Edd Robinson
ea02772fc5
Pull in more pkg packages
2018-10-01 12:08:37 +01:00
Edd Robinson
074f263e08
Initial import of tsm1.Engine
2018-10-01 12:08:37 +01:00