chore(doc): fix typo (#8398)
parent
3d6264e21a
commit
28816dfabd
|
@ -196,11 +196,11 @@ Examples:
|
|||
|
||||
When using the partition template, the following partition key will be derived:
|
||||
|
||||
| Partition template | Data shape | Partition key |
|
||||
| ----------------------------------------------------- | ------------------------------------------ | ------------------ |
|
||||
| {"parts":[{"TagValue":"%Y-%m"}, {"TagValue":"col1"}]} | time=2023-01-01,col1=bananas,col2=plátanos | 2023|bananas |
|
||||
| {"parts":[{"TagValue":"%Y-%m"}, {"TagValue":"col2"}]} | time=2023-01-01,col1=bananas,col2=plátanos | 2023|plátanos |
|
||||
| {"parts":[{"TagValue":"col1"}, {"TagValue":"%Y-%m"}]} | time=2023-01-01,col1=bananas,col2=plátanos | bananas|2023 |
|
||||
| Partition template | Data shape | Partition key |
|
||||
| ------------------------------------------------------- | ------------------------------------------ | --------------------- |
|
||||
| {"parts":[{"timeFormat":"%Y-%m"}, {"tagValue":"col1"}]} | time=2023-01-01,col1=bananas,col2=plátanos | 2023-01|bananas |
|
||||
| {"parts":[{"timeFormat":"%Y-%m"}, {"tagValue":"col2"}]} | time=2023-01-01,col1=bananas,col2=plátanos | 2023-01|plátanos |
|
||||
| {"parts":[{"tagValue":"col1"}, {"timeFormat":"%Y-%m"}]} | time=2023-01-01,col1=bananas,col2=plátanos | bananas|2023-01 |
|
||||
|
||||
A partitioning template is resolved by evaluating the following (in order of precedence):
|
||||
|
||||
|
|
Loading…
Reference in New Issue