From 178856e97edec2e6b2395f09b49980535876338b Mon Sep 17 00:00:00 2001
From: Philip O'Toole <philip.otoole@yahoo.com>
Date: Mon, 20 Jul 2015 19:02:03 -0700
Subject: [PATCH] Basic mult and divide tests on aggregates

---
 cmd/influxd/run/server_test.go | 14 ++++++++++++++
 1 file changed, 14 insertions(+)

diff --git a/cmd/influxd/run/server_test.go b/cmd/influxd/run/server_test.go
index 0c27031df9..ba99272d39 100644
--- a/cmd/influxd/run/server_test.go
+++ b/cmd/influxd/run/server_test.go
@@ -1796,6 +1796,20 @@ func TestServer_Query_Aggregates(t *testing.T) {
 			command: `SELECT sum(value) FROM cpu WHERE region='uk' AND host='serverZ'`,
 			exp:     `{"results":[{"series":[{"name":"cpu","columns":["time","sum"],"values":[["1970-01-01T00:00:00Z",50]]}]}]}`,
 		},
+
+		// Mathematics
+		&Query{
+			name:    "group by multiple dimensions",
+			params:  url.Values{"db": []string{"db0"}},
+			command: `SELECT sum(value)*2 FROM load`,
+			exp:     `{"results":[{"series":[{"name":"load","columns":["time",""],"values":[["1970-01-01T00:00:00Z",300]]}]}]}`,
+		},
+		&Query{
+			name:    "group by multiple dimensions",
+			params:  url.Values{"db": []string{"db0"}},
+			command: `SELECT sum(value)/2 FROM load`,
+			exp:     `{"results":[{"series":[{"name":"load","columns":["time",""],"values":[["1970-01-01T00:00:00Z",75]]}]}]}`,
+		},
 	}...)
 
 	for i, query := range test.queries {