Flux 0.194.0 (#4854)

* Flux 0.194.0

* fixed string comments
pull/4858/head
Scott Anderson 2023-04-06 11:37:25 -06:00 committed by GitHub
parent 2e2d3216c6
commit f57adc4118
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
17 changed files with 174 additions and 147 deletions

View File

@ -10,6 +10,18 @@ aliases:
- /influxdb/cloud/reference/release-notes/flux/
---
## v0.194.0 [2023-04-06]
### Features
- Add microsecond and nanosecond support to
[`iox.sqlInterval()`](/flux/v0.x/stdlib/experimental/iox/sqlinterval/).
### Bug fixes
- Fix panic caused by chunking outer joins.
- Remove 64bit reference counter misalignments.
---
## v0.193.0 [2023-02-23]
### Features

View File

@ -8,6 +8,7 @@ menu:
parent: contrib/qxip/hash
identifier: contrib/qxip/hash/b64
weight: 301
introduced: 0.193.0
---
@ -20,7 +21,7 @@ documentation is generated.
To make updates to this documentation, update the function comments above the
function definition in the Flux source code:
https://github.com/influxdata/flux/blob/master/stdlib/contrib/qxip/hash/hash.flux#L108-L108
https://github.com/influxdata/flux/blob/master/stdlib/contrib/qxip/hash/hash.flux#L110-L110
Contributing to Flux: https://github.com/influxdata/flux#contributing
Fluxdoc syntax: https://github.com/influxdata/flux/blob/master/docs/fluxdoc.md

View File

@ -20,7 +20,7 @@ documentation is generated.
To make updates to this documentation, update the function comments above the
function definition in the Flux source code:
https://github.com/influxdata/flux/blob/master/stdlib/contrib/qxip/hash/hash.flux#L88-L88
https://github.com/influxdata/flux/blob/master/stdlib/contrib/qxip/hash/hash.flux#L89-L89
Contributing to Flux: https://github.com/influxdata/flux#contributing
Fluxdoc syntax: https://github.com/influxdata/flux/blob/master/docs/fluxdoc.md

View File

@ -8,6 +8,7 @@ menu:
parent: contrib/qxip/hash
identifier: contrib/qxip/hash/hmac
weight: 301
introduced: 0.193.0
---
@ -20,7 +21,7 @@ documentation is generated.
To make updates to this documentation, update the function comments above the
function definition in the Flux source code:
https://github.com/influxdata/flux/blob/master/stdlib/contrib/qxip/hash/hash.flux#L149-L149
https://github.com/influxdata/flux/blob/master/stdlib/contrib/qxip/hash/hash.flux#L153-L153
Contributing to Flux: https://github.com/influxdata/flux#contributing
Fluxdoc syntax: https://github.com/influxdata/flux/blob/master/docs/fluxdoc.md

View File

@ -8,6 +8,7 @@ menu:
parent: contrib/qxip/hash
identifier: contrib/qxip/hash/md5
weight: 301
introduced: 0.193.0
---
@ -20,7 +21,7 @@ documentation is generated.
To make updates to this documentation, update the function comments above the
function definition in the Flux source code:
https://github.com/influxdata/flux/blob/master/stdlib/contrib/qxip/hash/hash.flux#L128-L128
https://github.com/influxdata/flux/blob/master/stdlib/contrib/qxip/hash/hash.flux#L131-L131
Contributing to Flux: https://github.com/influxdata/flux#contributing
Fluxdoc syntax: https://github.com/influxdata/flux/blob/master/docs/fluxdoc.md

View File

@ -8,6 +8,7 @@ menu:
parent: contrib/qxip/hash
identifier: contrib/qxip/hash/sha1
weight: 301
introduced: 0.193.0
---
@ -20,7 +21,7 @@ documentation is generated.
To make updates to this documentation, update the function comments above the
function definition in the Flux source code:
https://github.com/influxdata/flux/blob/master/stdlib/contrib/qxip/hash/hash.flux#L48-L48
https://github.com/influxdata/flux/blob/master/stdlib/contrib/qxip/hash/hash.flux#L49-L49
Contributing to Flux: https://github.com/influxdata/flux#contributing
Fluxdoc syntax: https://github.com/influxdata/flux/blob/master/docs/fluxdoc.md

View File

@ -20,7 +20,7 @@ documentation is generated.
To make updates to this documentation, update the function comments above the
function definition in the Flux source code:
https://github.com/influxdata/flux/blob/master/stdlib/contrib/qxip/hash/hash.flux#L68-L68
https://github.com/influxdata/flux/blob/master/stdlib/contrib/qxip/hash/hash.flux#L69-L69
Contributing to Flux: https://github.com/influxdata/flux#contributing
Fluxdoc syntax: https://github.com/influxdata/flux/blob/master/docs/fluxdoc.md

View File

@ -88,12 +88,12 @@ requests.peek(response: requests.get(url: "https://api.agify.io", params: ["name
Connection: keep-alive,
Content-Length: 41,
Content-Type: application/json; charset=utf-8,
Date: Thu, 23 Feb 2023 17:56:35 GMT,
Date: Thu, 06 Apr 2023 15:02:19 GMT,
Server: nginx/1.16.1,
X-Rate-Limit-Limit: 1000,
X-Rate-Limit-Remaining: 998,
X-Rate-Limit-Reset: 21805,
X-Request-Id: F0aFxbJ8_WnjFxoI6M_x
X-Rate-Limit-Reset: 32261,
X-Request-Id: F1NgowyvLdTrjVJKEFXS
] | 200 |
{{% /expand %}}

View File

@ -21,7 +21,7 @@ documentation is generated.
To make updates to this documentation, update the function comments above the
function definition in the Flux source code:
https://github.com/influxdata/flux/blob/master/stdlib/experimental/iox/iox.flux#L100-L117
https://github.com/influxdata/flux/blob/master/stdlib/experimental/iox/iox.flux#L96-L113
Contributing to Flux: https://github.com/influxdata/flux#contributing
Fluxdoc syntax: https://github.com/influxdata/flux/blob/master/docs/fluxdoc.md
@ -30,10 +30,6 @@ Fluxdoc syntax: https://github.com/influxdata/flux/blob/master/docs/fluxdoc.md
`iox.sqlInterval()` converts a duration value to a SQL interval string.
SQL interval strings support down to millisecond precision.
Any microsecond or nanosecond duration units are dropped from the duration value.
If the duration only consists of microseconds or nanosecond units,
`iox.sqlInterval()` returns `1 millisecond`.
Duration values must be positive to work as a SQL interval string.
##### Function type signature
@ -79,12 +75,14 @@ import "experimental/iox"
windowInterval = 1d12h
sqlQuery = "
SELECT
DATE_BIN(INTERVAL '${iox.sqlInterval(d: windowInterval)}', time, TIMESTAMP '2023-01-01T00:00:00Z')
DATE_BIN(INTERVAL '${iox.sqlInterval(
d: windowInterval,
)}', time, TIMESTAMP '2023-01-01T00:00:00Z') AS time_bin,
COUNT(field1)
FROM
measurement
GROUP BY
time
time_bin
"
iox.sql(bucket: "example-bucket", query: sqlQuery)

View File

@ -107,44 +107,44 @@ data
| _time | _value |
| -------------------- | ------------------- |
| 2023-02-23T17:53:50Z | 10.56555566168836 |
| 2023-02-23T17:54:00Z | -29.76098586714259 |
| 2023-02-23T17:54:10Z | -67.50435038579738 |
| 2023-02-23T17:54:20Z | -16.758669047964453 |
| 2023-02-23T17:54:30Z | -47.25865245658065 |
| 2023-02-23T17:54:40Z | 66.16082461651365 |
| 2023-02-23T17:54:50Z | -0.9179216017921821 |
| 2023-02-23T17:55:00Z | -56.89169240573004 |
| 2023-02-23T17:55:10Z | 11.358605472976624 |
| 2023-02-23T17:55:20Z | 28.71147881415803 |
| 2023-02-23T17:55:30Z | -30.928830759588756 |
| 2023-02-23T17:55:40Z | -22.411848631056067 |
| 2023-02-23T17:55:50Z | 17.05503606764129 |
| 2023-02-23T17:56:00Z | 9.834382683760559 |
| 2023-02-23T17:56:10Z | -12.62058579127679 |
| 2023-02-23T17:56:20Z | -44.44668391211515 |
| 2023-04-06T14:59:30Z | 10.56555566168836 |
| 2023-04-06T14:59:40Z | -29.76098586714259 |
| 2023-04-06T14:59:50Z | -67.50435038579738 |
| 2023-04-06T15:00:00Z | -16.758669047964453 |
| 2023-04-06T15:00:10Z | -47.25865245658065 |
| 2023-04-06T15:00:20Z | 66.16082461651365 |
| 2023-04-06T15:00:30Z | -0.9179216017921821 |
| 2023-04-06T15:00:40Z | -56.89169240573004 |
| 2023-04-06T15:00:50Z | 11.358605472976624 |
| 2023-04-06T15:01:00Z | 28.71147881415803 |
| 2023-04-06T15:01:10Z | -30.928830759588756 |
| 2023-04-06T15:01:20Z | -22.411848631056067 |
| 2023-04-06T15:01:30Z | 17.05503606764129 |
| 2023-04-06T15:01:40Z | 9.834382683760559 |
| 2023-04-06T15:01:50Z | -12.62058579127679 |
| 2023-04-06T15:02:00Z | -44.44668391211515 |
#### Output data
| _time | _value |
| -------------------- | ------------------- |
| 2023-02-23T17:53:50Z | 10.56555566168836 |
| 2023-02-23T17:54:00Z | -29.76098586714259 |
| 2023-02-23T17:54:10Z | -67.50435038579738 |
| 2023-02-23T17:54:20Z | -16.758669047964453 |
| 2023-02-23T17:54:30Z | -47.25865245658065 |
| 2023-02-23T17:54:40Z | 66.16082461651365 |
| 2023-02-23T17:54:50Z | -0.9179216017921821 |
| 2023-02-23T17:55:00Z | -56.89169240573004 |
| 2023-02-23T17:55:10Z | 11.358605472976624 |
| 2023-02-23T17:55:20Z | 28.71147881415803 |
| 2023-02-23T17:55:30Z | -30.928830759588756 |
| 2023-02-23T17:55:40Z | -22.411848631056067 |
| 2023-02-23T17:55:50Z | 17.05503606764129 |
| 2023-02-23T17:56:00Z | 9.834382683760559 |
| 2023-02-23T17:56:10Z | -12.62058579127679 |
| 2023-02-23T17:56:20Z | -44.44668391211515 |
| 2023-04-06T14:59:30Z | 10.56555566168836 |
| 2023-04-06T14:59:40Z | -29.76098586714259 |
| 2023-04-06T14:59:50Z | -67.50435038579738 |
| 2023-04-06T15:00:00Z | -16.758669047964453 |
| 2023-04-06T15:00:10Z | -47.25865245658065 |
| 2023-04-06T15:00:20Z | 66.16082461651365 |
| 2023-04-06T15:00:30Z | -0.9179216017921821 |
| 2023-04-06T15:00:40Z | -56.89169240573004 |
| 2023-04-06T15:00:50Z | 11.358605472976624 |
| 2023-04-06T15:01:00Z | 28.71147881415803 |
| 2023-04-06T15:01:10Z | -30.928830759588756 |
| 2023-04-06T15:01:20Z | -22.411848631056067 |
| 2023-04-06T15:01:30Z | 17.05503606764129 |
| 2023-04-06T15:01:40Z | 9.834382683760559 |
| 2023-04-06T15:01:50Z | -12.62058579127679 |
| 2023-04-06T15:02:00Z | -44.44668391211515 |
{{% /expand %}}
{{< /expand-wrapper >}}
@ -166,43 +166,43 @@ data
| _time | _value |
| -------------------- | ------------------- |
| 2023-02-23T17:53:50Z | 10.56555566168836 |
| 2023-02-23T17:54:00Z | -29.76098586714259 |
| 2023-02-23T17:54:10Z | -67.50435038579738 |
| 2023-02-23T17:54:20Z | -16.758669047964453 |
| 2023-02-23T17:54:30Z | -47.25865245658065 |
| 2023-02-23T17:54:40Z | 66.16082461651365 |
| 2023-02-23T17:54:50Z | -0.9179216017921821 |
| 2023-02-23T17:55:00Z | -56.89169240573004 |
| 2023-02-23T17:55:10Z | 11.358605472976624 |
| 2023-02-23T17:55:20Z | 28.71147881415803 |
| 2023-02-23T17:55:30Z | -30.928830759588756 |
| 2023-02-23T17:55:40Z | -22.411848631056067 |
| 2023-02-23T17:55:50Z | 17.05503606764129 |
| 2023-02-23T17:56:00Z | 9.834382683760559 |
| 2023-02-23T17:56:10Z | -12.62058579127679 |
| 2023-02-23T17:56:20Z | -44.44668391211515 |
| 2023-04-06T14:59:40Z | 10.56555566168836 |
| 2023-04-06T14:59:50Z | -29.76098586714259 |
| 2023-04-06T15:00:00Z | -67.50435038579738 |
| 2023-04-06T15:00:10Z | -16.758669047964453 |
| 2023-04-06T15:00:20Z | -47.25865245658065 |
| 2023-04-06T15:00:30Z | 66.16082461651365 |
| 2023-04-06T15:00:40Z | -0.9179216017921821 |
| 2023-04-06T15:00:50Z | -56.89169240573004 |
| 2023-04-06T15:01:00Z | 11.358605472976624 |
| 2023-04-06T15:01:10Z | 28.71147881415803 |
| 2023-04-06T15:01:20Z | -30.928830759588756 |
| 2023-04-06T15:01:30Z | -22.411848631056067 |
| 2023-04-06T15:01:40Z | 17.05503606764129 |
| 2023-04-06T15:01:50Z | 9.834382683760559 |
| 2023-04-06T15:02:00Z | -12.62058579127679 |
| 2023-04-06T15:02:10Z | -44.44668391211515 |
#### Output data
| _time | _value |
| -------------------- | ------------------- |
| 2023-02-23T17:53:50Z | 10.56555566168836 |
| 2023-02-23T17:54:10Z | -67.50435038579738 |
| 2023-02-23T17:54:20Z | -16.758669047964453 |
| 2023-02-23T17:54:30Z | -47.25865245658065 |
| 2023-02-23T17:54:40Z | 66.16082461651365 |
| 2023-02-23T17:54:50Z | -0.9179216017921821 |
| 2023-02-23T17:55:00Z | -56.89169240573004 |
| 2023-02-23T17:55:10Z | 11.358605472976624 |
| 2023-02-23T17:55:20Z | 28.71147881415803 |
| 2023-02-23T17:55:30Z | -30.928830759588756 |
| 2023-02-23T17:55:40Z | -22.411848631056067 |
| 2023-02-23T17:55:50Z | 17.05503606764129 |
| 2023-02-23T17:56:00Z | 9.834382683760559 |
| 2023-02-23T17:56:10Z | -12.62058579127679 |
| 2023-02-23T17:56:20Z | -44.44668391211515 |
| 2023-04-06T14:59:40Z | 10.56555566168836 |
| 2023-04-06T15:00:00Z | -67.50435038579738 |
| 2023-04-06T15:00:10Z | -16.758669047964453 |
| 2023-04-06T15:00:20Z | -47.25865245658065 |
| 2023-04-06T15:00:30Z | 66.16082461651365 |
| 2023-04-06T15:00:40Z | -0.9179216017921821 |
| 2023-04-06T15:00:50Z | -56.89169240573004 |
| 2023-04-06T15:01:00Z | 11.358605472976624 |
| 2023-04-06T15:01:10Z | 28.71147881415803 |
| 2023-04-06T15:01:20Z | -30.928830759588756 |
| 2023-04-06T15:01:30Z | -22.411848631056067 |
| 2023-04-06T15:01:40Z | 17.05503606764129 |
| 2023-04-06T15:01:50Z | 9.834382683760559 |
| 2023-04-06T15:02:00Z | -12.62058579127679 |
| 2023-04-06T15:02:10Z | -44.44668391211515 |
{{% /expand %}}
{{< /expand-wrapper >}}
@ -224,42 +224,42 @@ data
| _time | _value |
| -------------------- | ------------------- |
| 2023-02-23T17:53:50Z | 10.56555566168836 |
| 2023-02-23T17:54:00Z | -29.76098586714259 |
| 2023-02-23T17:54:10Z | -67.50435038579738 |
| 2023-02-23T17:54:20Z | -16.758669047964453 |
| 2023-02-23T17:54:30Z | -47.25865245658065 |
| 2023-02-23T17:54:40Z | 66.16082461651365 |
| 2023-02-23T17:54:50Z | -0.9179216017921821 |
| 2023-02-23T17:55:00Z | -56.89169240573004 |
| 2023-02-23T17:55:10Z | 11.358605472976624 |
| 2023-02-23T17:55:20Z | 28.71147881415803 |
| 2023-02-23T17:55:30Z | -30.928830759588756 |
| 2023-02-23T17:55:40Z | -22.411848631056067 |
| 2023-02-23T17:55:50Z | 17.05503606764129 |
| 2023-02-23T17:56:00Z | 9.834382683760559 |
| 2023-02-23T17:56:10Z | -12.62058579127679 |
| 2023-02-23T17:56:20Z | -44.44668391211515 |
| 2023-04-06T14:59:40Z | 10.56555566168836 |
| 2023-04-06T14:59:50Z | -29.76098586714259 |
| 2023-04-06T15:00:00Z | -67.50435038579738 |
| 2023-04-06T15:00:10Z | -16.758669047964453 |
| 2023-04-06T15:00:20Z | -47.25865245658065 |
| 2023-04-06T15:00:30Z | 66.16082461651365 |
| 2023-04-06T15:00:40Z | -0.9179216017921821 |
| 2023-04-06T15:00:50Z | -56.89169240573004 |
| 2023-04-06T15:01:00Z | 11.358605472976624 |
| 2023-04-06T15:01:10Z | 28.71147881415803 |
| 2023-04-06T15:01:20Z | -30.928830759588756 |
| 2023-04-06T15:01:30Z | -22.411848631056067 |
| 2023-04-06T15:01:40Z | 17.05503606764129 |
| 2023-04-06T15:01:50Z | 9.834382683760559 |
| 2023-04-06T15:02:00Z | -12.62058579127679 |
| 2023-04-06T15:02:10Z | -44.44668391211515 |
#### Output data
| _time | _value |
| -------------------- | ------------------- |
| 2023-02-23T17:53:50Z | 10.56555566168836 |
| 2023-02-23T17:54:10Z | -67.50435038579738 |
| 2023-02-23T17:54:20Z | -16.758669047964453 |
| 2023-02-23T17:54:30Z | -47.25865245658065 |
| 2023-02-23T17:54:40Z | 66.16082461651365 |
| 2023-02-23T17:54:50Z | -0.9179216017921821 |
| 2023-02-23T17:55:00Z | -56.89169240573004 |
| 2023-02-23T17:55:10Z | 11.358605472976624 |
| 2023-02-23T17:55:20Z | 28.71147881415803 |
| 2023-02-23T17:55:30Z | -30.928830759588756 |
| 2023-02-23T17:55:40Z | -22.411848631056067 |
| 2023-02-23T17:55:50Z | 17.05503606764129 |
| 2023-02-23T17:56:00Z | 9.834382683760559 |
| 2023-02-23T17:56:20Z | -44.44668391211515 |
| 2023-04-06T14:59:40Z | 10.56555566168836 |
| 2023-04-06T15:00:00Z | -67.50435038579738 |
| 2023-04-06T15:00:10Z | -16.758669047964453 |
| 2023-04-06T15:00:20Z | -47.25865245658065 |
| 2023-04-06T15:00:30Z | 66.16082461651365 |
| 2023-04-06T15:00:40Z | -0.9179216017921821 |
| 2023-04-06T15:00:50Z | -56.89169240573004 |
| 2023-04-06T15:01:00Z | 11.358605472976624 |
| 2023-04-06T15:01:10Z | 28.71147881415803 |
| 2023-04-06T15:01:20Z | -30.928830759588756 |
| 2023-04-06T15:01:30Z | -22.411848631056067 |
| 2023-04-06T15:01:40Z | 17.05503606764129 |
| 2023-04-06T15:01:50Z | 9.834382683760559 |
| 2023-04-06T15:02:10Z | -44.44668391211515 |
{{% /expand %}}
{{< /expand-wrapper >}}

View File

@ -83,12 +83,12 @@ requests.peek(response: requests.get(url: "https://api.agify.io", params: ["name
Connection: keep-alive,
Content-Length: 41,
Content-Type: application/json; charset=utf-8,
Date: Thu, 23 Feb 2023 17:56:36 GMT,
Date: Thu, 06 Apr 2023 15:02:20 GMT,
Server: nginx/1.16.1,
X-Rate-Limit-Limit: 1000,
X-Rate-Limit-Remaining: 996,
X-Rate-Limit-Reset: 21804,
X-Request-Id: F0aFxgmtOnROQlAIw0LC
X-Rate-Limit-Reset: 32260,
X-Request-Id: F1Ngo2ONCVHEd4xL1UeB
] | 200 |
{{% /expand %}}

View File

@ -189,12 +189,12 @@ requests.peek(response: response)
Cache-Control: max-age=604800,
Content-Length: 1256,
Content-Type: text/html; charset=UTF-8,
Date: Thu, 23 Feb 2023 17:56:37 GMT,
Date: Thu, 06 Apr 2023 15:02:21 GMT,
Etag: "3147526947",
Expires: Thu, 02 Mar 2023 17:56:37 GMT,
Expires: Thu, 13 Apr 2023 15:02:21 GMT,
Last-Modified: Thu, 17 Oct 2019 07:18:26 GMT,
Server: EOS (vny/0452)
] | 91233054 |
Server: EOS (vny/0453)
] | 91346421 |
{{% /expand %}}
{{< /expand-wrapper >}}

View File

@ -44,7 +44,7 @@ or the value of the `orTime` parameter if the task has never successfully run.
### orTime
({{< req >}})
Defualt time value returned if the task has never successfully run.
Default time value returned if the task has never successfully run.

View File

@ -72,10 +72,13 @@ data
#### Input data
| _time | _value | *tag | _measurement | *_field |
| -------------------- | ------- | ---- | ------------- | ------- |
| 2021-01-01T00:00:00Z | -2 | t1 | m | f1 |
| 2021-01-01T00:00:50Z | 4 | t1 | m | f1 |
| _time | _value | *tag | *_field | _measurement |
| -------------------- | ------- | ---- | ------- | ------------- |
| 2021-01-01T00:00:00Z | -2 | t1 | f1 | m |
| 2021-01-01T00:00:50Z | 4 | t1 | f1 | m |
| _time | _value | *tag | _measurement | *_field |
| ------ | ------- | ---- | ------------- | ------- |
| _time | _value | *tag | _measurement | *_field |
| -------------------- | ------- | ---- | ------------- | ------- |
@ -83,15 +86,21 @@ data
| 2021-01-01T00:00:20Z | -3 | t2 | m | f1 |
| 2021-01-01T00:00:50Z | 1 | t2 | m | f1 |
| _time | _value | *tag | _measurement | *_field |
| -------------------- | ------- | ---- | ------------- | ------- |
| 2021-01-01T00:00:10Z | 10 | t1 | m | f2 |
| 2021-01-01T00:00:20Z | 7 | t1 | m | f2 |
| _time | _value | *tag | *_field | _measurement |
| ------ | ------- | ---- | ------- | ------------- |
| _time | _value | *tag | _measurement | *_field |
| -------------------- | ------- | ---- | ------------- | ------- |
| 2021-01-01T00:00:30Z | 17 | t1 | m | f3 |
| 2021-01-01T00:00:40Z | 15 | t1 | m | f3 |
| _time | _value | *tag | *_field | _measurement |
| -------------------- | ------- | ---- | ------- | ------------- |
| 2021-01-01T00:00:10Z | 10 | t1 | f2 | m |
| 2021-01-01T00:00:20Z | 7 | t1 | f2 | m |
| _time | _value | *tag | *_field | _measurement |
| -------------------- | ------- | ---- | ------- | ------------- |
| 2021-01-01T00:00:30Z | 17 | t1 | f3 | m |
| 2021-01-01T00:00:40Z | 15 | t1 | f3 | m |
| _time | _value | *tag | _measurement | *_field |
| ------ | ------- | ---- | ------------- | ------- |
| _time | _value | *tag | _measurement | *_field |
| -------------------- | ------- | ---- | ------------- | ------- |
@ -102,10 +111,13 @@ data
#### Output data
| _time | _value | *tag | _measurement | *_field |
| -------------------- | ------- | ---- | ------------- | ------- |
| 2021-01-01T00:00:00Z | -2 | t1 | m | f1 |
| 2021-01-01T00:00:50Z | 4 | t1 | m | f1 |
| _time | _value | *tag | *_field | _measurement |
| -------------------- | ------- | ---- | ------- | ------------- |
| 2021-01-01T00:00:00Z | -2 | t1 | f1 | m |
| 2021-01-01T00:00:50Z | 4 | t1 | f1 | m |
| _time | _value | *tag | _measurement | *_field |
| ------ | ------- | ---- | ------------- | ------- |
| _time | _value | *tag | _measurement | *_field |
| -------------------- | ------- | ---- | ------------- | ------- |
@ -113,10 +125,13 @@ data
| 2021-01-01T00:00:20Z | -3 | t2 | m | f1 |
| 2021-01-01T00:00:50Z | 1 | t2 | m | f1 |
| _time | _value | *tag | _measurement | *_field |
| -------------------- | ------- | ---- | ------------- | ------- |
| 2021-01-01T00:00:10Z | 10 | t1 | m | f2 |
| 2021-01-01T00:00:20Z | 7 | t1 | m | f2 |
| _time | _value | *tag | *_field | _measurement |
| ------ | ------- | ---- | ------- | ------------- |
| _time | _value | *tag | *_field | _measurement |
| -------------------- | ------- | ---- | ------- | ------------- |
| 2021-01-01T00:00:10Z | 10 | t1 | f2 | m |
| 2021-01-01T00:00:20Z | 7 | t1 | f2 | m |
{{% /expand %}}
{{< /expand-wrapper >}}

View File

@ -82,13 +82,13 @@ data
#### Input data
| x | y | _time |
| -- | ---- | -------------------- |
| 0 | 0 | 2021-01-01T00:00:00Z |
| 1 | 0.5 | 2021-01-01T00:00:12Z |
| 4 | 8 | 2021-01-01T00:00:24Z |
| 9 | 40.5 | 2021-01-01T00:00:36Z |
| 16 | 128 | 2021-01-01T00:00:48Z |
| _time | x | y |
| -------------------- | -- | ---- |
| 2021-01-01T00:00:00Z | 0 | 0 |
| 2021-01-01T00:00:12Z | 1 | 0.5 |
| 2021-01-01T00:00:24Z | 4 | 8 |
| 2021-01-01T00:00:36Z | 9 | 40.5 |
| 2021-01-01T00:00:48Z | 16 | 128 |
#### Output data

View File

@ -68,8 +68,6 @@ string(v: 2021-01-01T00:00:00Z)
string(v: 10.12)
// Returns "10.12"
```

View File

@ -83,7 +83,7 @@ Duration of windows. Default is the `every` value.
### offset
Duration to shift the window boundaries by. Defualt is `0s`.
Duration to shift the window boundaries by. Default is `0s`.
`offset` can be negative, indicating that the offset goes backwards in time.