removed no-wrap shortcode
parent
36f5722f84
commit
d528d268e5
|
@ -98,27 +98,27 @@ data
|
||||||
{{< flex >}}
|
{{< flex >}}
|
||||||
{{% flex-content %}}
|
{{% flex-content %}}
|
||||||
#### Input data
|
#### Input data
|
||||||
| _time | tag | _value |
|
| _time | tag | _value |
|
||||||
| :------------------------------------------------ | :-- | -----: |
|
| :------------------- | :-- | -----: |
|
||||||
| {{% nowrap %}}2021-01-01T00:00:30Z{{% /nowrap %}} | t1 | 17.53 |
|
| 2021-01-01T00:00:30Z | t1 | 17.53 |
|
||||||
| {{% nowrap %}}2021-01-01T00:00:40Z{{% /nowrap %}} | t1 | 15.23 |
|
| 2021-01-01T00:00:40Z | t1 | 15.23 |
|
||||||
|
|
||||||
| _time | tag | _value |
|
| _time | tag | _value |
|
||||||
| :------------------------------------------------ | :-- | -----: |
|
| :------------------- | :-- | -----: |
|
||||||
| {{% nowrap %}}2021-01-01T00:00:00Z{{% /nowrap %}} | t2 | 19.85 |
|
| 2021-01-01T00:00:00Z | t2 | 19.85 |
|
||||||
| {{% nowrap %}}2021-01-01T00:00:30Z{{% /nowrap %}} | t2 | 19.77 |
|
| 2021-01-01T00:00:30Z | t2 | 19.77 |
|
||||||
{{% /flex-content %}}
|
{{% /flex-content %}}
|
||||||
{{% flex-content %}}
|
{{% flex-content %}}
|
||||||
#### Output data
|
#### Output data
|
||||||
| _time | tag | _value | sent |
|
| _time | tag | _value | sent |
|
||||||
| :------------------------------------------------ | :-- | -----: | :--- |
|
| :------------------- | :-- | -----: | :--- |
|
||||||
| {{% nowrap %}}2021-01-01T00:00:30Z{{% /nowrap %}} | t1 | 17.53 | 200 |
|
| 2021-01-01T00:00:30Z | t1 | 17.53 | 200 |
|
||||||
| {{% nowrap %}}2021-01-01T00:00:40Z{{% /nowrap %}} | t1 | 15.23 | 200 |
|
| 2021-01-01T00:00:40Z | t1 | 15.23 | 200 |
|
||||||
|
|
||||||
| _time | tag | _value | sent |
|
| _time | tag | _value | sent |
|
||||||
| :------------------------------------------------ | :-- | -----: | :--- |
|
| :------------------- | :-- | -----: | :--- |
|
||||||
| {{% nowrap %}}2021-01-01T00:00:00Z{{% /nowrap %}} | t2 | 19.85 | 200 |
|
| 2021-01-01T00:00:00Z | t2 | 19.85 | 200 |
|
||||||
| {{% nowrap %}}2021-01-01T00:00:30Z{{% /nowrap %}} | t2 | 19.77 | 200 |
|
| 2021-01-01T00:00:30Z | t2 | 19.77 | 200 |
|
||||||
{{% /flex-content %}}
|
{{% /flex-content %}}
|
||||||
{{< /flex >}}
|
{{< /flex >}}
|
||||||
{{% /expand %}}
|
{{% /expand %}}
|
||||||
|
@ -188,27 +188,27 @@ data
|
||||||
{{< flex >}}
|
{{< flex >}}
|
||||||
{{% flex-content %}}
|
{{% flex-content %}}
|
||||||
#### Input data
|
#### Input data
|
||||||
| _time | tag | _value |
|
| _time | tag | _value |
|
||||||
| :------------------------------------------------ | :-- | -----: |
|
| :------------------- | :-- | -----: |
|
||||||
| {{% nowrap %}}2021-01-01T00:00:30Z{{% /nowrap %}} | t1 | 17.53 |
|
| 2021-01-01T00:00:30Z | t1 | 17.53 |
|
||||||
| {{% nowrap %}}2021-01-01T00:00:40Z{{% /nowrap %}} | t1 | 15.23 |
|
| 2021-01-01T00:00:40Z | t1 | 15.23 |
|
||||||
|
|
||||||
| _time | tag | _value |
|
| _time | tag | _value |
|
||||||
| :------------------------------------------------ | :-- | -----: |
|
| :------------------- | :-- | -----: |
|
||||||
| {{% nowrap %}}2021-01-01T00:00:00Z{{% /nowrap %}} | t2 | 19.85 |
|
| 2021-01-01T00:00:00Z | t2 | 19.85 |
|
||||||
| {{% nowrap %}}2021-01-01T00:00:30Z{{% /nowrap %}} | t2 | 19.77 |
|
| 2021-01-01T00:00:30Z | t2 | 19.77 |
|
||||||
{{% /flex-content %}}
|
{{% /flex-content %}}
|
||||||
{{% flex-content %}}
|
{{% flex-content %}}
|
||||||
#### Output data
|
#### Output data
|
||||||
| _time | tag | _value | _sent |
|
| _time | tag | _value | _sent |
|
||||||
| :------------------------------------------------ | :-- | -----: | :---- |
|
| :------------------- | :-- | -----: | :---- |
|
||||||
| {{% nowrap %}}2021-01-01T00:00:30Z{{% /nowrap %}} | t1 | 17.53 | true |
|
| 2021-01-01T00:00:30Z | t1 | 17.53 | true |
|
||||||
| {{% nowrap %}}2021-01-01T00:00:40Z{{% /nowrap %}} | t1 | 15.23 | true |
|
| 2021-01-01T00:00:40Z | t1 | 15.23 | true |
|
||||||
|
|
||||||
| _time | tag | _value | _sent |
|
| _time | tag | _value | _sent |
|
||||||
| :------------------------------------------------ | :-- | -----: | :---- |
|
| :------------------- | :-- | -----: | :---- |
|
||||||
| {{% nowrap %}}2021-01-01T00:00:00Z{{% /nowrap %}} | t2 | 19.85 | true |
|
| 2021-01-01T00:00:00Z | t2 | 19.85 | true |
|
||||||
| {{% nowrap %}}2021-01-01T00:00:30Z{{% /nowrap %}} | t2 | 19.77 | true |
|
| 2021-01-01T00:00:30Z | t2 | 19.77 | true |
|
||||||
{{% /flex-content %}}
|
{{% /flex-content %}}
|
||||||
{{< /flex >}}
|
{{< /flex >}}
|
||||||
{{% /expand %}}
|
{{% /expand %}}
|
||||||
|
|
Loading…
Reference in New Issue