Update hardware_sizing.md

removed anything above RF 3 from Enterprise 1.8
pull/3389/head
lwandzura 2021-11-10 14:40:28 -06:00 committed by GitHub
parent a987f53f9b
commit 8841b10b3f
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
1 changed files with 0 additions and 105 deletions

View File

@ -180,39 +180,6 @@ Select one of the following replication factors to see the recommended cluster c
{{% /expand %}}
{{% expand "Replication factor, 4" %}}
| Nodes x Core | Writes per second | Queries per second | Queries + writes per second |
|:------------:| -----------------:| ------------------:|:---------------------------:|
| 4 x 8 | 1,028,000 | 116 | 98 + 365,000 |
| 4 x 16 | 2,067,000 | 208 | 140 + 8,056,000 |
| 4 x 32 | 3,290,000 | 428 | 228 + 1,892,000 |
| 8 x 8 | 2,813,000 | 928 | 496 + 1,225,000 |
| 8 x 16 | 5,225,000 | 2176 | 800 + 2,799,000 |
| 8 x 32 | 8,555,000 | 5184 | 1088 + 6,055,000 |
{{% /expand %}}
{{% expand "Replication factor, 6" %}}
| Nodes x Core | Writes per second | Queries per second | Queries + writes per second |
|:------------:| -----------------:| ------------------:|:---------------------------:|
| 6 x 8 | 1,261,000 | 288 | 192 + 522,000 |
| 6 x 16 | 2,370,000 | 576 | 288 + 1,275,000 |
| 6 x 32 | 3,601,000 | 1056 | 336 + 2,390,000 |
{{% /expand %}}
{{% expand "Replication factor, 8" %}}
| Nodes x Core | Writes per second | Queries per second | Queries + writes per second |
|:------------:| ----------------: | -----------------: |:---------------------------:|
| 8 x 8 | 1,382,000 | 1184 | 416 + 915,000 |
| 8 x 16 | 2,658,000 | 2504 | 448 + 2,204,000 |
| 8 x 32 | 3,887,000 | 5184 | 602 + 4,120,000 |
{{% /expand %}}
{{% /tab-content %}}
{{% tab-content %}}
@ -267,39 +234,6 @@ Select one of the following replication factors to see the recommended cluster c
{{% /expand %}}
{{% expand "Replication factor, 4" %}}
| Nodes x Core | Writes per second | Queries per second | Queries + writes per second |
|:------------:| -----------------:| ------------------:|:---------------------------:|
| 4 x 8 | 635,000 | 112 | 80 + 207,000 |
| 4 x 16 | 1,359,000 | 188 | 124 + 461,000 |
| 4 x 32 | 2,320,000 | 416 | 192 + 1,102,000 |
| 8 x 8 | 1,570,000 | 1360 | 816 + 572,000 |
| 8 x 16 | 3,205,000 | 2720 | 832 + 2,053,000 |
| 8 x 32 | 3,294,000 | 2592 | 804 + 2,174,000 |
{{% /expand %}}
{{% expand "Replication factor, 6" %}}
| Nodes x Core | Writes per second | Queries per second | Queries + writes per second |
|:------------:| -----------------:| ------------------:|:---------------------------:|
| 6 x 8 | 694,000 | 302 | 198 + 204,000 |
| 6 x 16 | 1,397,000 | 552 | 360 + 450,000 |
| 6 x 32 | 2,298,000 | 1248 | 384 + 1,261,000 |
{{% /expand %}}
{{% expand "Replication factor, 8" %}}
| Nodes x Core | Writes per second | Queries per second | Queries + writes per second |
|:------------:| ----------------: | -----------------: |:---------------------------:|
| 8 x 8 | 739,000 | 1296 | 480 + 371,000 |
| 8 x 16 | 1,396,000 | 2592 | 672 + 843,000 |
| 8 x 32 | 2,614,000 | 2496 | 960 + 1,371,000 |
{{% /expand %}}
{{% /tab-content %}}
{{% tab-content %}}
@ -339,39 +273,6 @@ Select one of the following replication factors to see the recommended cluster c
{{% /expand %}}
{{% expand "Replication factor, 4" %}}
| Nodes x Core | Writes per second | Queries per second | Queries + writes per second |
|:------------:| -----------------:| ------------------:|:---------------------------:|
| 4 x 8 | 258,000 | 116 | 68 + 73,000 |
| 4 x 16 | 675,000 | 196 | 132 + 140,000 |
| 4 x 32 | 1,513,000 | 244 | 176 + 476,000 |
| 8 x 8 | 614,000 | 1096 | 400 + 258,000 |
| 8 x 16 | 1,557,000 | 2496 | 1152 + 436,000 |
| 8 x 32 | 3,265,000 | 4288 | 2240 + 820,000 |
{{% /expand %}}
{{% expand "Replication factor, 6" %}}
| Nodes x Core | Writes per second | Queries per second | Queries + writes per second |
|:------------:| -----------------:| ------------------:|:---------------------------:|
| 6 x 8 | 694,000 | 302 | 198 + 204,000 |
| 6 x 16 | 1,397,000 | 552 | 360 + 450,000 |
| 6 x 32 | 2,298,000 | 1248 | 384 + 1,261,000 |
{{% /expand %}}
{{% expand "Replication factor, 8" %}}
| Nodes x Core | Writes per second | Queries per second | Queries + writes per second |
|:------------:| ----------------: | -----------------: |:---------------------------:|
| 8 x 8 | 739,000 | 1296 | 480 + 371,000 |
| 8 x 16 | 1,396,000 | 2592 | 672 + 843,000 |
| 8 x 32 | 2,614,000 | 2496 | 960 + 1,371,000 |
{{% /expand %}}
{{% /tab-content %}}
{{% tab-content %}}
@ -419,12 +320,6 @@ Select one of the following replication factors to see the recommended cluster c
{{% /expand %}}
{{% expand "Replication factor, 4" %}}
| Nodes x Core | Writes per second | Queries per second | Queries + writes per second |
|:------------:| -----------------:| ------------------:|:---------------------------:|
| 4 x 8 | 183365 | 132 | 52 + 100,000 |
{{% /expand %}}
{{% /tab-content %}}