Merge branch 'master' into late-arriving-data

pull/4386/head^2
kelseiv 2022-09-28 08:30:02 -07:00 committed by GitHub
commit 1c6ff6a70e
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
10 changed files with 141 additions and 123 deletions

View File

@ -10,6 +10,20 @@ aliases:
- /influxdb/cloud/reference/release-notes/flux/ - /influxdb/cloud/reference/release-notes/flux/
--- ---
## v0.184.2 [2022-09-26]
### Bug fixes
- Remove the `stacker` dependency.
- Skip strict _null_ logical evaluator.
---
## v0.184.1 [2022-09-21]
- _Internal code cleanup._
---
## v0.184.0 [2022-09-21] ## v0.184.0 [2022-09-21]
### Breaking changes ### Breaking changes

View File

@ -79,7 +79,7 @@ requests.peek(response: requests.get(url: "https://api.agify.io", params: ["name
#### Output data #### Output data
| body | duration | headers | statusCode | | body | duration | headers | statusCode |
| ----------------------------------------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | | ----------------------------------------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- |
| {"age":48,"count":25082,"name":"natalie"} | 100000000 | [ | {"age":48,"count":25082,"name":"natalie"} | 100000000 | [
Access-Control-Allow-Credentials: true, Access-Control-Allow-Credentials: true,
Access-Control-Allow-Origin: *, Access-Control-Allow-Origin: *,
@ -88,12 +88,12 @@ requests.peek(response: requests.get(url: "https://api.agify.io", params: ["name
Connection: keep-alive, Connection: keep-alive,
Content-Length: 41, Content-Length: 41,
Content-Type: application/json; charset=utf-8, Content-Type: application/json; charset=utf-8,
Date: Wed, 21 Sep 2022 10:08:38 GMT, Date: Mon, 26 Sep 2022 22:44:12 GMT,
Server: nginx/1.16.1, Server: nginx/1.16.1,
X-Rate-Limit-Limit: 1000, X-Rate-Limit-Limit: 1000,
X-Rate-Limit-Remaining: 998, X-Rate-Limit-Remaining: 998,
X-Rate-Limit-Reset: 49882, X-Rate-Limit-Reset: 4548,
X-Request-Id: FxbYSI-0Y_v6ACsAkbHS X-Request-Id: FxiKaqGAcMqQ6LAFNgKh
] | 200 | ] | 200 |
{{% /expand %}} {{% /expand %}}

View File

@ -196,10 +196,10 @@ array.from(
#### Output data #### Output data
| id | color | pendingDuration | | color | pendingDuration | id |
| -------- | ------ | ---------------- | | ------ | ---------------- | -------- |
| 15612462 | red | 3 | | red | 3 | 15612462 |
| 15612462 | blue | 16 | | blue | 16 | 15612462 |
{{% /expand %}} {{% /expand %}}
{{< /expand-wrapper >}} {{< /expand-wrapper >}}

View File

@ -107,44 +107,44 @@ data
| _time | _value | | _time | _value |
| -------------------- | ------------------- | | -------------------- | ------------------- |
| 2022-09-21T10:05:50Z | 10.56555566168836 | | 2022-09-26T22:41:30Z | 10.56555566168836 |
| 2022-09-21T10:06:00Z | -29.76098586714259 | | 2022-09-26T22:41:40Z | -29.76098586714259 |
| 2022-09-21T10:06:10Z | -67.50435038579738 | | 2022-09-26T22:41:50Z | -67.50435038579738 |
| 2022-09-21T10:06:20Z | -16.758669047964453 | | 2022-09-26T22:42:00Z | -16.758669047964453 |
| 2022-09-21T10:06:30Z | -47.25865245658065 | | 2022-09-26T22:42:10Z | -47.25865245658065 |
| 2022-09-21T10:06:40Z | 66.16082461651365 | | 2022-09-26T22:42:20Z | 66.16082461651365 |
| 2022-09-21T10:06:50Z | -0.9179216017921821 | | 2022-09-26T22:42:30Z | -0.9179216017921821 |
| 2022-09-21T10:07:00Z | -56.89169240573004 | | 2022-09-26T22:42:40Z | -56.89169240573004 |
| 2022-09-21T10:07:10Z | 11.358605472976624 | | 2022-09-26T22:42:50Z | 11.358605472976624 |
| 2022-09-21T10:07:20Z | 28.71147881415803 | | 2022-09-26T22:43:00Z | 28.71147881415803 |
| 2022-09-21T10:07:30Z | -30.928830759588756 | | 2022-09-26T22:43:10Z | -30.928830759588756 |
| 2022-09-21T10:07:40Z | -22.411848631056067 | | 2022-09-26T22:43:20Z | -22.411848631056067 |
| 2022-09-21T10:07:50Z | 17.05503606764129 | | 2022-09-26T22:43:30Z | 17.05503606764129 |
| 2022-09-21T10:08:00Z | 9.834382683760559 | | 2022-09-26T22:43:40Z | 9.834382683760559 |
| 2022-09-21T10:08:10Z | -12.62058579127679 | | 2022-09-26T22:43:50Z | -12.62058579127679 |
| 2022-09-21T10:08:20Z | -44.44668391211515 | | 2022-09-26T22:44:00Z | -44.44668391211515 |
#### Output data #### Output data
| _time | _value | | _time | _value |
| -------------------- | ------------------- | | -------------------- | ------------------- |
| 2022-09-21T10:05:50Z | 10.56555566168836 | | 2022-09-26T22:41:30Z | 10.56555566168836 |
| 2022-09-21T10:06:00Z | -29.76098586714259 | | 2022-09-26T22:41:40Z | -29.76098586714259 |
| 2022-09-21T10:06:10Z | -67.50435038579738 | | 2022-09-26T22:41:50Z | -67.50435038579738 |
| 2022-09-21T10:06:20Z | -16.758669047964453 | | 2022-09-26T22:42:00Z | -16.758669047964453 |
| 2022-09-21T10:06:30Z | -47.25865245658065 | | 2022-09-26T22:42:10Z | -47.25865245658065 |
| 2022-09-21T10:06:40Z | 66.16082461651365 | | 2022-09-26T22:42:20Z | 66.16082461651365 |
| 2022-09-21T10:06:50Z | -0.9179216017921821 | | 2022-09-26T22:42:30Z | -0.9179216017921821 |
| 2022-09-21T10:07:00Z | -56.89169240573004 | | 2022-09-26T22:42:40Z | -56.89169240573004 |
| 2022-09-21T10:07:10Z | 11.358605472976624 | | 2022-09-26T22:42:50Z | 11.358605472976624 |
| 2022-09-21T10:07:20Z | 28.71147881415803 | | 2022-09-26T22:43:00Z | 28.71147881415803 |
| 2022-09-21T10:07:30Z | -30.928830759588756 | | 2022-09-26T22:43:10Z | -30.928830759588756 |
| 2022-09-21T10:07:40Z | -22.411848631056067 | | 2022-09-26T22:43:20Z | -22.411848631056067 |
| 2022-09-21T10:07:50Z | 17.05503606764129 | | 2022-09-26T22:43:30Z | 17.05503606764129 |
| 2022-09-21T10:08:00Z | 9.834382683760559 | | 2022-09-26T22:43:40Z | 9.834382683760559 |
| 2022-09-21T10:08:10Z | -12.62058579127679 | | 2022-09-26T22:43:50Z | -12.62058579127679 |
| 2022-09-21T10:08:20Z | -44.44668391211515 | | 2022-09-26T22:44:00Z | -44.44668391211515 |
{{% /expand %}} {{% /expand %}}
{{< /expand-wrapper >}} {{< /expand-wrapper >}}
@ -166,43 +166,43 @@ data
| _time | _value | | _time | _value |
| -------------------- | ------------------- | | -------------------- | ------------------- |
| 2022-09-21T10:05:50Z | 10.56555566168836 | | 2022-09-26T22:41:30Z | 10.56555566168836 |
| 2022-09-21T10:06:00Z | -29.76098586714259 | | 2022-09-26T22:41:40Z | -29.76098586714259 |
| 2022-09-21T10:06:10Z | -67.50435038579738 | | 2022-09-26T22:41:50Z | -67.50435038579738 |
| 2022-09-21T10:06:20Z | -16.758669047964453 | | 2022-09-26T22:42:00Z | -16.758669047964453 |
| 2022-09-21T10:06:30Z | -47.25865245658065 | | 2022-09-26T22:42:10Z | -47.25865245658065 |
| 2022-09-21T10:06:40Z | 66.16082461651365 | | 2022-09-26T22:42:20Z | 66.16082461651365 |
| 2022-09-21T10:06:50Z | -0.9179216017921821 | | 2022-09-26T22:42:30Z | -0.9179216017921821 |
| 2022-09-21T10:07:00Z | -56.89169240573004 | | 2022-09-26T22:42:40Z | -56.89169240573004 |
| 2022-09-21T10:07:10Z | 11.358605472976624 | | 2022-09-26T22:42:50Z | 11.358605472976624 |
| 2022-09-21T10:07:20Z | 28.71147881415803 | | 2022-09-26T22:43:00Z | 28.71147881415803 |
| 2022-09-21T10:07:30Z | -30.928830759588756 | | 2022-09-26T22:43:10Z | -30.928830759588756 |
| 2022-09-21T10:07:40Z | -22.411848631056067 | | 2022-09-26T22:43:20Z | -22.411848631056067 |
| 2022-09-21T10:07:50Z | 17.05503606764129 | | 2022-09-26T22:43:30Z | 17.05503606764129 |
| 2022-09-21T10:08:00Z | 9.834382683760559 | | 2022-09-26T22:43:40Z | 9.834382683760559 |
| 2022-09-21T10:08:10Z | -12.62058579127679 | | 2022-09-26T22:43:50Z | -12.62058579127679 |
| 2022-09-21T10:08:20Z | -44.44668391211515 | | 2022-09-26T22:44:00Z | -44.44668391211515 |
#### Output data #### Output data
| _time | _value | | _time | _value |
| -------------------- | ------------------- | | -------------------- | ------------------- |
| 2022-09-21T10:05:50Z | 10.56555566168836 | | 2022-09-26T22:41:30Z | 10.56555566168836 |
| 2022-09-21T10:06:10Z | -67.50435038579738 | | 2022-09-26T22:41:50Z | -67.50435038579738 |
| 2022-09-21T10:06:20Z | -16.758669047964453 | | 2022-09-26T22:42:00Z | -16.758669047964453 |
| 2022-09-21T10:06:30Z | -47.25865245658065 | | 2022-09-26T22:42:10Z | -47.25865245658065 |
| 2022-09-21T10:06:40Z | 66.16082461651365 | | 2022-09-26T22:42:20Z | 66.16082461651365 |
| 2022-09-21T10:06:50Z | -0.9179216017921821 | | 2022-09-26T22:42:30Z | -0.9179216017921821 |
| 2022-09-21T10:07:00Z | -56.89169240573004 | | 2022-09-26T22:42:40Z | -56.89169240573004 |
| 2022-09-21T10:07:10Z | 11.358605472976624 | | 2022-09-26T22:42:50Z | 11.358605472976624 |
| 2022-09-21T10:07:20Z | 28.71147881415803 | | 2022-09-26T22:43:00Z | 28.71147881415803 |
| 2022-09-21T10:07:30Z | -30.928830759588756 | | 2022-09-26T22:43:10Z | -30.928830759588756 |
| 2022-09-21T10:07:40Z | -22.411848631056067 | | 2022-09-26T22:43:20Z | -22.411848631056067 |
| 2022-09-21T10:07:50Z | 17.05503606764129 | | 2022-09-26T22:43:30Z | 17.05503606764129 |
| 2022-09-21T10:08:00Z | 9.834382683760559 | | 2022-09-26T22:43:40Z | 9.834382683760559 |
| 2022-09-21T10:08:10Z | -12.62058579127679 | | 2022-09-26T22:43:50Z | -12.62058579127679 |
| 2022-09-21T10:08:20Z | -44.44668391211515 | | 2022-09-26T22:44:00Z | -44.44668391211515 |
{{% /expand %}} {{% /expand %}}
{{< /expand-wrapper >}} {{< /expand-wrapper >}}
@ -224,42 +224,42 @@ data
| _time | _value | | _time | _value |
| -------------------- | ------------------- | | -------------------- | ------------------- |
| 2022-09-21T10:05:50Z | 10.56555566168836 | | 2022-09-26T22:41:30Z | 10.56555566168836 |
| 2022-09-21T10:06:00Z | -29.76098586714259 | | 2022-09-26T22:41:40Z | -29.76098586714259 |
| 2022-09-21T10:06:10Z | -67.50435038579738 | | 2022-09-26T22:41:50Z | -67.50435038579738 |
| 2022-09-21T10:06:20Z | -16.758669047964453 | | 2022-09-26T22:42:00Z | -16.758669047964453 |
| 2022-09-21T10:06:30Z | -47.25865245658065 | | 2022-09-26T22:42:10Z | -47.25865245658065 |
| 2022-09-21T10:06:40Z | 66.16082461651365 | | 2022-09-26T22:42:20Z | 66.16082461651365 |
| 2022-09-21T10:06:50Z | -0.9179216017921821 | | 2022-09-26T22:42:30Z | -0.9179216017921821 |
| 2022-09-21T10:07:00Z | -56.89169240573004 | | 2022-09-26T22:42:40Z | -56.89169240573004 |
| 2022-09-21T10:07:10Z | 11.358605472976624 | | 2022-09-26T22:42:50Z | 11.358605472976624 |
| 2022-09-21T10:07:20Z | 28.71147881415803 | | 2022-09-26T22:43:00Z | 28.71147881415803 |
| 2022-09-21T10:07:30Z | -30.928830759588756 | | 2022-09-26T22:43:10Z | -30.928830759588756 |
| 2022-09-21T10:07:40Z | -22.411848631056067 | | 2022-09-26T22:43:20Z | -22.411848631056067 |
| 2022-09-21T10:07:50Z | 17.05503606764129 | | 2022-09-26T22:43:30Z | 17.05503606764129 |
| 2022-09-21T10:08:00Z | 9.834382683760559 | | 2022-09-26T22:43:40Z | 9.834382683760559 |
| 2022-09-21T10:08:10Z | -12.62058579127679 | | 2022-09-26T22:43:50Z | -12.62058579127679 |
| 2022-09-21T10:08:20Z | -44.44668391211515 | | 2022-09-26T22:44:00Z | -44.44668391211515 |
#### Output data #### Output data
| _time | _value | | _time | _value |
| -------------------- | ------------------- | | -------------------- | ------------------- |
| 2022-09-21T10:05:50Z | 10.56555566168836 | | 2022-09-26T22:41:30Z | 10.56555566168836 |
| 2022-09-21T10:06:10Z | -67.50435038579738 | | 2022-09-26T22:41:50Z | -67.50435038579738 |
| 2022-09-21T10:06:20Z | -16.758669047964453 | | 2022-09-26T22:42:00Z | -16.758669047964453 |
| 2022-09-21T10:06:30Z | -47.25865245658065 | | 2022-09-26T22:42:10Z | -47.25865245658065 |
| 2022-09-21T10:06:40Z | 66.16082461651365 | | 2022-09-26T22:42:20Z | 66.16082461651365 |
| 2022-09-21T10:06:50Z | -0.9179216017921821 | | 2022-09-26T22:42:30Z | -0.9179216017921821 |
| 2022-09-21T10:07:00Z | -56.89169240573004 | | 2022-09-26T22:42:40Z | -56.89169240573004 |
| 2022-09-21T10:07:10Z | 11.358605472976624 | | 2022-09-26T22:42:50Z | 11.358605472976624 |
| 2022-09-21T10:07:20Z | 28.71147881415803 | | 2022-09-26T22:43:00Z | 28.71147881415803 |
| 2022-09-21T10:07:30Z | -30.928830759588756 | | 2022-09-26T22:43:10Z | -30.928830759588756 |
| 2022-09-21T10:07:40Z | -22.411848631056067 | | 2022-09-26T22:43:20Z | -22.411848631056067 |
| 2022-09-21T10:07:50Z | 17.05503606764129 | | 2022-09-26T22:43:30Z | 17.05503606764129 |
| 2022-09-21T10:08:00Z | 9.834382683760559 | | 2022-09-26T22:43:40Z | 9.834382683760559 |
| 2022-09-21T10:08:20Z | -44.44668391211515 | | 2022-09-26T22:44:00Z | -44.44668391211515 |
{{% /expand %}} {{% /expand %}}
{{< /expand-wrapper >}} {{< /expand-wrapper >}}

View File

@ -74,7 +74,7 @@ requests.peek(response: requests.get(url: "https://api.agify.io", params: ["name
#### Output data #### Output data
| body | duration | headers | statusCode | | body | duration | headers | statusCode |
| ----------------------------------------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | | ----------------------------------------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- |
| {"age":48,"count":25082,"name":"natalie"} | 100000000 | [ | {"age":48,"count":25082,"name":"natalie"} | 100000000 | [
Access-Control-Allow-Credentials: true, Access-Control-Allow-Credentials: true,
Access-Control-Allow-Origin: *, Access-Control-Allow-Origin: *,
@ -83,12 +83,12 @@ requests.peek(response: requests.get(url: "https://api.agify.io", params: ["name
Connection: keep-alive, Connection: keep-alive,
Content-Length: 41, Content-Length: 41,
Content-Type: application/json; charset=utf-8, Content-Type: application/json; charset=utf-8,
Date: Wed, 21 Sep 2022 10:08:39 GMT, Date: Mon, 26 Sep 2022 22:44:14 GMT,
Server: nginx/1.16.1, Server: nginx/1.16.1,
X-Rate-Limit-Limit: 1000, X-Rate-Limit-Limit: 1000,
X-Rate-Limit-Remaining: 996, X-Rate-Limit-Remaining: 996,
X-Rate-Limit-Reset: 49881, X-Rate-Limit-Reset: 4546,
X-Request-Id: FxbYSObVA-veXYEAkbRi X-Request-Id: FxiKavR0CXbSF0wEmwMS
] | 200 | ] | 200 |
{{% /expand %}} {{% /expand %}}

View File

@ -189,12 +189,12 @@ requests.peek(response: response)
Cache-Control: max-age=604800, Cache-Control: max-age=604800,
Content-Length: 1256, Content-Length: 1256,
Content-Type: text/html; charset=UTF-8, Content-Type: text/html; charset=UTF-8,
Date: Wed, 21 Sep 2022 10:08:40 GMT, Date: Mon, 26 Sep 2022 22:44:14 GMT,
Etag: "3147526947", Etag: "3147526947",
Expires: Wed, 28 Sep 2022 10:08:40 GMT, Expires: Mon, 03 Oct 2022 22:44:14 GMT,
Last-Modified: Thu, 17 Oct 2019 07:18:26 GMT, Last-Modified: Thu, 17 Oct 2019 07:18:26 GMT,
Server: EOS (vny/0453) Server: EOS (vny/0453)
] | 147139602 | ] | 101244190 |
{{% /expand %}} {{% /expand %}}
{{< /expand-wrapper >}} {{< /expand-wrapper >}}

View File

@ -41,7 +41,7 @@ import statement.
inf inf
``` ```
- **inf** represents an infinte float value. - **inf** represents a floating point value of infinity.
## Options ## Options

View File

@ -117,12 +117,12 @@ sampledata.int()
| 2021-01-01T00:00:40Z | 13 | t2 | | 2021-01-01T00:00:40Z | 13 | t2 |
| 2021-01-01T00:00:50Z | 1 | t2 | | 2021-01-01T00:00:50Z | 1 | t2 |
#### Output data
| _time | _value | *tag | | _time | _value | *tag |
| ------ | ------- | ---- | | ------ | ------- | ---- |
#### Output data
| _time | _value | *tag | | _time | _value | *tag |
| -------------------- | ------- | ---- | | -------------------- | ------- | ---- |
| 2021-01-01T00:00:00Z | 19 | t2 | | 2021-01-01T00:00:00Z | 19 | t2 |

View File

@ -149,14 +149,14 @@ union(tables: [t1, t2])
| _time | _value | tag | | _time | _value | tag |
| -------------------- | ------- | ---- | | -------------------- | ------- | ---- |
| 2021-01-01T00:00:00Z | 0 | bar |
| 2021-01-02T00:00:00Z | -1 | bar |
| 2021-01-03T00:00:00Z | -2 | bar |
| 2021-01-04T00:00:00Z | -3 | bar |
| 2021-01-01T00:00:00Z | 1 | foo | | 2021-01-01T00:00:00Z | 1 | foo |
| 2021-01-02T00:00:00Z | 2 | foo | | 2021-01-02T00:00:00Z | 2 | foo |
| 2021-01-03T00:00:00Z | 3 | foo | | 2021-01-03T00:00:00Z | 3 | foo |
| 2021-01-04T00:00:00Z | 4 | foo | | 2021-01-04T00:00:00Z | 4 | foo |
| 2021-01-01T00:00:00Z | 0 | bar |
| 2021-01-02T00:00:00Z | -1 | bar |
| 2021-01-03T00:00:00Z | -2 | bar |
| 2021-01-04T00:00:00Z | -3 | bar |
{{% /expand %}} {{% /expand %}}
{{< /expand-wrapper >}} {{< /expand-wrapper >}}

View File

@ -93,13 +93,16 @@ see [Write back to InfluxDB](#write-back-to-influxdb) below.
## Use Kapacitor stream tasks ## Use Kapacitor stream tasks
InfluxDB Cloud and OSS {{< current-version >}} do not have subscription APIs and do not support Kapacitor stream tasks directly. InfluxDB Cloud and OSS {{< current-version >}} do not have subscription APIs and do not support Kapacitor stream tasks directly.
To use Kapacitor stream tasks, write data directly to Kapacitor using the [Kapcitior `write` API](/{{< latest "kapacitor" >}}/working/api/#writing-data). To use Kapacitor stream tasks, write data directly to Kapacitor using the [Kapacitor `write` API](/{{< latest "kapacitor" >}}/working/api/#writing-data). We recommend using the [Telegraf InfluxDB output plugin](/{{< latest "telegraf" >}}/plugins/#output-influxdb) to write data to both InfluxDB Cloud or OSS and Kapacitor.
We recommend using [Telegraf InfluxDB output plugin](/{{< latest "telegraf" >}}/plugins/#output-influxdb) ##### Write data using the Telegraf InfluxDB output plugin
to write data to both InfluxDB Cloud or OSS and Kapacitor.
The following example Telegraf configuration writes data to both InfluxDB and Kapacitor: To write data to both InfluxDB and Kapacitor using the InfluxDB output plugin, complete the following steps:
1. [Install Telegraf](/{{< latest "telegraf" >}}/install/).
2. [Create a DBRP mapping](/influxdb/v2.3/query-data/influxql/dbrp/#create-dbrp-mappings).
3. In the [Telegraf InfluxDB output plugin](/{{< latest "telegraf" >}}/plugins/#output-influxdb) configuration file, specify the following options, replacing `database`, `retention_policy`, `username` and `password` to match your DBRP mapping, and set `skip_database_creation` to `true`:
##### Example Telegraf configuration
```toml ```toml
# Write to Kapacitor # Write to Kapacitor
[[outputs.influxdb]] [[outputs.influxdb]]
@ -114,6 +117,7 @@ The following example Telegraf configuration writes data to both InfluxDB and Ka
retention_policy = "example-rp" retention_policy = "example-rp"
username = "influxdb-username" username = "influxdb-username"
password = "influxdb-token" password = "influxdb-token"
skip_database_creation = true
``` ```
## Write back to InfluxDB ## Write back to InfluxDB