core/tests/components
Paulus Schoutsen 23f26712f0 Fix ecobee preset and add climate mode back (#25970)
* Fix ecobee preset and add climate mode back

* Fix test
2019-08-16 10:29:25 +03:00
..
adguard Black 2019-07-31 12:25:30 -07:00
air_quality Black 2019-07-31 12:25:30 -07:00
alarm_control_panel Black 2019-07-31 12:25:30 -07:00
alert Black 2019-07-31 12:25:30 -07:00
alexa First pass fixing tests that raise exceptions caught by asyncio.gather (#25860) 2019-08-12 16:42:12 +02:00
ambiclimate Black 2019-07-31 12:25:30 -07:00
ambient_station Black 2019-07-31 12:25:30 -07:00
api Black 2019-07-31 12:25:30 -07:00
api_streams Fixing the api_streams sensor (#22200) 2019-03-22 11:59:10 -07:00
apns Black 2019-07-31 12:25:30 -07:00
aprs Black 2019-07-31 12:25:30 -07:00
arcam_fmj Black 2019-07-31 12:25:30 -07:00
arlo Black 2019-07-31 12:25:30 -07:00
asuswrt Black 2019-07-31 12:25:30 -07:00
aurora Black 2019-07-31 12:25:30 -07:00
auth Black 2019-07-31 12:25:30 -07:00
automatic Black 2019-07-31 12:25:30 -07:00
automation Black 2019-07-31 12:25:30 -07:00
awair Black 2019-07-31 12:25:30 -07:00
aws Black 2019-07-31 12:25:30 -07:00
axis First pass fixing tests that raise exceptions caught by asyncio.gather (#25860) 2019-08-12 16:42:12 +02:00
bayesian Black 2019-07-31 12:25:30 -07:00
binary_sensor Black 2019-07-31 12:25:30 -07:00
blackbird Black 2019-07-31 12:25:30 -07:00
bom Black 2019-07-31 12:25:30 -07:00
broadlink Black 2019-07-31 12:25:30 -07:00
buienradar Black 2019-07-31 12:25:30 -07:00
caldav Black 2019-07-31 12:25:30 -07:00
calendar Black 2019-07-31 12:25:30 -07:00
camera Black 2019-07-31 12:25:30 -07:00
canary Black 2019-07-31 12:25:30 -07:00
cast Black 2019-07-31 12:25:30 -07:00
climate Make reproduce state use platform instead of rely on function (#25856) 2019-08-11 20:03:21 -07:00
cloud First pass fixing tests that raise exceptions caught by asyncio.gather (#25860) 2019-08-12 16:42:12 +02:00
coinmarketcap Black 2019-07-31 12:25:30 -07:00
command_line Black 2019-07-31 12:25:30 -07:00
config Tweaks to options flow (#25969) 2019-08-15 14:11:55 -07:00
configurator Black 2019-07-31 12:25:30 -07:00
conversation Black 2019-07-31 12:25:30 -07:00
counter Black 2019-07-31 12:25:30 -07:00
cover Black 2019-07-31 12:25:30 -07:00
daikin Black 2019-07-31 12:25:30 -07:00
darksky Black 2019-07-31 12:25:30 -07:00
datadog Black 2019-07-31 12:25:30 -07:00
deconz First pass fixing tests that raise exceptions caught by asyncio.gather (#25860) 2019-08-12 16:42:12 +02:00
default_config Black 2019-07-31 12:25:30 -07:00
demo Black 2019-07-31 12:25:30 -07:00
device_automation Black 2019-07-31 12:25:30 -07:00
device_sun_light_trigger Black 2019-07-31 12:25:30 -07:00
device_tracker Black 2019-07-31 12:25:30 -07:00
dialogflow Black 2019-07-31 12:25:30 -07:00
directv Black 2019-07-31 12:25:30 -07:00
discovery Black 2019-07-31 12:25:30 -07:00
dsmr Black 2019-07-31 12:25:30 -07:00
dte_energy_bridge Black 2019-07-31 12:25:30 -07:00
duckdns Black 2019-07-31 12:25:30 -07:00
dyson Black 2019-07-31 12:25:30 -07:00
ecobee Fix ecobee preset and add climate mode back (#25970) 2019-08-16 10:29:25 +03:00
ee_brightbox Black 2019-07-31 12:25:30 -07:00
efergy Black 2019-07-31 12:25:30 -07:00
emulated_hue Revert emulated hue changes (#25732) 2019-08-06 13:46:07 -05:00
emulated_roku Black 2019-07-31 12:25:30 -07:00
esphome Black 2019-07-31 12:25:30 -07:00
everlights Black 2019-07-31 12:25:30 -07:00
facebook Black 2019-07-31 12:25:30 -07:00
facebox Black 2019-07-31 12:25:30 -07:00
fail2ban Black 2019-07-31 12:25:30 -07:00
fan Black 2019-07-31 12:25:30 -07:00
feedreader Black 2019-07-31 12:25:30 -07:00
ffmpeg Black 2019-07-31 12:25:30 -07:00
fido Black 2019-07-31 12:25:30 -07:00
file Black 2019-07-31 12:25:30 -07:00
filesize Black 2019-07-31 12:25:30 -07:00
filter Fix Filter Sensor - check existing entity history (#25870) 2019-08-13 11:07:05 -07:00
flux Black 2019-07-31 12:25:30 -07:00
folder Black 2019-07-31 12:25:30 -07:00
folder_watcher Black 2019-07-31 12:25:30 -07:00
foobot Black 2019-07-31 12:25:30 -07:00
freedns Black 2019-07-31 12:25:30 -07:00
fritzbox Black 2019-07-31 12:25:30 -07:00
frontend Black 2019-07-31 12:25:30 -07:00
generic Black 2019-07-31 12:25:30 -07:00
generic_thermostat Black 2019-07-31 12:25:30 -07:00
geo_json_events Black 2019-07-31 12:25:30 -07:00
geo_location Fix demo (#23087) 2019-04-14 16:59:06 -07:00
geo_rss_events Black 2019-07-31 12:25:30 -07:00
geofency Black 2019-07-31 12:25:30 -07:00
geonetnz_quakes GeoNet NZ Quakes feed integration (#25736) 2019-08-10 12:50:27 +02:00
google Black 2019-07-31 12:25:30 -07:00
google_assistant Black 2019-07-31 12:25:30 -07:00
google_domains Black 2019-07-31 12:25:30 -07:00
google_pubsub Black 2019-07-31 12:25:30 -07:00
google_translate Black 2019-07-31 12:25:30 -07:00
google_wifi Black 2019-07-31 12:25:30 -07:00
gpslogger Black 2019-07-31 12:25:30 -07:00
graphite Black 2019-07-31 12:25:30 -07:00
group Make reproduce state use platform instead of rely on function (#25856) 2019-08-11 20:03:21 -07:00
hangouts Black 2019-07-31 12:25:30 -07:00
hassio Black 2019-07-31 12:25:30 -07:00
hddtemp Black 2019-07-31 12:25:30 -07:00
heos Black 2019-07-31 12:25:30 -07:00
history Filter out empty results in history API (#25633) 2019-08-01 11:52:57 -07:00
history_graph Black 2019-07-31 12:25:30 -07:00
history_stats Black 2019-07-31 12:25:30 -07:00
homeassistant Add service to reload scenes from configuration.yaml (#25680) 2019-08-05 23:04:19 +02:00
homekit Black 2019-07-31 12:25:30 -07:00
homekit_controller Fix for HomeKit controller state not updating after put (#25903) 2019-08-13 10:09:55 +02:00
homematic Black 2019-07-31 12:25:30 -07:00
homematicip_cloud First pass fixing tests that raise exceptions caught by asyncio.gather (#25860) 2019-08-12 16:42:12 +02:00
honeywell Black 2019-07-31 12:25:30 -07:00
html5 Black 2019-07-31 12:25:30 -07:00
http Update HTTP defaults (#25702) 2019-08-05 08:24:54 +02:00
huawei_lte Huawei LTE sensor unique id improvements (#25609) 2019-08-01 19:22:04 +03:00
hue Black 2019-07-31 12:25:30 -07:00
hydroquebec Black 2019-07-31 12:25:30 -07:00
ifttt Black 2019-07-31 12:25:30 -07:00
ign_sismologia Black 2019-07-31 12:25:30 -07:00
image_processing Black 2019-07-31 12:25:30 -07:00
imap_email_content Black 2019-07-31 12:25:30 -07:00
influxdb Black 2019-07-31 12:25:30 -07:00
input_boolean Add reproduce state support to input_boolean (#25858) 2019-08-12 16:45:04 +02:00
input_datetime Black 2019-07-31 12:25:30 -07:00
input_number Black 2019-07-31 12:25:30 -07:00
input_select Black 2019-07-31 12:25:30 -07:00
input_text Black 2019-07-31 12:25:30 -07:00
integration Black 2019-07-31 12:25:30 -07:00
intent_script Black 2019-07-31 12:25:30 -07:00
ios Black 2019-07-31 12:25:30 -07:00
ipma Black 2019-07-31 12:25:30 -07:00
iqvia Black 2019-07-31 12:25:30 -07:00
islamic_prayer_times Black 2019-07-31 12:25:30 -07:00
jewish_calendar Black 2019-07-31 12:25:30 -07:00
kira Black 2019-07-31 12:25:30 -07:00
light Black 2019-07-31 12:25:30 -07:00
litejet Black 2019-07-31 12:25:30 -07:00
local_file Black 2019-07-31 12:25:30 -07:00
locative Black 2019-07-31 12:25:30 -07:00
lock Black 2019-07-31 12:25:30 -07:00
logbook Black 2019-07-31 12:25:30 -07:00
logentries Black 2019-07-31 12:25:30 -07:00
logger Black 2019-07-31 12:25:30 -07:00
logi_circle Black 2019-07-31 12:25:30 -07:00
london_air Black 2019-07-31 12:25:30 -07:00
lovelace Black 2019-07-31 12:25:30 -07:00
luftdaten Black 2019-07-31 12:25:30 -07:00
mailbox Black 2019-07-31 12:25:30 -07:00
mailgun Black 2019-07-31 12:25:30 -07:00
manual Black 2019-07-31 12:25:30 -07:00
manual_mqtt Black 2019-07-31 12:25:30 -07:00
marytts Black 2019-07-31 12:25:30 -07:00
media_player Make reproduce state use platform instead of rely on function (#25856) 2019-08-11 20:03:21 -07:00
melissa Black 2019-07-31 12:25:30 -07:00
meraki Black 2019-07-31 12:25:30 -07:00
met Black 2019-07-31 12:25:30 -07:00
mfi Black 2019-07-31 12:25:30 -07:00
mhz19 Black 2019-07-31 12:25:30 -07:00
microsoft_face Black 2019-07-31 12:25:30 -07:00
microsoft_face_detect Black 2019-07-31 12:25:30 -07:00
microsoft_face_identify Black 2019-07-31 12:25:30 -07:00
min_max Black 2019-07-31 12:25:30 -07:00
mobile_app Black 2019-07-31 12:25:30 -07:00
mochad Black 2019-07-31 12:25:30 -07:00
modbus Fix 64-bit modbus sensor register reads (#25672) 2019-08-09 17:03:12 -07:00
mold_indicator Black 2019-07-31 12:25:30 -07:00
monoprice Black 2019-07-31 12:25:30 -07:00
moon Black 2019-07-31 12:25:30 -07:00
mqtt Add test case to identify missing MQTT configuration abbreviations (#25616) 2019-08-06 17:32:15 -07:00
mqtt_eventstream Black 2019-07-31 12:25:30 -07:00
mqtt_json Black 2019-07-31 12:25:30 -07:00
mqtt_room Black 2019-07-31 12:25:30 -07:00
mqtt_statestream Black 2019-07-31 12:25:30 -07:00
mythicbeastsdns Black 2019-07-31 12:25:30 -07:00
namecheapdns Black 2019-07-31 12:25:30 -07:00
ness_alarm Black 2019-07-31 12:25:30 -07:00
nest Black 2019-07-31 12:25:30 -07:00
nextbus Black 2019-07-31 12:25:30 -07:00
no_ip Black 2019-07-31 12:25:30 -07:00
notify Black 2019-07-31 12:25:30 -07:00
notion Black 2019-07-31 12:25:30 -07:00
nsw_fuel_station Black 2019-07-31 12:25:30 -07:00
nsw_rural_fire_service_feed Black 2019-07-31 12:25:30 -07:00
nuheat Black 2019-07-31 12:25:30 -07:00
nx584 Black 2019-07-31 12:25:30 -07:00
onboarding Black 2019-07-31 12:25:30 -07:00
openalpr_cloud Black 2019-07-31 12:25:30 -07:00
openalpr_local Black 2019-07-31 12:25:30 -07:00
openhardwaremonitor Black 2019-07-31 12:25:30 -07:00
openuv Black 2019-07-31 12:25:30 -07:00
owntracks Black 2019-07-31 12:25:30 -07:00
panel_custom Black 2019-07-31 12:25:30 -07:00
panel_iframe Black 2019-07-31 12:25:30 -07:00
persistent_notification Black 2019-07-31 12:25:30 -07:00
person Black 2019-07-31 12:25:30 -07:00
pilight Black 2019-07-31 12:25:30 -07:00
plant Black 2019-07-31 12:25:30 -07:00
point Black 2019-07-31 12:25:30 -07:00
prometheus Prometheus metrics naming based on device_class and unit_of_measurement (#24103) 2019-08-10 14:35:04 +02:00
proximity Black 2019-07-31 12:25:30 -07:00
ps4 PS4 Merge async_setup_platform into async_setup_entry (#25689) 2019-08-04 22:01:40 -06:00
ptvsd Black 2019-07-31 12:25:30 -07:00
push Black 2019-07-31 12:25:30 -07:00
pushbullet Black 2019-07-31 12:25:30 -07:00
python_script Black 2019-07-31 12:25:30 -07:00
qld_bushfire Black 2019-07-31 12:25:30 -07:00
qwikswitch Black 2019-07-31 12:25:30 -07:00
radarr Black 2019-07-31 12:25:30 -07:00
rainmachine Black 2019-07-31 12:25:30 -07:00
random Black 2019-07-31 12:25:30 -07:00
recorder Black 2019-07-31 12:25:30 -07:00
reddit Black 2019-07-31 12:25:30 -07:00
remember_the_milk Black 2019-07-31 12:25:30 -07:00
remote Black 2019-07-31 12:25:30 -07:00
rest Black 2019-07-31 12:25:30 -07:00
rest_command Black 2019-07-31 12:25:30 -07:00
rflink Black 2019-07-31 12:25:30 -07:00
rfxtrx Black 2019-07-31 12:25:30 -07:00
ring Add ring light platform (#25733) 2019-08-06 14:55:54 -07:00
rmvtransport Black 2019-07-31 12:25:30 -07:00
rss_feed_template Black 2019-07-31 12:25:30 -07:00
samsungtv Black 2019-07-31 12:25:30 -07:00
scene Black 2019-07-31 12:25:30 -07:00
script Black 2019-07-31 12:25:30 -07:00
season Black 2019-07-31 12:25:30 -07:00
sensor Move tests to right folder (#23790) 2019-05-10 13:20:50 -07:00
seventeentrack Black 2019-07-31 12:25:30 -07:00
shell_command Black 2019-07-31 12:25:30 -07:00
shopping_list Black 2019-07-31 12:25:30 -07:00
sigfox Black 2019-07-31 12:25:30 -07:00
simplisafe Black 2019-07-31 12:25:30 -07:00
simulated Black 2019-07-31 12:25:30 -07:00
sleepiq Black 2019-07-31 12:25:30 -07:00
smartthings First pass fixing tests that raise exceptions caught by asyncio.gather (#25860) 2019-08-12 16:42:12 +02:00
smhi Black 2019-07-31 12:25:30 -07:00
smtp Black 2019-07-31 12:25:30 -07:00
snips Black 2019-07-31 12:25:30 -07:00
somfy Black 2019-07-31 12:25:30 -07:00
sonarr Black 2019-07-31 12:25:30 -07:00
sonos Black 2019-07-31 12:25:30 -07:00
soundtouch Black 2019-07-31 12:25:30 -07:00
spaceapi Black 2019-07-31 12:25:30 -07:00
spc Black 2019-07-31 12:25:30 -07:00
splunk Black 2019-07-31 12:25:30 -07:00
sql Black 2019-07-31 12:25:30 -07:00
srp_energy Black 2019-07-31 12:25:30 -07:00
ssdp Black 2019-07-31 12:25:30 -07:00
startca Black 2019-07-31 12:25:30 -07:00
statistics Black 2019-07-31 12:25:30 -07:00
statsd Black 2019-07-31 12:25:30 -07:00
stream Black 2019-07-31 12:25:30 -07:00
sun Black 2019-07-31 12:25:30 -07:00
switch Black 2019-07-31 12:25:30 -07:00
switcher_kis Black 2019-07-31 12:25:30 -07:00
system_health Black 2019-07-31 12:25:30 -07:00
system_log Black 2019-07-31 12:25:30 -07:00
tcp Black 2019-07-31 12:25:30 -07:00
teksavvy Black 2019-07-31 12:25:30 -07:00
tellduslive Black 2019-07-31 12:25:30 -07:00
template Black 2019-07-31 12:25:30 -07:00
threshold Black 2019-07-31 12:25:30 -07:00
time_date Black 2019-07-31 12:25:30 -07:00
timer Black 2019-07-31 12:25:30 -07:00
tod Black 2019-07-31 12:25:30 -07:00
tomato Black 2019-07-31 12:25:30 -07:00
toon Black 2019-07-31 12:25:30 -07:00
tplink Black 2019-07-31 12:25:30 -07:00
traccar Webhook for Traccar (#24762) 2019-08-10 00:14:03 +02:00
tradfri Black 2019-07-31 12:25:30 -07:00
transport_nsw Black 2019-07-31 12:25:30 -07:00
trend Black 2019-07-31 12:25:30 -07:00
tts Black 2019-07-31 12:25:30 -07:00
twentemilieu Black 2019-07-31 12:25:30 -07:00
twilio Black 2019-07-31 12:25:30 -07:00
uk_transport Black 2019-07-31 12:25:30 -07:00
unifi UniFi - Use state to know if device is online (#25876) 2019-08-11 22:40:44 +02:00
unifi_direct Black 2019-07-31 12:25:30 -07:00
universal Black 2019-07-31 12:25:30 -07:00
upc_connect Black 2019-07-31 12:25:30 -07:00
updater Updater component is always available and shows on/off depending on whether an update is available or not (#25418) 2019-08-07 15:28:22 -07:00
upnp First pass fixing tests that raise exceptions caught by asyncio.gather (#25860) 2019-08-12 16:42:12 +02:00
uptime Black 2019-07-31 12:25:30 -07:00
usgs_earthquakes_feed Black 2019-07-31 12:25:30 -07:00
utility_meter Black 2019-07-31 12:25:30 -07:00
uvc Black 2019-07-31 12:25:30 -07:00
vacuum Black 2019-07-31 12:25:30 -07:00
velbus Black 2019-07-31 12:25:30 -07:00
verisure Black 2019-07-31 12:25:30 -07:00
version Black 2019-07-31 12:25:30 -07:00
vesync Black 2019-07-31 12:25:30 -07:00
voicerss Black 2019-07-31 12:25:30 -07:00
vultr Black 2019-07-31 12:25:30 -07:00
wake_on_lan Black 2019-07-31 12:25:30 -07:00
water_heater Black 2019-07-31 12:25:30 -07:00
weather Black 2019-07-31 12:25:30 -07:00
webhook Black 2019-07-31 12:25:30 -07:00
weblink Black 2019-07-31 12:25:30 -07:00
webostv Black 2019-07-31 12:25:30 -07:00
websocket_api Websocket call for rendering jinja2 templates subscription (#25614) 2019-08-10 12:46:49 -07:00
workday Black 2019-07-31 12:25:30 -07:00
worldclock Black 2019-07-31 12:25:30 -07:00
wsdot Black 2019-07-31 12:25:30 -07:00
wunderground Black 2019-07-31 12:25:30 -07:00
wwlln Black 2019-07-31 12:25:30 -07:00
xiaomi Black 2019-07-31 12:25:30 -07:00
xiaomi_miio Black 2019-07-31 12:25:30 -07:00
yamaha Black 2019-07-31 12:25:30 -07:00
yandextts Black 2019-07-31 12:25:30 -07:00
yessssms Black 2019-07-31 12:25:30 -07:00
yr Black 2019-07-31 12:25:30 -07:00
yweather Black 2019-07-31 12:25:30 -07:00
zeroconf Black 2019-07-31 12:25:30 -07:00
zha Refactor ZHA device initialized logic (#25796) 2019-08-09 18:52:47 -04:00
zone Black 2019-07-31 12:25:30 -07:00
zwave Zwave Climate: Fan state attribute missing (#25287) (#25573) 2019-08-05 12:25:48 +02:00
__init__.py Fix PEP257 issues 2016-03-09 10:25:50 +01:00
conftest.py Black 2019-07-31 12:25:30 -07:00