core/tests/components/sensor
Oleksii Serdiuk 01953ab46b Darksky: Expose missing conditions for day 0 forecast (#18312)
Dark Sky Sensor didn't expose conditions for day 0 (today forecast) that
had the same name as current conditions. With this change all conditions
form day 0 (today) forecast are exposed the same way as conditions for
the rest of the days (1..7): as `dark_sky_<condition>_<day>`. As a
consequence, conditions for day 0 that were already exposed now have
`_0` suffix. This actually improves the code by removing most of
special handling, based on condition name.

To get day 0 conditions the user now has to add `- 0` to `forecast`
configuration parameter.

Conditions, for which suffix `_0` appeared: `precip_accumulation`,
`temperature_high`, `temperature_low`, `apparent_temperature_high`,
`apparent_temperature_low`, `precip_intensity_max`, `moon_phase`.

This is a breaking change!

Closes #18205
2018-11-19 14:48:52 +01:00
..
__init__.py Fix PEP257 issues 2016-03-09 10:25:50 +01:00
test_api_streams.py Fix up docstring for tests (#5090) 2016-12-28 20:04:59 +02:00
test_arlo.py add_devices -> add_entities (#16171) 2018-08-24 16:37:30 +02:00
test_bom.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_canary.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_coinmarketcap.py Add configurable decimal rounding of display value for CoinMarketCap sensor and upgrade to 5.0.3 (#14437) (#14604) 2018-05-25 15:39:04 +02:00
test_command_line.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_darksky.py Darksky: Expose missing conditions for day 0 forecast (#18312) 2018-11-19 14:48:52 +01:00
test_deconz.py deCONZ - retry if setup fails (#17772) 2018-10-31 22:38:04 +01:00
test_dsmr.py Remove usage of "run_until_complete" (#16617) 2018-09-19 15:40:02 +02:00
test_dte_energy_bridge.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_dyson.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_efergy.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_fail2ban.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_fido.py add_devices -> add_entities (#16171) 2018-08-24 16:37:30 +02:00
test_file.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_filesize.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_filter.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_folder.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_foobot.py add_devices -> add_entities (#16171) 2018-08-24 16:37:30 +02:00
test_geo_rss_events.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_google_wifi.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_hddtemp.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_history_stats.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_hydroquebec.py add_devices -> add_entities (#16171) 2018-08-24 16:37:30 +02:00
test_imap_email_content.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_jewish_calendar.py Upgrade hdate to 0.7.5 (#18296) 2018-11-07 13:30:41 +01:00
test_kira.py add_devices -> add_entities (#16171) 2018-08-24 16:37:30 +02:00
test_london_air.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_london_underground.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_mfi.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_mhz19.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_min_max.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_moldindicator.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_moon.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_mqtt.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_mqtt_room.py Async MQTT sensor room (#17765) 2018-10-24 22:20:52 +02:00
test_nsw_fuel_station.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_openhardwaremonitor.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_pilight.py Split bootstrap into bs + setup (#6416) 2017-03-05 10:41:54 +01:00
test_radarr.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_random.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_rest.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_rflink.py Add availability to Rflink entities. (#14977) 2018-06-16 00:26:48 +02:00
test_rfxtrx.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_ring.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_rmvtransport.py Make rmvtransport async (#17225) 2018-10-10 08:10:42 +02:00
test_season.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_sigfox.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_simulated.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_sleepiq.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_sonarr.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_sql.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_srp_energy.py Srpenergy (#18036) 2018-11-08 19:19:30 +01:00
test_startca.py Add New Sensor for ISP Start.ca (#12356) 2018-02-12 19:43:56 -08:00
test_statistics.py Init statistics sensor upon HASS start (#18236) 2018-11-14 15:13:32 +01:00
test_tcp.py add_devices -> add_entities (#16171) 2018-08-24 16:37:30 +02:00
test_teksavvy.py TekSavvy Sensor unlimited bandwidth support (#12325) 2018-02-28 16:21:10 -08:00
test_template.py still update sensor on startup (#17319) 2018-10-11 11:38:35 +02:00
test_time_date.py add_devices -> add_entities (#16171) 2018-08-24 16:37:30 +02:00
test_transport_nsw.py Add destination and icon (#18210) 2018-11-05 08:27:20 +01:00
test_uk_transport.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_uptime.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_version.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_vultr.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_worldclock.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_wsdot.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_wunderground.py WUnderground unique ids (#13311) 2018-05-02 14:23:07 -04:00
test_yr.py Add 'forecast' ability to yr weather sensor (#8650) 2017-08-01 22:42:51 -07:00
test_yweather.py Pytest tests (#17750) 2018-10-24 12:10:05 +02:00
test_zwave.py Repair zwave sensor coverage (#6764) 2017-03-23 20:57:15 -07:00