Christopher Haster
|
3dc7d3d323
|
Fixed issue with stricter alignment than stack in IAR
|
2016-06-09 21:52:50 -05:00 |
Christopher Haster
|
2e5f340981
|
Updated pre-defork-tests with feedback
|
2016-06-09 13:08:04 -05:00 |
Christopher Haster
|
47e41ac321
|
Added attribute tests
based off tests from armmbed/compiler-polyfil
|
2016-06-06 20:12:26 -05:00 |
Przemek Wirkus
|
b54960866b
|
Add few non-peripheral tests from mbedmicro/mbed/libraries/tests/mbed
Tested on K64F:
```
$ mbedgt -VS -n TESTS-mbedmicro-mbed*
```
```
mbedgt: test suite report:
+--------------+---------------+---------------------------------------+--------+--------------------+-------------+
| target | platform_name | test suite | result | elapsed_time (sec) | copy_method |
+--------------+---------------+---------------------------------------+--------+--------------------+-------------+
| K64F-GCC_ARM | K64F | tests-mbedmicro-mbed-call_before_main | OK | 10.53 | shell |
| K64F-GCC_ARM | K64F | tests-mbedmicro-mbed-cpp | OK | 10.64 | shell |
| K64F-GCC_ARM | K64F | tests-mbedmicro-mbed-div | OK | 10.64 | shell |
| K64F-GCC_ARM | K64F | tests-mbedmicro-mbed-heap_and_stack | OK | 30.32 | shell |
+--------------+---------------+---------------------------------------+--------+--------------------+-------------+
mbedgt: test suite results: 4 OK
mbedgt: test case report:
+--------------+---------------+---------------------------------------+---------------------------------------+--------+--------+--------+--------------------+
| target | platform_name | test suite | test case | passed | failed | result | elapsed_time (sec) |
+--------------+---------------+---------------------------------------+---------------------------------------+--------+--------+--------+--------------------+
| K64F-GCC_ARM | K64F | tests-mbedmicro-mbed-call_before_main | tests-mbedmicro-mbed-call_before_main | 1 | 0 | OK | 10.53 |
| K64F-GCC_ARM | K64F | tests-mbedmicro-mbed-cpp | tests-mbedmicro-mbed-cpp | 1 | 0 | OK | 10.64 |
| K64F-GCC_ARM | K64F | tests-mbedmicro-mbed-div | tests-mbedmicro-mbed-div | 1 | 0 | OK | 10.64 |
| K64F-GCC_ARM | K64F | tests-mbedmicro-mbed-heap_and_stack | tests-mbedmicro-mbed-heap_and_stack | 1 | 0 | OK | 30.32 |
+--------------+---------------+---------------------------------------+---------------------------------------+--------+--------+--------+--------------------+
mbedgt: test case results: 4 OK
mbedgt: completed in 62.25 sec
```
|
2016-06-02 17:11:30 +01:00 |